Missouri Western vs St. Cloud State
Scoring Summary
Team | MWSU | SCSU |
---|---|---|
2nd Olson,Hunter advanced to second on a balk; Hanlan,Zach advanced to third on a balk; Courtney,W. scored on a balk. | 1 | 0 |
3rd Crouch,Alex homered to right field, 3 RBI; Munk,Jared scored, unearned; Holden,Brady scored. | 4 | 0 |
3rd Verduzco,C. singled to left center, 2 RBI; Olson,Hunter advanced to third; Hanlan,Zach scored, unearned; Courtney,W. scored, unearned. | 6 | 0 |
5th Holden,Brady singled through the right side, 2 RBI; Hanlan,Zach scored; Courtney,W. scored. | 8 | 0 |
6th Crouch,Alex homered to left center, RBI. | 9 | 0 |
6th Rumachik,H. homered to center field, RBI. | 10 | 0 |
6th Steffensen,P doubled to left center, RBI; Riola, S scored. | 10 | 1 |
9th Anderson,B. singled through the left side, RBI; Crouch,Alex scored. | 11 | 1 |
9th Klein,Landon singled to left field, RBI; Courtney,W. advanced to second; Kuhn,Kauy scored. | 12 | 1 |
9th Neise,Ryan singled to shortstop, RBI; McGehee,Alec advanced to second; Klein,Landon advanced to third; Courtney,W. scored. | 13 | 1 |
9th Holden,Brady singled through the right side, RBI; Neise,Ryan advanced to second; McGehee,Alec advanced to third; Klein,Landon scored. | 14 | 1 |
9th Munk,Jared doubled down the rf line, 2 RBI; Holden,Brady advanced to third; Neise,Ryan scored; McGehee,Alec scored. | 16 | 1 |
9th Rumachik,H. singled up the middle, 2 RBI; Crouch,Alex advanced to third; Munk,Jared scored; Holden,Brady scored. | 18 | 1 |
Missouri Western
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holden, Brady | CF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
Munk, Jared | 3B | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
Crouch, Alex | SS | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
Rumachik, H. | 1B | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Anderson, B. | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kuhn, Kauy | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney, W. | RF | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
Hanlan, Zach | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
   Klein, Landon | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Olson, Hunter | C | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
   Mcgehee, Alec | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verduzco, C. | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Neise, Ryan | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Akins, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weirich, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 18 | 20 | 17 | 9 | 0 | 6 | 15 |
Batting
2B: Munk, Jared (1); Hanlan, Zach (2)
3B: Courtney, W. (1)
HR: Crouch, Alex (2); Rumachik, H. (1)
Baserunning
SB: Holden, Brady (1); Verduzco, C. (1)
HBP: Holden, Brady (1); Kuhn, Kauy (1); Hanlan, Zach (1)
Fielding
E: Munk, Jared (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gamm, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riola, Sam | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Steffensen, Paul | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallat, Tate | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bulson, Drew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vollmer, Cameron | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Diaz, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primus, Mason | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gumbko, Mitchell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Duffy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanthier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkels, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 1 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Missouri Western
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akins, Jordan | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 7 | 0 |
Weirich, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Wells, Jared | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 3 | 0 |
Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 33 | 36 | 13 | 11 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy, Ryan | 2.2 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 18 | 3 | 5 | 0 |
Habeck, Jack | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 0 |
Emerson, Eli | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Lanthier, Ethan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Anderson, Owen | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Winkels, Adam | 0.2 | 7 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 |
Katz, Isaiah | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 20 | 18 | 15 | 9 | 6 | 2 | 1 | 3 | 0 | 48 | 60 | 13 | 8 | 0 |
Win: Akins, Jordan (1-0)
Loss: Duffy, Ryan (0-1)
HBP: Wells, Jared (2)
;
Duffy, Ryan (1); Anderson, Owen (1); Katz, Isaiah (1)