Upper Iowa vs St. Cloud State
4/12/2022
Joe Faber Field
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Habeck, Jack (3-0)Loss: Marhefke, Sam (1-1)
Date: 4/12/2022 (Game 1)
Location: St. Cloud, Minn.
Venue: Joe Faber Field
Attendance: 42
Start Time: 11:30 AM
Time: 2:17
Weather: 45 cloudy & rainy
Scoring Summary
Team | UIU | SCSUBB22 |
|---|---|---|
![]() Garcia, J. flied out to cf, SF, RBI (1-0 B); Stein, T. scored. | 1 | 0 |
![]() Hilmer, J. singled to shortstop, RBI (0-2 KF); Vite, N. advanced to second; Luzum, C. scored, unearned. | 2 | 0 |
![]() Nett, J stole second; Gamm, M stole home. | 2 | 1 |
![]() Riola, S advanced to second on a wild pitch; Nett, J scored on a wild pitch, unearned. | 2 | 2 |
![]() Navratil, E singled down the rf line, RBI (2-2 BFBKFF); Bulson, D advanced to second; Steffensen P scored. | 2 | 3 |

Upper Iowa

Hull, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vite, Nicholas | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hilmer, Jake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sawyer, Ethan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Torres, Kainoa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grushkin, Samuel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stein, Tanner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luzum, Cael | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jerry | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lacey, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marhefke, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 0 | 0 | 5 | 0 |
Batting
SF: Garcia, Jerry (1)
Baserunning CS: Sawyer, Ethan (1)
Fielding
E: Sawyer, Ethan (1); Grushkin, Samuel (1); Stein, Tanner (1)

St. Cloud State

![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Navratil, Ethan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schiller, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Sawyer | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Habeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 1 | 2 | 0 | 5 | 6 |

Upper Iowa

Lacey, Colin | 5.0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 93 |
Marhefke, Sam | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 43 |
| Totals | 8 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 10 | 136 |

St. Cloud State

![]() | 3.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 39 |
| Habeck, Jack | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 6 | 61 |
| Totals | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 9 | 100 |
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 1st
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Hull, R. struck out looking (1-2 KBSK). | 0 | 0 |
| Vite, N. flied out to cf (1-0 B). | 0 | 0 |
| Hilmer, J. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Nett, J grounded out to 2b (0-1 K). | 0 | 0 |
| Wallat, T walked (3-1 KBBBB). | 0 | 0 |
| Riola, S singled to left field (0-0); Wallat, T advanced to second. | 0 | 0 |
| Steffensen P grounded out to 1b unassisted (2-2 BBKS); Riola, S advanced to second; Wallat, T advanced to third. | 0 | 0 |
| Bulson, D grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Upper Iowa - Top of 2nd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Sawyer, E. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Torres, K. grounded out to p (1-0 B). | 0 | 0 |
| Grushkin, S. struck out looking (0-2 SKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Navratil, E singled through the right side (0-2 FFFFF). | 0 | 0 |
| Schiller, T struck out swinging (2-2 KKBBFFS). | 0 | 0 |
| Savard, P struck out swinging (1-2 KBFS). | 0 | 0 |
| Gamm, M reached on a fielder's choice (2-1 BBF); Navratil, E out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Upper Iowa - Top of 3rd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Stein, T. singled to right field (3-2 BBKBKF). | 0 | 0 |
| Luzum, C. reached on an error by p, bunt (0-0); Stein, T. advanced to third on the throw. | 0 | 0 |
| Garcia, J. flied out to cf, SF, RBI (1-0 B); Stein, T. scored. | 1 | 0 |
| Hull, R. flied out to lf (3-1 BBBK). | 1 | 0 |
| Vite, N. singled, bunt (0-1 K); Luzum, C. advanced to third. | 1 | 0 |
| Hilmer, J. singled to shortstop, RBI (0-2 KF); Vite, N. advanced to second; Luzum, C. scored, unearned. | 2 | 0 |
| Sawyer, E. singled to left field (0-0); Hilmer, J. advanced to second; Vite, N. advanced to third, out at home lf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Nett, J grounded out to 2b (0-0). | 2 | 0 |
| Wallat, T singled to left field (1-2 KFB). | 2 | 0 |
| Riola, S singled through the left side, advanced to second (1-0 B); Wallat, T advanced to second, out at third lf to 3b. | 2 | 0 |
| Steffensen P grounded out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Upper Iowa - Top of 4th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Riola, S to dh. | 2 | 0 |
| Habeck, J to p. | 2 | 0 |
| Torres, K. grounded out to ss (1-1 BK). | 2 | 0 |
| Grushkin, S. flied out to rf (3-1 BBBK). | 2 | 0 |
| Stein, T. struck out swinging (2-2 BFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Bulson, D struck out looking (0-2 KFFFFK). | 2 | 0 |
| Navratil, E flied out to rf (0-1 S). | 2 | 0 |
| Schiller, T out at first 1b to p (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upper Iowa - Top of 5th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Luzum, C. grounded out to 2b (0-1 S). | 2 | 0 |
| Garcia, J. grounded out to 2b (1-2 BFF). | 2 | 0 |
| Hull, R. grounded out to ss (2-2 FBKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Savard, P flied out to rf (0-1 F). | 2 | 0 |
| Gamm, M singled to second base (2-2 KBFFFB). | 2 | 0 |
| Nett, J reached on an error by lf (2-2 BBKF); Gamm, M advanced to second. | 2 | 0 |
| Gamm, M stole third. | 2 | 0 |
| Nett, J stole second; Gamm, M stole home. | 2 | 1 |
| Wallat, T walked (3-2 BKKFBFBFFB). | 2 | 1 |
| Riola, S reached on an error by 1b (2-1 BKB); Wallat, T out at second ss to 2b, advanced to second on a fielder's choice; Nett, J advanced to third. | 2 | 1 |
| Riola, S advanced to second on a wild pitch; Nett, J scored on a wild pitch, unearned. | 2 | 2 |
| Steffensen P flied out to cf (3-2 BFBFFFFB). | 2 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Upper Iowa - Top of 6th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Vite, N. flied out to cf (3-2 FBBFBF). | 2 | 2 |
| Hilmer, J. flied out to rf (0-0). | 2 | 2 |
| Sawyer, E. singled to center field (3-2 FBBFFB). | 2 | 2 |
| Sawyer, E. out at second c to 2b, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Marhefke, Sa to p for Lacey, C.. | 2 | 2 |
| Bulson, D struck out swinging (3-2 KBBFBS). | 2 | 2 |
| Navratil, E flied out to 2b (1-2 FBK). | 2 | 2 |
| Schiller, T grounded out to ss (1-2 KKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upper Iowa - Top of 7th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Torres, K. struck out swinging (1-2 KBKS). | 2 | 2 |
| Grushkin, S. grounded out to 3b (1-0 B). | 2 | 2 |
| Stein, T. fouled out to 1b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Smith, S to 2b for Savard, P. | 2 | 2 |
| Smith, S pinch hit. | 2 | 2 |
| Smith, S grounded out to p (0-1 K). | 2 | 2 |
| Gamm, M singled to right field (0-2 FK). | 2 | 2 |
| Gamm, M stole second. | 2 | 2 |
| Nett, J grounded out to 2b (2-2 BBKK); Gamm, M advanced to third. | 2 | 2 |
| Wallat, T flied out to cf (0-2 KK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Upper Iowa - Top of 8th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Smith, S to 2b. | 2 | 2 |
| Luzum, C. flied out to cf (0-0). | 2 | 2 |
| Garcia, J. grounded out to ss (0-0). | 2 | 2 |
| Hull, R. struck out swinging (2-2 BKBKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Riola, S struck out swinging (1-2 FBSS). | 2 | 2 |
| Steffensen P singled up the middle (0-2 KK). | 2 | 2 |
| Steffensen P stole second. | 2 | 2 |
| Bulson, D reached on an error by 3b (0-1 K). | 2 | 2 |
| Navratil, E singled down the rf line, RBI (2-2 BFBKFF); Bulson, D advanced to second; Steffensen P scored. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 1st
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Hull, R. struck out looking (1-2 KBSK). | 0 | 0 |
| Vite, N. flied out to cf (1-0 B). | 0 | 0 |
| Hilmer, J. grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Nett, J grounded out to 2b (0-1 K). | 0 | 0 |
| Wallat, T walked (3-1 KBBBB). | 0 | 0 |
| Riola, S singled to left field (0-0); Wallat, T advanced to second. | 0 | 0 |
| Steffensen P grounded out to 1b unassisted (2-2 BBKS); Riola, S advanced to second; Wallat, T advanced to third. | 0 | 0 |
| Bulson, D grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 2nd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Sawyer, E. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Torres, K. grounded out to p (1-0 B). | 0 | 0 |
| Grushkin, S. struck out looking (0-2 SKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Navratil, E singled through the right side (0-2 FFFFF). | 0 | 0 |
| Schiller, T struck out swinging (2-2 KKBBFFS). | 0 | 0 |
| Savard, P struck out swinging (1-2 KBFS). | 0 | 0 |
| Gamm, M reached on a fielder's choice (2-1 BBF); Navratil, E out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 3rd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Stein, T. singled to right field (3-2 BBKBKF). | 0 | 0 |
| Luzum, C. reached on an error by p, bunt (0-0); Stein, T. advanced to third on the throw. | 0 | 0 |
| Garcia, J. flied out to cf, SF, RBI (1-0 B); Stein, T. scored. | 1 | 0 |
| Hull, R. flied out to lf (3-1 BBBK). | 1 | 0 |
| Vite, N. singled, bunt (0-1 K); Luzum, C. advanced to third. | 1 | 0 |
| Hilmer, J. singled to shortstop, RBI (0-2 KF); Vite, N. advanced to second; Luzum, C. scored, unearned. | 2 | 0 |
| Sawyer, E. singled to left field (0-0); Hilmer, J. advanced to second; Vite, N. advanced to third, out at home lf to c. | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Nett, J grounded out to 2b (0-0). | 2 | 0 |
| Wallat, T singled to left field (1-2 KFB). | 2 | 0 |
| Riola, S singled through the left side, advanced to second (1-0 B); Wallat, T advanced to second, out at third lf to 3b. | 2 | 0 |
| Steffensen P grounded out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 4th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Riola, S to dh. | 2 | 0 |
| Habeck, J to p. | 2 | 0 |
| Torres, K. grounded out to ss (1-1 BK). | 2 | 0 |
| Grushkin, S. flied out to rf (3-1 BBBK). | 2 | 0 |
| Stein, T. struck out swinging (2-2 BFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Bulson, D struck out looking (0-2 KFFFFK). | 2 | 0 |
| Navratil, E flied out to rf (0-1 S). | 2 | 0 |
| Schiller, T out at first 1b to p (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 5th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Luzum, C. grounded out to 2b (0-1 S). | 2 | 0 |
| Garcia, J. grounded out to 2b (1-2 BFF). | 2 | 0 |
| Hull, R. grounded out to ss (2-2 FBKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Savard, P flied out to rf (0-1 F). | 2 | 0 |
| Gamm, M singled to second base (2-2 KBFFFB). | 2 | 0 |
| Nett, J reached on an error by lf (2-2 BBKF); Gamm, M advanced to second. | 2 | 0 |
| Gamm, M stole third. | 2 | 0 |
| Nett, J stole second; Gamm, M stole home. | 2 | 1 |
| Wallat, T walked (3-2 BKKFBFBFFB). | 2 | 1 |
| Riola, S reached on an error by 1b (2-1 BKB); Wallat, T out at second ss to 2b, advanced to second on a fielder's choice; Nett, J advanced to third. | 2 | 1 |
| Riola, S advanced to second on a wild pitch; Nett, J scored on a wild pitch, unearned. | 2 | 2 |
| Steffensen P flied out to cf (3-2 BFBFFFFB). | 2 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 6th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Vite, N. flied out to cf (3-2 FBBFBF). | 2 | 2 |
| Hilmer, J. flied out to rf (0-0). | 2 | 2 |
| Sawyer, E. singled to center field (3-2 FBBFFB). | 2 | 2 |
| Sawyer, E. out at second c to 2b, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Marhefke, Sa to p for Lacey, C.. | 2 | 2 |
| Bulson, D struck out swinging (3-2 KBBFBS). | 2 | 2 |
| Navratil, E flied out to 2b (1-2 FBK). | 2 | 2 |
| Schiller, T grounded out to ss (1-2 KKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 7th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Torres, K. struck out swinging (1-2 KBKS). | 2 | 2 |
| Grushkin, S. grounded out to 3b (1-0 B). | 2 | 2 |
| Stein, T. fouled out to 1b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Smith, S to 2b for Savard, P. | 2 | 2 |
| Smith, S pinch hit. | 2 | 2 |
| Smith, S grounded out to p (0-1 K). | 2 | 2 |
| Gamm, M singled to right field (0-2 FK). | 2 | 2 |
| Gamm, M stole second. | 2 | 2 |
| Nett, J grounded out to 2b (2-2 BBKK); Gamm, M advanced to third. | 2 | 2 |
| Wallat, T flied out to cf (0-2 KK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Upper Iowa

2
Final3

St. Cloud State

Upper Iowa - Top of 8th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Smith, S to 2b. | 2 | 2 |
| Luzum, C. flied out to cf (0-0). | 2 | 2 |
| Garcia, J. grounded out to ss (0-0). | 2 | 2 |
| Hull, R. struck out swinging (2-2 BKBKFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | UIU | SCSUBB22 |
|---|---|---|
| Riola, S struck out swinging (1-2 FBSS). | 2 | 2 |
| Steffensen P singled up the middle (0-2 KK). | 2 | 2 |
| Steffensen P stole second. | 2 | 2 |
| Bulson, D reached on an error by 3b (0-1 K). | 2 | 2 |
| Navratil, E singled down the rf line, RBI (2-2 BFBKFF); Bulson, D advanced to second; Steffensen P scored. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Upper Iowa

| CF | Hull, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Vite, Nicholas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hilmer, Jake | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Sawyer, Ethan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Torres, Kainoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Grushkin, Samuel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Stein, Tanner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Luzum, Cael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Garcia, Jerry | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| P | Lacey, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Marhefke, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 22 | 11 |

St. Cloud State

| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P/DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 1B | Navratil, Ethan | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Schiller, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH/2B | Smith, Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Habeck, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 31 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 5 |
| 33 | Batters Faced | 28 |
| 3 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 11 | Assists | 11 |
| .917 | Fielding % | .972 |
| 0 | Double Plays | 0 |
















