St. Cloud State vs Ark.-Monticello
Scoring Summary
Team | SCSU | UAM |
---|---|---|
1st Riola, S singled to center field, RBI (0-2 KKFFF); Wallat, T advanced to third; Nett, J scored. | 1 | 0 |
1st Smith, S homered to right center, 3 RBI (1-0 B); Riola, S scored; Wallat, T scored. | 4 | 0 |
1st C. Cancilla reached on a fielder's choice, RBI (0-2 KKFFF); K. Woolf out at second ss to 2b; C. Thompson advanced to third; P. Dorrance scored. | 4 | 1 |
1st R. Reading singled to center field, RBI (1-0 B); C. Cancilla advanced to second; C. Thompson scored. | 4 | 2 |
2nd Riola, S singled to center field, RBI (0-1 S); Schiller, T advanced to second; Butler, K scored. | 5 | 2 |
2nd Smith, S doubled to center field, 2 RBI (1-1 KB); Riola, S scored; Schiller, T scored. | 7 | 2 |
2nd Bulson, D singled to center field, RBI (0-0); Smith, S scored. | 8 | 2 |
2nd C. Cripps homered to center field, 3 RBI (1-0 B); C. Thompson scored; P. Dorrance scored. | 8 | 5 |
2nd R. Reading doubled to right center, RBI (3-2 BSBKB); C. Cancilla scored. | 8 | 6 |
3rd Schiller, T homered to right center, RBI (0-1 K). | 9 | 6 |
3rd P. Dorrance homered to left field, 2 RBI (3-1 BBBS); C. Poppy scored. | 9 | 8 |
3rd K. Woolf homered to left field, RBI (2-2 KBFB). | 9 | 9 |
3rd C. Cancilla doubled to center field, RBI (1-0 B); C. Cripps scored. | 9 | 10 |
5th K. Woolf homered to left field, RBI (3-2 SFBBFB). | 9 | 11 |
5th C. Cripps homered to right center, RBI (0-0). | 9 | 12 |
5th C. Poppy homered to center field, 4 RBI (2-1 BBK); Brouilette scored; R. Reading scored; C. Cancilla scored. | 9 | 16 |
5th K. Woolf homered to left field, 3 RBI, unearned (1-2 KBF); C. Thompson scored, unearned; P. Dorrance scored, unearned. | 9 | 19 |
6th R. Reading homered to right field, 2 RBI (1-0 B); C. Cancilla scored. | 9 | 21 |
7th Bulson, D homered to left field, RBI (0-1 K). | 10 | 21 |
7th Jacobson, B singled to right field, RBI (0-2 FF); Navratil, E advanced to second; Gumbko, M scored. | 11 | 21 |
7th Nett, J homered to right center, 3 RBI (2-1 KBB); Jacobson, B scored; Navratil, E scored. | 14 | 21 |
7th Bulson, D advanced to second; Smith, S advanced to third; Riola, S scored. | 15 | 21 |
7th C. Cancilla reached on a fielder's choice, RBI (1-0 B); K. Woolf out at second p to ss; C. Thompson advanced to third; P. Dorrance scored, unearned. | 15 | 22 |
7th R. Reading singled to left field, RBI (1-2 SKB); C. Cancilla advanced to second; C. Thompson scored, unearned. | 15 | 23 |
8th Nett, J doubled to right center, 2 RBI (2-1 BBK); Jacobson, B advanced to third; Beier, D scored; Navratil, E scored. | 17 | 23 |
8th Smith, S flied out to lf, SAC, RBI (2-1 BKB); Jacobson, B scored. | 18 | 23 |
8th Dehne, N walked, RBI (3-0 BBBB); Bulson, D advanced to second; Riola, S advanced to third; Nett, J scored. | 19 | 23 |
8th Navratil, E homered to right field, 4 RBI (0-0); Dehne, N scored; Bulson, D scored; Riola, S scored. | 23 | 23 |
8th K. Woolf singled to left center, RBI (1-1 BS); C. Thompson advanced to second; D. Cordova scored. | 23 | 24 |
St. Cloud State
Batting
Baserunning
Fielding
Ark.-Monticello
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Dorrance | 3B | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
C. Thompson | 2B | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
K. Woolf | LF | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
C. Cripps | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   K. Frame | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Estrem | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Lockett | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cancilla | 1B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
R. Reading | DH | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 1 |
Brouilette | RF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
C. Poppy | C | 6 | 2 | 2 | 4 | 0 | 0 | 3 | 3 |
D. Cordova | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Ladner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 24 | 20 | 24 | 10 | 0 | 9 | 10 |
Batting
2B: P. Dorrance (1); C. Cancilla (1); R. Reading (1); C. Poppy (1)
HR: P. Dorrance (1); K. Woolf (3); C. Cripps (2); R. Reading (1); C. Poppy (1)
Baserunning
SB: C. Cancilla (1)
HBP: K. Woolf (1); D. Cordova (1)
St. Cloud State
Ark.-Monticello
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Potts | 3.0 | 11 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 56 |
L. Ladner | 3.2 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 18 | 20 | 4 | 4 | 73 |
J. Mcdaniel | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
R. Robinson | 0.2 | 2 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 42 |
Z. Boyer | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
R. Hunt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 22 | 23 | 23 | 6 | 7 | 0 | 0 | 4 | 0 | 48 | 59 | 11 | 9 | 213 |
Win: Z. Boyer (1-0)
Loss: Riola, Sam (0-1)
HBP: Riola, Sam (1); Lanthier, Ethan (1)
;
L. Ladner (2); R. Robinson (1); Z. Boyer (1)
Save:
R. Hunt (1)
PB: Clapp, Ben (1)
;