St. Cloud State vs Ark.-Monticello
2/12/2023
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 5 | 0 | 3 | 6 | 5 | 25 | 22 | 1 | |
2 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 15 | 19 | 6 |
Win: Ahern, Riley (2-0)Loss: M. Philley (1-1)
Scoring Summary
Team | SCSU | UAM |
---|---|---|
1st Riola, S doubled to left center, RBI (1-0 B); Nett, J scored, unearned. | 1 | 0 |
1st P. Dorrance homered to right field, RBI (1-1 KB). | 1 | 1 |
1st C. Cancilla singled through the left side, RBI (3-2 BKSBB); K. Woolf advanced to third; C. Thompson scored. | 1 | 2 |
3rd Beier, D doubled to right center, RBI (1-0 B); Nett, J scored. | 2 | 2 |
3rd Riola, S singled through the left side, RBI (1-1 BK); Beier, D scored. | 3 | 2 |
3rd Bulson, D reached on a fielder's choice, RBI (3-2 FKFBBFFB); Smith, S out at second ss to 3b to ss; Riola, S scored. | 4 | 2 |
3rd Jacobson, B singled to third base, RBI (0-1 K); Schiller, T advanced to second; Wallat, T advanced to third; Bulson, D scored. | 5 | 2 |
3rd R. Reading homered to right center, 2 RBI (0-1 K); C. Thompson scored. | 5 | 4 |
4th Bulson, D reached on an error by rf, advanced to second, RBI (0-2 KF); Beier, D scored, unearned. | 6 | 4 |
5th Jacobson, B singled to left field, advanced to second, RBI (0-2 KFF); Navratil, E scored. | 7 | 4 |
5th Beier, D singled through the right side, RBI (1-0 B); Nett, J advanced to second; Jacobson, B scored. | 8 | 4 |
5th Riola, S homered to left center, 3 RBI (1-0 B); Beier, D scored; Nett, J scored, unearned. | 11 | 4 |
5th K. Woolf singled through the left side, RBI (2-1 BBK); C. Thompson advanced to third; P. Dorrance scored. | 11 | 5 |
5th C. Cancilla flied out to cf, SAC, RBI (0-1 K); C. Thompson scored. | 11 | 6 |
5th N. Estrem singled through the right side, RBI (3-2 BFFFFBB); K. Woolf scored. | 11 | 7 |
6th C. Thompson homered to right center, 2 RBI (0-1 K); P. Dorrance scored. | 11 | 9 |
7th Navratil, E singled to right field, RBI (0-0); Wallat, T advanced to second; Smith, S scored. | 12 | 9 |
7th Jacobson, B doubled to left field, 2 RBI (1-0 B); Schiller, T advanced to third, out at home lf to 3b to c; Navratil, E scored; Wallat, T scored. | 14 | 9 |
7th C. Lockett singled to center field, RBI (1-1 BK); Brouilette advanced to third; N. Estrem scored. | 14 | 10 |
7th C. Poppy singled to left field, out at first lf to 2b to 1b, RBI (1-0 B); C. Lockett advanced to second; Brouilette scored. | 14 | 11 |
7th P. Dorrance advanced to second, advanced to third on a passed ball; C. Lockett scored, scored on a passed ball, unearned. | 14 | 12 |
8th Schiller, T homered to right field, 3 RBI, unearned (0-0); Wallat, T scored, unearned; Bulson, D scored, unearned. | 17 | 12 |
8th Nett, J advanced to third on a passed ball; Jacobson, B scored on a passed ball, unearned. | 18 | 12 |
8th Beier, D tripled to right field, RBI (3-1 BBKB); Nett, J scored, unearned. | 19 | 12 |
8th Riola, S singled to shortstop, RBI (0-1 K); Beier, D scored. | 20 | 12 |
9th Schiller, T reached on an error by 2b (1-2 BFF); Wallat, T advanced to second; Gumbko, M scored. | 21 | 12 |
9th Nett, J doubled to right center, advanced to third on an error by 2b, 3 RBI (1-0 B); Jacobson, B scored; Schiller, T scored, unearned; Wallat, T scored. | 24 | 12 |
9th Beier, D flied out to rf, SF, RBI (1-1 FB); Nett, J scored, unearned. | 25 | 12 |
9th P. Dorrance reached on a fielder's choice to third base, advanced to second on an error by 2b (2-1 BBK); D. Cordova out at second 3b to 2b; C. Lockett scored. | 25 | 13 |
9th R. Reading singled to right field, 2 RBI (0-1 K); K. Woolf advanced to third; C. Thompson scored; P. Dorrance scored. | 25 | 15 |
St. Cloud State
Ark.-Monticello
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Dorrance | 3B | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
C. Thompson | 2B | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
K. Woolf | LF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
C. Cancilla | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
R. Reading | DH | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
N. Estrem | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Brouilette | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
C. Lockett | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
L. Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   C. Poppy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Cordova | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Philley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Huey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Maxfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 13 | 5 | 0 | 9 | 9 |
Batting
2B: P. Dorrance (1); C. Thompson (1); K. Woolf (1)
HR: P. Dorrance (1); C. Thompson (1); R. Reading (1)
SF: C. Cancilla (1)
Baserunning SB: C. Thompson (1); K. Woolf (1)
CS: C. Cancilla (1)
HBP: C. Thompson (1); N. Estrem (1)
Fielding
E: P. Dorrance (1); C. Thompson (3); Brouilette (1); C. Lockett (1)
St. Cloud State
Ark.-Monticello
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Philley | 4.1 | 8 | 10 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 24 | 29 | 4 | 4 | 102 |
M. Huey | 2.1 | 7 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 18 | 1 | 2 | 58 |
A. Armstrong | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
M. Maxfield | 1.1 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 44 |
Totals | 22 | 25 | 15 | 11 | 8 | 1 | 0 | 2 | 0 | 52 | 66 | 10 | 8 | 226 |
Win: Ahern, Riley (2-0)
Loss: M. Philley (1-1)
HBP: Ahern, Riley (1); Emerson, Eli (1)
;
M. Philley (2)
PB: Bulson, Drew (2)
;
N. Estrem (5)