St. Cloud State vs Ark.-Monticello
2/13/2023
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 6 | 5 | 0 | 6 | 19 | 12 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Win: Riola, Sam (1-1)Loss: C. Peacock (0-1)
Scoring Summary
Team | SCSU | UAM |
---|---|---|
1st K. Woolf homered to left center, RBI (0-2 KFFF). | 0 | 1 |
2nd Jacobson, B walked, RBI (3-2 BKSBBB); Wallat, T advanced to second; Navratil, E advanced to third; Schiller, T scored. | 1 | 1 |
2nd Nett, J singled to right field, RBI (0-1 K); Jacobson, B advanced to second; Wallat, T advanced to third; Navratil, E scored. | 2 | 1 |
4th Beier, D reached on an error by ss, RBI (2-1 BKB); Nett, J advanced to third; Jacobson, B scored. | 3 | 1 |
4th Smith, S walked, RBI (3-0 BBBB); Riola, S advanced to second; Beier, D advanced to third; Nett, J scored. | 4 | 1 |
4th Bulson, D reached on a fielder's choice, RBI (0-1 S); Smith, S out at second ss to 2b; Riola, S advanced to third; Beier, D scored, unearned. | 5 | 1 |
4th Navratil, E walked, RBI (3-1 BBBKB); Schiller, T advanced to second; Bulson, D advanced to third; Riola, S scored. | 6 | 1 |
4th Wallat, T singled down the lf line, 2 RBI (1-1 BK); Navratil, E advanced to second; Schiller, T scored; Bulson, D scored. | 8 | 1 |
5th Riola, S homered to left center, RBI (0-0). | 9 | 1 |
5th Navratil, E walked, RBI (3-1 BKBBB); Schiller, T advanced to second; Bulson, D advanced to third; Smith, S scored. | 10 | 1 |
5th Wallat, T flied out to rf, SF, RBI (1-1 KB); Bulson, D scored, unearned. | 11 | 1 |
5th Jacobson, B doubled to left center, 2 RBI (0-0); Navratil, E scored; Schiller, T scored. | 13 | 1 |
5th Brouilette homered to center field, RBI (0-0). | 13 | 2 |
7th Jacobson, B singled to center field, 2 RBI (0-0); Wallat, T advanced to second; Navratil, E scored; Schiller, T scored. | 15 | 2 |
7th Beier, D singled up the middle, RBI (0-1 K); Jacobson, B advanced to second; Wallat, T scored. | 16 | 2 |
7th Riola, S homered to left field, 3 RBI (2-2 BKBF); Beier, D scored; Jacobson, B scored. | 19 | 2 |
St. Cloud State
Ark.-Monticello
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Dorrance | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Thompson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Woolf | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Cancilla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Reading | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
N. Estrem | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G. Jeffers | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brouilette | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   W. Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Frame | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Cordova | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   T. Vaselenak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Peacock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 13 | 4 |
Batting
2B: C. Thompson (1); C. Cancilla (1)
HR: K. Woolf (1); Brouilette (1)
Baserunning
HBP: N. Estrem (1)
Fielding
E: K. Frame (2)
St. Cloud State
Ark.-Monticello
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hunt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
C. Peacock | 2.0 | 3 | 6 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 8 | 17 | 1 | 2 | 80 |
R. Robinson | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 27 |
Z. Boyer | 1.0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 25 |
J. Mcdaniel | 1.1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 0 | 45 |
E. Gardner | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Totals | 12 | 19 | 17 | 17 | 4 | 2 | 0 | 2 | 0 | 32 | 52 | 8 | 7 | 213 |