Augustana vs St. Cloud State
3/24/2023
Doc Ross Field
6:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Ahern, Riley (3-1)Loss: Saari, Caleb (3-2)
Scoring Summary
Team | AUGIE | SCSU |
|---|---|---|
10th Wallat, T singled to right field, RBI (0-1 F); Beier, D scored. | 0 | 1 |
Augustana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winterstein | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Banowetz, N. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pinnow, R. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Koskie, Joshua | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirksen, Drey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sutton, J. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Walker, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosser, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Siegel, S. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ballweg, Luke | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mooney, P. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baggs, Maddux | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saari, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 4 | 0 | 3 | 0 | 10 | 6 |
Batting
2B: Dirksen, Drey (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riola, Sam | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sawyer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bevacqua, Garrett | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacobson, Brayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimm, Otto | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bulson, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schiller, Tyler | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Navratil, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beier, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wallat, Tate | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ahern, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 4 | 6 |
Augustana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saari, Caleb | 9.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 36 | 10 | 14 | 115 |
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 36 | 10 | 14 | 115 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riola, Sam | 9.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 7 | 119 |
| Ahern, Riley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 9 | 132 |























