St. Cloud State vs Bemidji State
4/27/2023
BSU Baseball Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 13 | 0 | |
0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Win: Beier, Drew (5-2)Loss: Biehn, Isaiah (0-5)
Scoring Summary
Team | SCSU | BSU |
---|---|---|
1st Riola, S homered to center field, 2 RBI (2-0 BB); Nett, J scored. | 2 | 0 |
1st Navratil, E homered to right field, 2 RBI (3-1 BBKB); Smith, S scored. | 4 | 0 |
1st Wallat, T singled to center field, RBI (2-2 BBKF); Clapp, B scored. | 5 | 0 |
2nd Schaffer, J. singled up the middle, RBI (0-2 FF); Dolezal, D. scored. | 5 | 1 |
3rd Wirt, J. doubled to center field, RBI (0-0); Daymond, H. scored. | 5 | 2 |
3rd Munson, J. singled through the left side, advanced to second on the throw, RBI (3-1 KBBB); Wirt, J. scored. | 5 | 3 |
3rd Dolezal, D. singled to right field, RBI (0-0); Munson, J. scored. | 5 | 4 |
4th Clapp, B homered to left center, 3 RBI (0-0); Schiller, T scored; Navratil, E scored. | 8 | 4 |
5th Riola, S reached on a fielding error by ss, advanced to third on the error (0-0); Nett, J scored, unearned. | 9 | 4 |
5th Smith, S grounded out to 1b unassisted, RBI (2-1 BKB); Riola, S scored, unearned. | 10 | 4 |
6th Dolezal, D. homered to left field, RBI (3-2 BSBKB). | 10 | 5 |
St. Cloud State
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daymond, Hunter | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wirt, James | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Munson, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dolezal, Derek | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Listiak, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Schaffer, Jackson | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Karger, TY | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Czech, Riley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ekstrum, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biehn, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 8 | 6 |
Batting
2B: Daymond, Hunter (1); Wirt, James (1); Dolezal, Derek (1)
3B: Daymond, Hunter (1)
HR: Dolezal, Derek (1)
Fielding
E: Wirt, James (1)
St. Cloud State
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biehn, Isaiah | 3.2 | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 1 | 88 |
Hoffman, Derek | 3.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 45 |
Totals | 13 | 10 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 6 | 133 |