St. Cloud State vs Bentley
3/14/2023
Little Fenway
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 17 | 2 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Win: Vanbeck, Payton (1-0)Loss: Colin Kenneally (0-1)Save: Schmitz, Kieran (1)
Scoring Summary
Team | SCSU | BEN |
---|---|---|
1st Smith, S grounded out to 2b, RBI (3-1 BBBK); Riola, S advanced to third; Nett, J scored. | 1 | 0 |
1st Bevacqua, G singled up the middle, RBI (0-1 S); Riola, S scored. | 2 | 0 |
1st Beauregard singled to center field, RBI (0-0); Sears scored. | 2 | 1 |
2nd Smith, S singled to right field, RBI (0-0); Riola, S scored. | 3 | 1 |
2nd Bevacqua, G doubled to left field, 2 RBI (2-1 KBB); Clapp, B scored; Smith, S scored. | 5 | 1 |
3rd Wallat, T singled to left field, RBI (2-1 SBB); Primus, M advanced to second; Schiller, T scored. | 6 | 1 |
3rd Wallat, T advanced to third on a wild pitch; Primus, M scored on a wild pitch. | 7 | 1 |
4th Schiller, T doubled down the lf line, RBI (0-0); Bulson, D scored. | 8 | 1 |
4th Primus, M doubled to left field, RBI (1-1 KB); Schiller, T scored. | 9 | 1 |
5th Bevacqua, G singled to right field, RBI (0-1 K); Smith, S advanced to third; Riola, S scored. | 10 | 1 |
5th Sears grounded out to 3b, RBI (2-0 BB); Cacciatore scored, unearned. | 10 | 2 |
5th Beauregard homered to left field, 2 RBI, unearned (1-1 FB); DeMartinis scored, unearned. | 10 | 4 |
6th Gumbko, M doubled down the lf line, RBI (0-0); Wallat, T scored. | 11 | 4 |
St. Cloud State
Bentley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Liam Sears | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Bolton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demartinis | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Beauregard | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tim Zupkus | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Tyler Gonzalez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Pat Purcell | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Rizzuto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Cacciatore | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Colin Kenneally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marc Cedrone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sokhos Drude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wauters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 4 | 5 | 0 | 5 | 3 |
Batting
HR: Eddy Beauregard (1)
Baserunning
SB: Joe Cacciatore (1)
HBP: Bolton (1); Eddy Beauregard (1)
Fielding
DP: Eddy Beauregard (1); Tyler Gonzalez (1); Steve Rizzuto (1)
St. Cloud State
Bentley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Kenneally | 1.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 2 | 2 | 42 |
Marc Cedrone | 5.1 | 12 | 7 | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 26 | 29 | 9 | 2 | 91 |
Sokhos Drude | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Wauters | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Totals | 17 | 11 | 11 | 3 | 7 | 2 | 0 | 4 | 0 | 41 | 49 | 12 | 6 | 164 |
Loss: Colin Kenneally (0-1)
HBP: Vanbeck, Payton (1); Schmitz, Kieran (1)
;
Colin Kenneally (2); Marc Cedrone (2)
Save: Schmitz, Kieran (1)
;