Caldwell vs St. Cloud State
Scoring Summary
Team | CALBB | SCSU |
---|---|---|
1st Smith, S singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Riola, S scored; Nett, J scored. | 0 | 2 |
1st Grimm, O singled to right field, 2 RBI (1-2 BKK); Schiller, T advanced to third; Bevacqua, G scored; Smith, S scored. | 0 | 4 |
1st Wallat, T singled to right field, RBI (0-0); Grimm, O advanced to third; Schiller, T scored. | 0 | 5 |
1st Navratil, E singled to center field, RBI (2-0 BB); Wallat, T advanced to third; Grimm, O scored. | 0 | 6 |
1st Butler, K singled through the right side, RBI (2-1 BKB); Navratil, E advanced to second; Wallat, T scored. | 0 | 7 |
1st Butler, K advanced to third on a wild pitch; Navratil, E scored on a wild pitch. | 0 | 8 |
1st Nett, J flied out to rf, SF, RBI (3-2 BKKBBF); Butler, K scored. | 0 | 9 |
2nd James reached on an error by 2b (1-0 B); Lopez advanced to third on the error; Little scored on the error, unearned. | 1 | 9 |
2nd Santiago doubled to left field, advanced to third on an error by lf, RBI (0-0); James scored on the error, unearned; Lopez scored, unearned. | 3 | 9 |
4th Grimm, O doubled to left field, 2 RBI (2-0 BB); Schiller, T advanced to third; Bevacqua, G scored; Dehne, N scored. | 3 | 11 |
4th Wallat, T singled to left field, RBI (2-0 BB); Grimm, O advanced to third; Schiller, T scored. | 3 | 12 |
4th Navratil, E flied out to lf, SF, RBI (0-0); Grimm, O scored, unearned. | 3 | 13 |
6th Wallin, E reached on an error by 2b, RBI (0-0); Grimm, O advanced to third on the error; Schiller, T scored on the error; Krier, K scored. | 3 | 15 |
6th Navratil, E singled to right field, RBI (1-1 BK); Wallin, E advanced to second; Grimm, O scored, unearned. | 3 | 16 |
6th Gumbko, M doubled to left field, RBI (2-2 FFBB); Wallin, E scored, unearned. | 3 | 17 |
Caldwell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Opak | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Young Jr. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Putney | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rossomando | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Little | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lopez | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
James | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazzaro | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Santiago | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Negron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 1 | 5 | 0 | 8 | 6 |
Batting
2B: Santiago (1)
Baserunning
HBP: James (1)
Fielding
E: Young Jr. (2); Little (1); Santiago (1)
DP: Young Jr. (1); Little (1); James (1)
St. Cloud State
Caldwell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negron | 1.0 | 5 | 9 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 48 |
Matos | 3.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 58 |
Deusch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Rodriguez | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 30 |
Totals | 13 | 17 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 29 | 38 | 8 | 7 | 147 |