St. Cloud State vs Central Missouri
Scoring Summary
Team | SCSU | UCM |
---|---|---|
1st Tobol,V stole second; Young,C scored on a throwing error by c. | 0 | 1 |
1st Pani,I singled up the middle, RBI (1-2 BKKF); Moore,C advanced to third; Tobol,V scored. | 0 | 2 |
3rd Prudhom,J homered to left field, RBI (0-0). | 0 | 3 |
4th Moore,C homered to right field, RBI (3-2 KBBKBF). | 0 | 4 |
4th Young,C singled through the right side, RBI (3-2 BBBKFF); Lowe,M advanced to third; Heath,C scored. | 0 | 5 |
4th Schark,J singled to left field, RBI (1-1 KB); Young,C advanced to third; Lowe,M scored. | 0 | 6 |
6th Clapp, B singled to left center, RBI (2-0 BB); Riola, S scored. | 1 | 6 |
7th Gumbko, M grounded out to ss, RBI (2-1 BKB); Bevacqua, G scored. | 2 | 6 |
9th Clapp, B homered to left field, RBI (2-2 BKFB). | 3 | 6 |
9th Gumbko, M flied out to rf, SF, RBI (2-2 KBSB); Beier, D scored. | 4 | 6 |
St. Cloud State
Central Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young, Carter | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schark, Jack | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Prudhom, John | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tobol, Vance | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Cole | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pani, Isaiah | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holy, Max | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heath, Chase | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lowe, Mason | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schroeder, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kotsis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcreynolds, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 3 | 0 | 4 | 2 |
Batting
2B: Heath, Chase (1)
HR: Prudhom, John (1); Moore, Cole (1)
Baserunning
SB: Tobol, Vance (1)
CS: Moore, Cole (1)
HBP: Young, Carter (1)
PO: Young, Carter (1)
Fielding
E: Schroeder, Cole (1)
St. Cloud State
Central Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schroeder, Cole | 7.0 | 7 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 8 | 105 |
Kotsis, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Mcreynolds, JD | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Totals | 9 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 143 |