Concordia-St. Paul vs St. Cloud State
4/7/2023
Bishop Mueller Field
Noon
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 3 | 0 | 0 | 3 | 3 | 3 | X | 12 | 12 | 1 | 
Win: Beier, Drew (4-1)Loss: Dahlberg, K. (3-4)
Scoring Summary
Team  | CSP  | SCSU  | 
|---|---|---|
 1st Bulson, D homered to left center, 3 RBI (0-2 KF); Bevacqua, G scored; Riola, S scored.  | 0  | 3  | 
 4th Clapp, B singled to left field, advanced to third on a fielding error by lf (0-0); Smith, S advanced to second, scored on the error; Bulson, D advanced to third, scored on the error.  | 0  | 5  | 
 4th Wallat, T flied out to cf, SF, RBI (0-2 KK); Clapp, B scored, unearned.  | 0  | 6  | 
 5th Bevacqua, G doubled to left center, 2 RBI (1-1 SB); Riola, S scored; Nett, J scored.  | 0  | 8  | 
 5th Smith, S singled to second base, RBI (1-2 FKFB); Bevacqua, G scored.  | 0  | 9  | 
 6th McBroome, K. singled to right field, advanced to third on a fielding error by rf (1-2 KBK); Thimsen, N. advanced to second, scored on the error, unearned.  | 1  | 9  | 
 6th Gumbko, M doubled to center field, RBI (0-0); Dehne, N advanced to third; Primus, M scored.  | 1  | 10  | 
 6th Savard, P flied out to cf, SF, RBI (0-1 S); Gumbko, M advanced to third; Dehne, N scored.  | 1  | 11  | 
 6th Bevacqua, G singled to right field, RBI (2-1 BBF); Gumbko, M scored.  | 1  | 12  | 
 Concordia-St. Paul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nelson, Br.  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
    Diaby-gassam  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brohmer, K.  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Eberle, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thimsen, N.  | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Juliar, N.  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Sturek, M.  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nadolney, M.  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Klass, M.  | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Werner, J.  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Mcbroome, K.  | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wolf, M.  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Behringer, L.  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mcguigan, J.  | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Greenlun, J.  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Roybal, B.  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Shook, C.  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dahlberg, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Schulte, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 7 | 0 | 1 | 0 | 2 | 6 | 
Batting
2B: Werner, J. (1)
Baserunning 
CS: Werner, J. (1)
Fielding 
E: Juliar, N. (1)
DP: Nelson, Br. (1); Brohmer, K. (1); Roybal, B. (1)
 St. Cloud State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gumbko, Mitchell | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Riola, Sam | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Savard, Parker | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bevacqua, Garrett | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Bulson, Drew | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Butler, Kevin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Sawyer | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Wallin, Ero | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Clapp, Ben | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Navratil, Ethan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Primus, Mason | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wallat, Tate | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dehne, Noah | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jacobson, Brayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Beier, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avery, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 12 | 12 | 10 | 3 | 0 | 2 | 2 | 
 Concordia-St. Paul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Eberle, E.  | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | 
 Dahlberg, K.  | 4.0 | 8 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 6 | 73 | 
 Schulte, C.  | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 | 
| Totals | 12 | 12 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 6 | 8 | 123 | 
 St. Cloud State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beier, Drew | 6.0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 6 | 93 | 
| Avery, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | 
| Totals | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 7 | 108 | 































