Concordia-St. Paul vs St. Cloud State
4/8/2023
Wayne Ball Park
1:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 15 | 3 | |
1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 10 | 3 |
Win: Vanbeck, Payton (2-0)Loss: Lundell, E. (2-1)
Scoring Summary
Team | CSP | SCSU |
---|---|---|
1st Bulson, D advanced to second on a wild pitch; Riola, S scored on a wild pitch. | 0 | 1 |
4th Smith, S singled up the middle, RBI (1-0 B); Navratil, E scored. | 0 | 2 |
4th Nett, J singled up the middle, RBI (1-1 KB); Gumbko, M advanced to second; Smith, S scored, unearned. | 0 | 3 |
4th Nett, J advanced to second on a wild pitch; Gumbko, M advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 0 | 4 |
6th Nadolney, M. singled to center field, 2 RBI, out at second cf to c to 2b (0-0); Juliar, N. scored; Thimsen, N. scored. | 2 | 4 |
6th Riola, S walked, RBI (3-2 BBBKSB); Nett, J advanced to second; Gumbko, M advanced to third; Smith, S scored. | 2 | 5 |
7th Roybal, B. singled through the left side, RBI (0-1 K); Werner, J. scored. | 3 | 5 |
7th Brohmer, K. singled through the right side, RBI (2-2 BKFB); Nelson, Br. advanced to third; Roybal, B. scored. | 4 | 5 |
9th Thimsen, N. singled to left field, advanced to second on a fielding error by lf, RBI (2-0 BB); Brohmer, K. advanced to second, scored on the error; Behringer,L. advanced to third, scored on the error. | 6 | 5 |
9th Juliar, N. singled through the left side, RBI (1-1 KB); Thimsen, N. scored, unearned. | 7 | 5 |
9th Navratil, E doubled to right center, 2 RBI (1-1 FB); Savard, P scored; Riola, S scored. | 7 | 7 |
9th Smith, S reached on a fielding error by ss (0-1 S); Navratil, E scored, unearned. | 7 | 8 |
Concordia-St. Paul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelson, Br. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brohmer, K. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Thimsen, N. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Juliar, N. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Nadolney, M. | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Werner, J. | SS/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wolf, M. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcguigan, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roybal, B. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Behringer, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shook, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustos, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 6 | 0 | 0 | 8 | 7 |
Batting
2B: Nelson, Br. (1); Werner, J. (1)
Fielding
E: Werner, J. (1); Mcguigan, J. (1); Shook, C. (1)
St. Cloud State
Concordia-St. Paul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morel, C. | 5.0 | 8 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 86 |
Shaffer, L. | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
Bustos, L. | 2.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 41 |
Lundell, E. | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
Totals | 10 | 8 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 37 | 43 | 11 | 9 | 158 |