Mary vs St. Cloud State
4/23/2023
Joe Faber Field
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 1 | 5 | 1 | 0 | 5 | 1 | X | 13 | 11 | 1 |
Win: Tupy, Luke (4-1)Loss: Wagner, Austin (3-1)
Scoring Summary
Team | MARY | SCSU |
|---|---|---|
1st Bulson, D grounded out to 2b, RBI (1-1 BK); Nett, J scored. | 0 | 1 |
2nd Gumbko, M flied out to cf, SF, RBI (1-2 BKSFF); Schiller, T advanced to third; Smith, S scored. | 0 | 2 |
2nd Nett, J tripled to right center, 2 RBI (0-2 KK); Wallat, T scored; Schiller, T scored. | 0 | 4 |
2nd Riola, S homered to center field, 2 RBI (0-0); Nett, J scored. | 0 | 6 |
3rd Wallat, T flied out to rf, SF, RBI (3-2 KBFBBF); Schiller, T advanced to third; Smith, S scored. | 0 | 7 |
4th Papierski, K singled up the middle, 2 RBI (1-2 KKBFF); Hull, N. scored; James, C. scored. | 2 | 7 |
5th Schiller, T homered to right center, 2 RBI (1-0 B); Smith, S scored. | 2 | 9 |
5th Riola, S homered to center field, 3 RBI (1-0 B); Gumbko, M scored; Navratil, E scored. | 2 | 12 |
6th Navratil, E homered to right field, RBI (0-0). | 2 | 13 |
Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Polson, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
James, Calvin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Shoen, Derek | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hull, Noah | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Papierski, Krece | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Walker, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, D. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jameson, Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, Kalem | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wagner, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zanolli, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommer, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 11 | 2 |
Batting
2B: Hull, Noah (1)
Baserunning
SB: Jameson, Kyle (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Riola, Sam | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dehne, Noah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulson, Drew | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacobson, Brayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clapp, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bevacqua, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Sawyer | SS | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schiller, Tyler | LF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Navratil, Ethan | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wallat, Tate | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gumbko, Mitchell | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tupy, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Ort, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 11 | 13 | 4 | 0 | 3 | 5 |
Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Austin | 2.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 4 | 49 |
Zanolli, J. | 2.2 | 6 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | 16 | 3 | 3 | 63 |
Sommer, Liam | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
| Totals | 11 | 13 | 13 | 4 | 3 | 1 | 0 | 3 | 0 | 26 | 36 | 6 | 9 | 139 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tupy, Luke | 5.0 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 2 | 79 |
| Van Ort, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Avery, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 3 | 94 |






























