St. Cloud State vs Minnesota Crookston
Scoring Summary
Team | SCSU | UMC |
|---|---|---|
3rd Riola, S homered, 2 RBI (3-2 SBBSFB); Smith, S scored. | 2 | 0 |
4th Hallquist, M homered, 2 RBI (0-2 KK); Dykhoff, Jos scored. | 2 | 2 |
4th Hjelle, J homered, RBI (0-1 F). | 2 | 3 |
6th Goelz, B singled to left center, RBI (1-2 KBF); Hjelle, J advanced to second; Dykhoff, Jos scored. | 2 | 4 |
8th Hjelle, J homered to left field, RBI (0-0). | 2 | 5 |
9th Nett, J grounded out to 2b, RBI (3-2 KBBFFB); Gumbko, M advanced to third; Beier, D scored, unearned. | 3 | 5 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Sawyer | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Riola, Sam | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bulson, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Clapp, Ben | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bevacqua, Garrett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacobson, Brayden | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navratil, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beier, Drew | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gumbko, Mitchell | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tupy, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 2 | 0 | 3 | 8 |
Minnesota Crookston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wensloff, D | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nunn, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dykhoff, Jos | P/DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hallquist, M | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hjelle, J | LF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Headlee, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hass, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fonger, C | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goelz, B | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Satrom, S | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Giefer, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sorenson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 3 | 1 | 10 | 3 |
Batting
2B: Dykhoff, Jos (1)
HR: Hallquist, M (1); Hjelle, J (2)
Baserunning
SB: Satrom, S (1)
Fielding
E: Dykhoff, Jos (1); Hallquist, M (1)
DP: Giefer, T (1); Goodwin, M (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tupy, Luke | 6.0 | 4 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 22 | 25 | 7 | 2 | 101 |
| Fuchs, Grady | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 21 |
| Totals | 5 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 1 | 29 | 32 | 10 | 4 | 122 |
Minnesota Crookston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dykhoff, Jos | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 85 |
Sorenson, B | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 49 |
Richardson, | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Totals | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 13 | 10 | 156 |


























