St. Cloud State vs Minnesota Duluth
4/30/2023
Wade Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 2 |
Win: Ahern, Riley (6-3)Loss: Brown, Hayden (1-2)Save: Emerson, Eli (1)
Scoring Summary
Team | SCSU | UMD |
|---|---|---|
1st Clapp, B singled down the lf line, RBI (2-1 BFB); Riola, S advanced to third; Nett, J scored. | 1 | 0 |
1st Schiller, T grounded into double play 2b to ss to 1b (1-1 KB); Clapp, B out on the play; Riola, S scored. | 2 | 0 |
2nd Nett, J singled to center field, RBI (1-2 BKK); Gumbko, M scored. | 3 | 0 |
3rd Pokornowski singled to left center, RBI (0-1 F); Rosenberg, N scored. | 3 | 1 |
3rd Richardson,G singled to left field, RBI (0-0); Puder, J. advanced to second; Pokornowski scored. | 3 | 2 |
5th Nett, J singled through the left side, RBI (3-1 BBBK); Gumbko, M advanced to third; Navratil, E scored. | 4 | 2 |
6th Dehne, N advanced to second on a passed ball; Jacobson, B scored on a passed ball, unearned. | 5 | 2 |
7th Nett, J homered to center field, RBI (3-2 FKBBB). | 6 | 2 |
7th Wattermann advanced to second on a wild pitch; Tanner, S. advanced to third on a wild pitch; Richardson,G scored on a wild pitch. | 6 | 3 |
8th Pokornowski grounded out to 3b, RBI (1-0 B); Bushey, H scored. | 6 | 4 |
9th Nett, J singled to right field, RBI (2-0 BB); Beier, D scored, unearned. | 7 | 4 |
9th Riola, S grounded out to p, on appeal, RBI (0-0); Nett, J scored, unearned. | 8 | 4 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nett, John | CF | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 2 |
| Riola, Sam | DH | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Clapp, Ben | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Butler, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiller, Tyler | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacobson, Brayden | 2B/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dehne, Noah | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Wallat, Tate | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Navratil, Ethan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, Sawyer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gumbko, Mitchell | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beier, Drew | PH/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ahern, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 6 | 8 | 0 | 4 | 13 |
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pokornowski, Tim | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Puder, Jack | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Richardson, Gabe | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mann, Tosten | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tanner, Sam | RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Wattermann, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Gabbard, Michael | 2B/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Rosenberg, Nathan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Klebba, Caden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lynch, Troy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bushey, Henry | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eiden, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 5 | 1 | 14 | 13 |
Batting
2B: Tanner, Sam (1); Rosenberg, Nathan (1)
3B: Lynch, Troy (1)
Baserunning
HBP: Tanner, Sam (1)
Fielding
E: Puder, Jack (1); Brown, Hayden (1)
DP: Mann, Tosten (2); Wattermann, Alex (2); Gabbard, Michael (2)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahern, Riley | 7.0 | 8 | 3 | 3 | 3 | 11 | 1 | 0 | 1 | 1 | 30 | 34 | 3 | 6 | 118 |
| Emerson, Eli | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 46 |
| Totals | 10 | 4 | 4 | 5 | 14 | 1 | 0 | 1 | 1 | 38 | 44 | 5 | 7 | 164 |
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Hayden | 4.1 | 9 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 7 | 91 |
Eiden, Blake | 1.0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 27 |
Wilkinson, Henry | 3.2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 44 |
| Totals | 13 | 8 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 40 | 48 | 9 | 12 | 162 |
Win: Ahern, Riley (6-3)
Loss: Brown, Hayden (1-2)
HBP: Ahern, Riley (1)
;
Save: Emerson, Eli (1)
;
PB:
Klebba, Caden (2)




























