Northern State vs St. Cloud State
5/2/2023
Joe Faber Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | |
| 0 | 0 | 4 | 1 | 3 | 0 | X | 8 | 7 | 1 |
Win: Beier, Drew (6-2)Loss: Carolin, Z. (1-5)
Scoring Summary
Team | NSU1 | SCSU |
|---|---|---|
Riola, S doubled to left center, 2 RBI (1-0 B); Nett, J advanced to third; Wallat, T scored, unearned; Butler, K scored. | 0 | 2 |
Smith, S singled up the middle, 2 RBI (0-1 K); Riola, S scored; Nett, J scored. | 0 | 4 |
Butler, K flied out to cf, SF, RBI (2-1 BBK); Navratil, E scored. | 0 | 5 |
Schiller, T singled to left field, RBI (1-1 BF); Gumbko, M scored. | 0 | 6 |
Butler, K singled to center field, 2 RBI (0-2 KK); Primus, M scored; Schiller, T scored. | 0 | 8 |
Pezonella, N doubled down the rf line, RBI (2-2 SSBBF); Portner, A. scored, unearned. | 1 | 8 |
Knecht, C. singled down the lf line, out at second lf to 2b, RBI (1-1 FB); Tahsini, M. scored. | 2 | 8 |
Northern State
Portner, A. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hesser, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulson, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pezonella, N | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brisk, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tolk, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rerick, E. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Tahsini, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knecht, C. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Demarce, J. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Benson, D. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolin, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Pezonella, N (1); Rerick, E. (1)
Baserunning
CS: Demarce, J. (1)
HBP: Brisk, K. (1)
Fielding
E: Rerick, E. (1)
St. Cloud State
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 7 | 8 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Northern State
Carolin, Z. | 3.2 | 3 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 19 | 3 | 6 | 83 |
Miller, J. | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 46 |
| Totals | 7 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 24 | 30 | 7 | 8 | 129 |
St. Cloud State
| 7.0 | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 4 | 101 | |
| Totals | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 4 | 101 |


























