St. Cloud State vs Southwest Baptist
2/3/2023
Warren Turner Field
11:56 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 14 | 0 | 17 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Win: Ahern, Riley (1-0)Loss: C Van Every (0-1)
Scoring Summary
Team | SCSU | SBU |
---|---|---|
1st Nett, J homered to left field, RBI (1-1 KB). | 1 | 0 |
5th Riola, S grounded out to 2b, RBI (0-1 F); Nett, J advanced to third; Schiller, T scored, unearned. | 2 | 0 |
5th Smith, S singled to left field, RBI (0-1 K); Nett, J scored, unearned. | 3 | 0 |
6th Nett, J singled through the left side, RBI (3-2 BKBBKF); Schiller, T advanced to second; Navratil, E advanced to third; Jacobson, B scored. | 4 | 0 |
6th Wallat, T flied out to cf, SF, RBI (2-0 BB); Schiller, T advanced to third; Navratil, E scored. | 5 | 0 |
6th Riola, S reached on a fielding error by 1b, RBI (3-2 KBKBB); Nett, J advanced to third; Schiller, T scored, unearned. | 6 | 0 |
6th Grimm, O hit by pitch, RBI (2-2 BFKFB); Smith, S advanced to second; Riola, S advanced to third; Nett, J scored, unearned. | 7 | 0 |
6th Clapp, B reached on a fielding error by 2b, 2 RBI (1-0 B); Grimm, O advanced to second; Smith, S scored, unearned; Riola, S scored, unearned. | 9 | 0 |
6th Navratil, E reached on a fielding error by rf, advanced to second, advanced to third on a throwing error by 1b (2-0 BB); Clapp, B scored, unearned; Grimm, O scored, unearned. | 11 | 0 |
6th Gumbko, M singled through the left side, RBI (1-0 B); Navratil, E scored, unearned. | 12 | 0 |
6th Nett, J doubled to left center, RBI (1-2 BSK); Gumbko, M scored. | 13 | 0 |
6th Riola, S singled to left field, 2 RBI (1-0 B); Dehne, N scored; Nett, J scored. | 15 | 0 |
6th Clapp, B singled through the left side, RBI (0-0); Wallin, E advanced to second; Smith, S advanced to third; Riola, S scored, unearned. | 16 | 0 |
6th Jacobson, B struck out swinging, reached first on a wild pitch (2-2 BBKFFF); Clapp, B advanced to second; Wallin, E advanced to third; Smith, S scored, unearned. | 17 | 0 |
St. Cloud State
Southwest Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D Tellez | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T Mungin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Charchun, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hagenhoff, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K Lewis | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luna, A | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smock, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luna, B | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   M Mulholland | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumley, T | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nickel, C | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brown, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C Van Every | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C Carratala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 10 | 6 |
Batting
2B: Charchun, K (1)
Baserunning
CS: K Lewis (1)
HBP: Luna, A (1)
Fielding
E: T Mungin (2); Charchun, K (2); Hagenhoff, D (1); Smock, E (1)
DP: T Mungin (1); Charchun, K (1)
St. Cloud State
Southwest Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Lewis | 0.1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 25 |
C Van Every | 5.0 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 18 | 24 | 3 | 9 | 86 |
C Carratala | 0.0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Martin, J | 0.1 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 30 |
Jones, J | 1.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
Totals | 10 | 17 | 6 | 9 | 6 | 3 | 1 | 4 | 0 | 34 | 49 | 6 | 9 | 193 |
Win: Ahern, Riley (1-0)
Loss: C Van Every (0-1)
HBP: Avery, Cooper (1)
;
K Lewis (2); C Van Every (1); C Carratala (1)
PB:
Nickel, C (1)