St. Cloud State vs Upper Iowa
3/28/2023
Robertson Woods Fld.
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Beier, Drew (3-1)Loss: Lacey, C. (2-3)Save: Fuchs, Grady (5)
Scoring Summary
Team | SCSU | UIU |
|---|---|---|
Bulson, D flied out to cf, SF, RBI (0-0); Riola, S scored. | 1 | 0 |
Primus, M singled to left field, RBI (0-0); Smith, S advanced to third; Clapp, B scored. | 2 | 0 |
St. Cloud State
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 5 | 7 |
Upper Iowa
Luzum, C. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vargas, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sawyer, E. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grushkin, S. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Greene, A. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hall, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zimmer, B. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baehler, J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hull, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lacey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gravlin, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maes, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefrit, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 5 | 0 | 7 | 7 |
Batting
2B: Greene, A. (1)
Baserunning
SB: Sawyer, E. (1)
St. Cloud State
| 5.0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 8 | 2 | 84 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 | |
| Totals | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 24 | 29 | 10 | 3 | 117 |
Upper Iowa
Lacey, C. | 6.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 86 |
Gravlin, P. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Maes, I. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Sefrit, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 102 |
























