Augustana vs St. Cloud State
3/15/2024
Joe Faber Field
3:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 1 | |
| 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 11 | 1 |
Win: Smith, Sawyer (2-1)Loss: Sun, T. (1-1)
Scoring Summary
Team | AUGIE | SCSU2024 |
|---|---|---|
1st Dehne,N homered, 2 RBI; Beier,D scored, unearned. | 0 | 2 |
2nd Hines, J. homered, RBI. | 1 | 2 |
2nd Pinnow, R. advanced to second on a passed ball; Mooney, P. advanced to third on a passed ball; Ballweg, L. scored on a passed ball. | 2 | 2 |
2nd Mosser, M. walked, RBI; Kolbeck, J. advanced to second; Pinnow, R. advanced to third; Mooney, P. scored. | 3 | 2 |
2nd Axelberg, J. hit by pitch, RBI; Mosser, M. advanced to second; Kolbeck, J. advanced to third; Pinnow, R. scored. | 4 | 2 |
2nd Dirksen, D. reached on an error by ss; Axelberg, J. advanced to second; Mosser, M. advanced to third; Kolbeck, J. scored. | 5 | 2 |
2nd Hines, J. homered, 4 RBI; Dirksen, D. scored, unearned; Axelberg, J. scored; Mosser, M. scored. | 9 | 2 |
4th Beier,D flied out to cf, SF, RBI; Gumbko,M advanced to third; Butler,K scored. | 9 | 3 |
4th Dehne,N singled to left field, RBI; Gumbko,M scored. | 9 | 4 |
4th Smith,S advanced to second on a wild pitch; James,C advanced to third on a wild pitch; Dehne,N scored on a wild pitch. | 9 | 5 |
4th Clapp,B singled to left field, 2 RBI; Smith,S scored; James,C scored. | 9 | 7 |
5th Beier,D homered to right field, 2 RBI; Gumbko,M scored; Schiller,T scored. | 9 | 10 |
7th Kolbeck, J. singled through the left side, RBI; Pinnow, R. advanced to second; Hines, J. scored. | 10 | 10 |
9th James,C singled through the right side, RBI; Dehne,N advanced to second; Gumbko,M scored. | 10 | 11 |
Augustana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosser, M. | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
   Banowetz, N. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axelberg, J. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dirksen, D. | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hines, J. | SS | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 0 |
Ballweg, L. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meiners, T. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mooney, P. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pinnow, R. | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kolbeck, J. | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Winterstein | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hennen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kranz, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diedrich, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 8 | 6 | 1 | 8 | 8 |
Batting
2B: Ballweg, L. (1); Kolbeck, J. (1)
HR: Hines, J. (2)
Baserunning
SB: Axelberg, J. (1); Hines, J. (1)
HBP: Axelberg, J. (1); Meiners, T. (1)
Fielding
E: Mosser, M. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beier, Drew | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| Dehne, Noah | LF/SS | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| James, Cal | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Smith, Sawyer | SS/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bevacqua, Garrett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clapp, Ben | PH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacobson, Brayden | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navratil, Ethan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Schiller, Tyler | RF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Butler, Kevin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gumbko, Mitchell | CF/RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kolacia, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfeffer, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 9 | 6 | 0 | 9 | 10 |
Augustana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennen, J. | 3.2 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 1 | 0 |
Kranz, C. | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 0 |
Taylor, K. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
Sun, T. | 2.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 0 |
Diedrich, A. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 11 | 11 | 10 | 6 | 9 | 1 | 0 | 4 | 0 | 37 | 48 | 12 | 5 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Sawyer | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 12 | 14 | 4 | 2 | 0 |
| Kolacia, Cael | 1.1 | 3 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 0 | 2 | 0 |
| Pfeffer, K | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 3 | 0 |
| Totals | 9 | 10 | 9 | 6 | 8 | 0 | 0 | 2 | 1 | 37 | 45 | 12 | 7 | 0 |
Win: Smith, Sawyer (2-1)
Loss: Sun, T. (1-1)
HBP: Kranz, C. (2); Taylor, K. (1); Sun, T. (1)
;
Smith, Sawyer (1); Kolacia, Cael (1)
PB: Dirksen, D. (2)
;
Butler, Kevin (2)



























