MARY vs St. Cloud State
4/14/2024
Joe Feber Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 11 | 12 | 1 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | X | 13 | 18 | 4 |
Win: Habeck, Jack (5-2)Loss: Zanolli, Jaxon (1-4)Save: Kolacia, Cael (1)
Scoring Summary
Team | MARY | SCSU2024 |
|---|---|---|
1st Dehne,N doubled to right center, RBI; Beier,D scored. | 0 | 1 |
1st Smith,S singled to right field, RBI; James,C advanced to second; Dehne,N scored. | 0 | 2 |
1st Navratil,E hit by pitch, RBI; Guthrie,B advanced to second; Smith,S advanced to third; James,C scored. | 0 | 3 |
1st Gumbko,M doubled to center field, 2 RBI; Navratil,E advanced to third; Guthrie,B scored; Smith,S scored. | 0 | 5 |
3rd Walker, J. homered to right field, 2 RBI; Haney, K. scored. | 2 | 5 |
3rd Navratil,E homered to right field, RBI. | 2 | 6 |
3rd Beier,D doubled down the rf line, RBI; Ogbourne,A scored. | 2 | 7 |
3rd Dehne,N doubled to left center, RBI; Beier,D scored. | 2 | 8 |
6th Hull, N. homered to right center, 2 RBI; Walker, J. scored. | 4 | 8 |
7th James,C homered to right center, 2 RBI; Dehne,N scored. | 4 | 10 |
7th Smith,S homered to right field, RBI. | 4 | 11 |
7th Navratil,E homered to right center, RBI. | 4 | 12 |
8th Edmands, D. singled to right field, RBI; Papierski, K scored, unearned. | 5 | 12 |
8th Pegors, I reached on an error by 1b; Edmands, D. scored, unearned. | 6 | 12 |
8th Haney, K. singled to center field, RBI; Jameson, K. advanced to third; Pegors, I scored, unearned. | 7 | 12 |
8th Haney, K. advanced to second; Jameson, K. scored on a wild pitch, unearned. | 8 | 12 |
8th Smith,S singled to center field, RBI; Beier,D scored. | 8 | 13 |
9th Shin, C. singled to shortstop, RBI; Hull, N. advanced to second; Beck, C. scored, unearned. | 9 | 13 |
9th Edmands, D. doubled down the lf line, RBI; Shin, C. advanced to third; Hull, N. scored. | 10 | 13 |
9th Pegors, I flied out to cf, SF, RBI; Edmands, D. advanced to third; Shin, C. scored. | 11 | 13 |
MARY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haney, Kalem | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Walker, Josh | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Beck, Carter | LF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Hull, Noah | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Papierski, Krece | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shin, Carter | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Edmands, Dylan | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Pegors, Isaac | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jameson, Kyle | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Zanolli, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conteras, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchoffner, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moriarty, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 12 | 9 | 2 | 0 | 8 | 7 |
Batting
2B: Edmands, Dylan (1)
HR: Walker, Josh (1); Hull, Noah (1)
SF: Pegors, Isaac (1)
Baserunning SB: Pegors, Isaac (1)
Fielding
E: Shin, Carter (1)
DP: Hull, Noah (1); Edmands, Dylan (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beier, Drew | DH | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| Dehne, Noah | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| James, Cal | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Smith, Sawyer | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Guthrie, Blaine | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Clapp, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Kevin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bevacqua, Garrett | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Navratil, Ethan | 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ogbourne, Archer | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Brayden | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gumbko, Mitchell | CF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Habeck, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolacia, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 3 | 0 | 1 | 13 |
Batting
Baserunning
Fielding
MARY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zanolli, Jaxon | 1.1 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 12 | 2 | 2 | 0 |
Conteras, DJ | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 0 |
Arnold, Jared | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 6 | 0 |
Kirchoffner, Konnor | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Moriarty, Kaden | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 18 | 13 | 13 | 3 | 1 | 3 | 0 | 6 | 0 | 40 | 50 | 9 | 12 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habeck, Jack | 7.1 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 6 | 0 |
| Fuchs, Grady | 0.2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Avery, Cooper | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Kolacia, Cael | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 12 | 11 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 42 | 45 | 13 | 6 | 0 |
Win: Habeck, Jack (5-2)
Loss: Zanolli, Jaxon (1-4)
HBP: Zanolli, Jaxon (3); Conteras, DJ (1); Arnold, Jared (2)
;
Save:
Kolacia, Cael (1)






























