Minnesota Crookston vs St. Cloud State
Scoring Summary
Team | UMC | SCSU2024 |
|---|---|---|
1st Clapp,B singled to right field, RBI (0-2 KK); James,C advanced to third; Dehne,N scored. | 0 | 1 |
1st Guthrie,B doubled to left field, 2 RBI (1-2 KFFBF); Clapp,B scored; James,C scored. | 0 | 3 |
2nd Beier,D advanced to second; Gumbko,M scored on a wild pitch. | 0 | 4 |
2nd Dehne,N homered down the lf line, 2 RBI (3-2 BBBKKF); Beier,D scored. | 0 | 6 |
3rd Gumbko,M doubled down the rf line, RBI (1-0 B); Guthrie,B scored. | 0 | 7 |
4th Hjelle, J. homered to left field, 2 RBI (0-0); Giefer, T. scored. | 2 | 7 |
5th Hjelle, J. hit by pitch, RBI (2-2 BFSBFF); Giefer, T. advanced to second; Headlee, C. advanced to third; Satrom, S. scored. | 3 | 7 |
6th Wensloff, D. doubled to left center, RBI (3-1 KBBB); Hebl, C. scored. | 4 | 7 |
6th Goodwin, M. doubled down the lf line, RBI (1-2 BKF); Wensloff, D. scored. | 5 | 7 |
6th Navratil,E homered to right field, RBI (0-0). | 5 | 8 |
6th Dehne,N doubled to right field, RBI (1-0 B); Beier,D advanced to third; Gumbko,M scored. | 5 | 9 |
7th Hjelle, J. homered to left field, 2 RBI (0-1 S); Giefer, T. scored. | 7 | 9 |
7th Senn, K. reached on a fielder's choice, RBI (1-0 B); Goodwin, M. out at second ss to 2b; Hebl, C. advanced to third; Dykhoff, J. scored. | 8 | 9 |
8th Dykhoff, J. singled to right field, RBI (0-0); Kappes, C. advanced to second; Headlee, C. scored. | 9 | 9 |
8th Wensloff, D. hit by pitch, RBI (0-0); Hebl, C. advanced to second; Dykhoff, J. advanced to third; Kappes, C. scored. | 10 | 9 |
8th Goodwin, M. singled to shortstop, RBI (0-1 K); Wensloff, D. advanced to second; Hebl, C. advanced to third; Dykhoff, J. scored. | 11 | 9 |
8th Senn, K. flied out to rf (2-2 BFFB); Goodwin, M. advanced to second; Wensloff, D. advanced to third; Hebl, C. scored on an error by c, unearned. | 12 | 9 |
8th Clapp,B struck out swinging, out at first c to 1b (1-2 BKFS); James,C scored on a passed ball. | 12 | 10 |
9th Headlee, C. homered to left field, RBI (2-0 BB). | 13 | 10 |
Minnesota Crookston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Satrom, Sawyer | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Headlee, Caden | CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Giefer, Teddy | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Kappes, Caden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacyga, Angelo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hjelle, Jake | LF/1B | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 1 |
Dykhoff, Josh | DH | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Hebl, Cole | RF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
Wensloff, Danny | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Miller, Kodi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Mitch | SS | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Senn, Kobe | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Benning, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roers, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grafsgaard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osowski, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 17 | 12 | 6 | 0 | 14 | 11 |
Batting
2B: Giefer, Teddy (1); Wensloff, Danny (1); Goodwin, Mitch (1)
HR: Headlee, Caden (1); Hjelle, Jake (2)
Baserunning
SB: Headlee, Caden (1)
HBP: Hjelle, Jake (1); Wensloff, Danny (1)
Fielding
DP: Giefer, Teddy (1); Goodwin, Mitch (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beier, Drew | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jacobson, Brayden | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dehne, Noah | LF/2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| James, Cal | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Smith, Sawyer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clapp, Ben | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Guthrie, Blaine | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bevacqua, Garrett | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Navratil, Ethan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butler, Kevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ogbourne, Archer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumbko, Mitchell | CF/LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kolacia, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roehl, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Minnesota Crookston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benning, Nate | 2.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 50 |
Bennett, Aaron | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 30 |
Roers, Isaac | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 28 |
Edwards, Caden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Grafsgaard, Nate | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
Weber, Max | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Osowski, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 13 | 10 | 10 | 6 | 7 | 3 | 0 | 0 | 0 | 39 | 45 | 12 | 7 | 167 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolacia, Cael | 5.0 | 8 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 2 | 4 | 93 |
| Avery, Cooper | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Roehl, Ryan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Fuchs, Grady | 1.1 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 43 |
| Hess, Will | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
| Totals | 17 | 13 | 12 | 6 | 14 | 0 | 0 | 2 | 0 | 43 | 51 | 6 | 6 | 201 |































