Minnesota Duluth vs St. Cloud State
Scoring Summary
Team | UMD | SCSU2024 |
|---|---|---|
2nd Hinkle, O. singled to third base, RBI (1-2 BKK); Albeck, T. advanced to second; Stauffacher advanced to third; Lynch, T. scored. | 1 | 0 |
2nd Richardson singled to left field, 2 RBI (0-0); Hinkle, O. advanced to second; Albeck, T. scored; Stauffacher scored. | 3 | 0 |
2nd Puder, J. singled to center field, RBI (0-1 S); Richardson advanced to second; Hinkle, O. scored. | 4 | 0 |
2nd Guthrie,B tripled to left center, 2 RBI (1-0 B); Bevacqua,G scored; Navratil,E scored. | 4 | 2 |
2nd Schiller,T singled, out at second lf to 3b to 2b, RBI; Ogbourne,A advanced to third, out at home 2b to c; Guthrie,B scored. | 4 | 3 |
3rd Gustafson, T advanced to third; Lynch, T. scored on a wild pitch, unearned. | 5 | 3 |
3rd Albeck, T. flied out to cf, SF, RBI (0-1 F); Gustafson, T scored. | 6 | 3 |
3rd Beier,D homered to right center, RBI (3-1 BBBK). | 6 | 4 |
4th Stauffacher singled to second base, RBI (0-2 KK); Lynch, T. scored. | 7 | 4 |
4th Gumbko,M advanced to second; Guthrie,B advanced to third; Bevacqua,G scored on a passed ball, unearned. | 7 | 5 |
5th Puder, J. homered to right field, 2 RBI (2-1 FBB); Richardson scored. | 9 | 5 |
7th Cole, E. singled to center field, 2 RBI (2-2 KBBK); Puder, J. advanced to third; Gabbard, M. scored; Albeck, T. scored. | 11 | 5 |
7th Cole, E. stole second; Puder, J. stole home. | 12 | 5 |
7th Smith,S homered to right field, 4 RBI (0-0); James,C scored; Dehne,N scored; Beier,D scored. | 12 | 9 |
8th James,C singled to right field, RBI (1-1 BS); Gumbko,M scored. | 12 | 10 |
8th Navratil,E doubled to right center, 2 RBI (1-2 SFFB); Smith,S scored; James,C scored. | 12 | 12 |
8th Bevacqua,G singled to center field, RBI (2-0 BB); Navratil,E scored. | 12 | 13 |
9th Richardson singled to center field, RBI (1-1 BK); Gabbard, M. scored. | 13 | 13 |
10th Albeck, T. homered to right field, RBI (0-0). | 14 | 13 |
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabbard, M. | C/RF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hinkle, O. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Richardson | 3B | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
Puder, J. | SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 3 |
Cole, E. | 2B/RF | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
Lynch, T. | 1B | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Gustafson, T | DH | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nemetz, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauffacher | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Bushey, H. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albeck, T. | LF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Kliber, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benesh, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygard, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuseske, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 12 | 10 | 2 | 7 | 11 |
Batting
2B: Gabbard, M. (1); Hinkle, O. (1); Puder, J. (1)
HR: Puder, J. (1); Albeck, T. (1)
SH: Hinkle, O. (1); Stauffacher (1)
SF: Albeck, T. (1)
Baserunning SB: Puder, J. (1); Cole, E. (1)
CS: Hinkle, O. (1)
HBP: Puder, J. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beier, Drew | DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Dehne, Noah | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| James, Cal | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Smith, Sawyer | 2B | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Navratil, Ethan | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bevacqua, Garrett | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Guthrie, Blaine | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| Ogbourne, Archer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jacobson, Brayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clapp, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zuck, Wilson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiller, Tyler | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gumbko, Mitchell | PH/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Roehl, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahle, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolacia, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 17 | 12 | 6 | 1 | 7 | 9 |
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, E. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 13 |
Kliber, S. | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 |
Benesh, I. | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 51 |
Wilson, D. | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Nygard, C. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
Kuseske, Z. | 2.0 | 5 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 69 |
| Totals | 17 | 13 | 12 | 6 | 7 | 2 | 0 | 1 | 1 | 45 | 52 | 14 | 7 | 196 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roehl, Ryan | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 0 | 50 |
| Kahle, Noah | 0.2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 23 |
| Hess, Will | 4.1 | 5 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 17 | 21 | 5 | 4 | 83 |
| Kolacia, Cael | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 5 | 40 |
| Totals | 15 | 14 | 13 | 10 | 7 | 1 | 1 | 1 | 2 | 41 | 55 | 11 | 10 | 196 |
Win: Kuseske, Z. (3-3)
Loss: Kolacia, Cael (3-3)
HBP: Benesh, I. (1)
;
Roehl, Ryan (1)
Save: Cole, E. (1)
;
PB: Gabbard, M. (1)
;































