St. Cloud State vs S. New Hampshire
2/2/2024
Minute Maid Park
9:58 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 7 | 1 | 0 | 5 | 21 | 15 | 3 | |
4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 13 | 3 |
Win: Kolacia, Cael (1-0)Loss: Zachary Gitschier (0-1)
Scoring Summary
Team | SCSU2024 | SNH_BSB |
---|---|---|
1st Navratil, E hit by pitch, RBI (0-2 KS); Clapp, B advanced to second; Smith, S advanced to third; Schiller, T scored. | 1 | 0 |
1st Beier, D reached on a fielder's choice, RBI (0-2 KF); Navratil, E out at second 2b to ss; Clapp, B advanced to third, scored on a throwing error by ss; Smith, S scored. | 3 | 0 |
1st Bevacqua, G doubled to left center, RBI (2-2 BBKF); Beier, D scored. | 4 | 0 |
1st Anderson Mor homered to left field, RBI (0-1 K). | 4 | 1 |
1st Harry Vargas doubled to right field, advanced to third on a throwing error by ss, 2 RBI (2-2 BBFS); Jake Pisano scored; Kyle Lavigne scored. | 4 | 3 |
1st Dylan O'Sull singled to third base, RBI (3-1 BBBK); Harry Vargas scored, unearned. | 4 | 4 |
2nd Smith, S advanced to second on a balk; Gumbko, M scored on a balk. | 5 | 4 |
2nd Clapp, B tripled to right center, RBI (3-2 KKBBB); Smith, S scored. | 6 | 4 |
3rd Gumbko, M reached on a fielder's choice, advanced to second on a throwing error by 3b (0-1 K); Butler, K advanced to second, out at third ss to 3b; Bevacqua, G scored, unearned; Beier, D scored, unearned. | 8 | 4 |
3rd Jake Risedor singled to center field, advanced to second on an error by 3b (0-0); Jake Pisano scored. | 8 | 5 |
3rd Harry Vargas singled to left field, RBI (1-2 KKB); Jake Risedor scored. | 8 | 6 |
3rd Anderson Mor flied out to cf, SF, RBI (3-2 FFBBBF); Harry Vargas scored. | 8 | 7 |
4th Jorge Burgos hit by pitch, RBI (1-2 BSS); Harry Vargas advanced to second; Jake Risedor advanced to third; Kyle Lavigne scored. | 8 | 8 |
5th James, C singled to right center, 2 RBI (0-0); Schiller, T advanced to third; Gumbko, M scored; Butler, K scored. | 10 | 8 |
5th Smith, S singled through the right side, RBI (0-2 KFF); James, C advanced to second; Schiller, T scored. | 11 | 8 |
5th Dehne, N singled through the right side, 2 RBI (1-1 BK); Clapp, B advanced to second; Smith, S scored; James, C scored. | 13 | 8 |
5th Jacobson, B tripled to right field, 2 RBI (1-1 BF); Dehne, N scored; Clapp, B scored. | 15 | 8 |
6th Gumbko, M scored on a balk. | 16 | 8 |
7th Kyle Lavigne reached on a fielder's choice, advanced to second on a throwing error by 2b (1-0 B); Dyrenson Wou out at second 3b to 2b; Jake Pierre scored. | 16 | 9 |
7th Harry Vargas walked, RBI (3-0 BBBB); Jake Risedor advanced to second; Jake Pisano advanced to third; Kyle Lavigne scored. | 16 | 10 |
7th Dylan O'Sull walked, RBI (3-2 BKKBBB); Harry Vargas advanced to second; Jake Risedor advanced to third; Jake Pisano scored. | 16 | 11 |
8th Dehne, N singled through the left side, advanced to second on a throwing error by lf, 2 RBI (0-0); Navratil, E advanced to third; Ogbourne, A scored; James, C scored. | 18 | 11 |
8th Jacobson, B singled up the middle, 2 RBI (0-1 F); Dehne, N scored; Navratil, E scored. | 20 | 11 |
8th Guthrie, B singled to left field, RBI (2-2 KBKB); Jacobson, B scored. | 21 | 11 |
St. Cloud State
Batting
Baserunning
SB: Smith, Sawyer (1); Ogbourne, Archer (1); Dehne, Noah (1); Jacobson, Brayden (1); Gumbko, Mitchell (3)
Fielding
S. New Hampshire
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson Moreno | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Nater Wachter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyrenson Wouters | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Frankie Demaro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lavigne | C | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
Jake Pisano | DH | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
Jake Risedorf | LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Harry Vargas Segura | CF | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Dylan O'sullivan | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Jorge Burgos | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Joel Valera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jake Pierre | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruben Fernandez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Brassill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zachary Gitschier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hladun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 9 | 11 | 0 | 9 | 13 |
Batting
2B: Dyrenson Wouters (1); Jake Risedorf (1); Harry Vargas Segura (1)
HR: Anderson Moreno (1)
SF: Anderson Moreno (1)
Baserunning SB: Anderson Moreno (1)
CS: Harry Vargas Segura (1)
HBP: Jorge Burgos (1)
Fielding
E: Dyrenson Wouters (1); Jake Risedorf (1); Joel Valera (1)
St. Cloud State
S. New Hampshire
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Brassill | 1.2 | 2 | 6 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 1 | 4 | 70 |
Zachary Gitschier | 2.2 | 6 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 68 |
Ben Hladun | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 1 | 38 |
Connor Jensen | 1.2 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 49 |
Jack Davis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Totals | 15 | 21 | 19 | 12 | 6 | 2 | 2 | 3 | 0 | 39 | 54 | 9 | 9 | 232 |
Win: Kolacia, Cael (1-0)
Loss: Zachary Gitschier (0-1)
HBP: Kolacia, Cael (1)
;
Zach Brassill (2); Connor Jensen (1)