St. Cloud State vs Southwest Minnesota
2/19/2024
Doc Ross Field
1:12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 5 | 4 | 14 | 13 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
Win: Habeck, Jack (1-1)Loss: Dulas, Ansen (0-1)
Scoring Summary
Team | SCSU2024 | SMSU |
---|---|---|
1st Clapp, B flied out to cf, SF, RBI; Beier, D scored. | 1 | 0 |
3rd Smith, S doubled to right center, RBI; James, C scored. | 2 | 0 |
3rd Bevacqua, G singled to center field, RBI; Clapp, B advanced to second; Smith, S scored. | 3 | 0 |
3rd Navratil, E tripled to right center, 2 RBI; Bevacqua, G scored; Clapp, B scored, unearned. | 5 | 0 |
5th Gardow, C. homered to left field, 2 RBI; Wenzel, K. scored. | 5 | 2 |
6th Beier, D walked, RBI; Jacobson, B advanced to second; Butler, K advanced to third; Schiller, T scored. | 6 | 2 |
6th James, C singled to left field, grounded out to 1b unassisted, 3 RBI; Beier, D scored; Jacobson, B scored; Butler, K scored. | 9 | 2 |
6th Bevacqua, G singled to center field, RBI; Smith, S scored. | 10 | 2 |
7th Beier, D doubled down the rf line, RBI; Jacobson, B scored. | 11 | 2 |
7th James, C doubled to right center, RBI; Beier, D scored. | 12 | 2 |
7th Clapp, B walked; Smith, S advanced to third on a passed ball; James, C scored on a passed ball. | 13 | 2 |
7th Bevacqua, G singled to right field, RBI; Ogbourne, A advanced to second; Smith, S scored, unearned. | 14 | 2 |
St. Cloud State
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nett, Isaac | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Latendresse, Owen | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcdaniel, Chase | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kalenberg, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Haase, Jaxon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tauer, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenzel, Keenan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardow, Caleb | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nash, Peyton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dulas, Ansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovell, Kobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoernemann, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cekalla, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapper, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 5 | 1 |
Batting
HR: Gardow, Caleb (1)
Baserunning
PO: Latendresse, Owen (1)
Fielding
E: Nett, Isaac (1)
DP: Mcdaniel, Chase (1); Haase, Jaxon (1)
St. Cloud State
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dulas, Ansen | 2.1 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 1 | 0 |
Lovell, Kobe | 2.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 0 |
Hoernemann, Will | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Cekalla, Noah | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Knapper, Bennett | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 13 | 14 | 12 | 8 | 5 | 1 | 0 | 2 | 0 | 31 | 42 | 7 | 7 | 0 |
Win: Habeck, Jack (1-1)
Loss: Dulas, Ansen (0-1)
HBP:
Lovell, Kobe (1); Cekalla, Noah (1)
PB:
Gardow, Caleb (2)