St. Cloud State vs Wayne State (Neb.)
4/20/2024
Pete Chapman Complex
2:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 3 |
Win: Vanbeck, Payton (4-3)Loss: Kneifl, Jacob (2-1)Save: Fuchs, Grady (1)
Scoring Summary
Team | SCSU2024 | WSC |
|---|---|---|
1st Dehne,N tripled to right center, RBI (0-1 K); Beier,D scored. | 1 | 0 |
1st Smith,S flied out to lf, SF, RBI (1-1 KB); Dehne,N scored. | 2 | 0 |
3rd Bevacqua,G singled up the middle, 2 RBI (0-0); Guthrie,B advanced to second; Smith,S scored; James,C scored. | 4 | 0 |
4th Beier,D homered down the rf line, RBI (1-2 SKB). | 5 | 0 |
4th Smith,S singled through the right side, advanced to second on a fielding error by rf (2-2 BBFFF); James,C scored. | 6 | 0 |
4th Bevacqua,G reached on a fielding error by 2b, RBI (0-0); Guthrie,B advanced to second; Smith,S scored, unearned. | 7 | 0 |
4th Madsen, C. reached on a fielding error by ss, RBI (2-2 FSBBF); Cannon, B. advanced to third; Essink, K. scored. | 7 | 1 |
4th Douglas, C. flied out to cf to right center, SF, RBI (2-1 BFB); Cannon, B. scored. | 7 | 2 |
7th McCafferty, grounded out to ss, RBI (0-2 KK); Lynam, Colin advanced to third; Lynam, Cade scored. | 7 | 3 |
8th Madsen, C. grounded out to 2b, RBI (1-1 KB); Chaney, B. scored. | 7 | 4 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beier, Drew | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dehne, Noah | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| James, Cal | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Smith, Sawyer | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guthrie, Blaine | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bevacqua, Garrett | RF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Navratil, Ethan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ogbourne, Archer | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schiller, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gumbko, Mitchell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacobson, Brayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vanbeck, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuchs, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 5 | 0 | 4 | 10 |
Wayne State (Neb.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Douglas, Chase | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Thomas, Carter | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lynam, Cade | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Lynam, Colin | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Wells, Trey | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Mccafferty, Quinn | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Young, Kaden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Essink, Kyler | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Chaney, Brayden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Braden | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Madsen, Cam | RF/CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kneifl, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Hill, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabrese, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 5 | 0 | 6 | 10 |
Batting
2B: Lynam, Colin (1); Wells, Trey (1); Cannon, Braden (1)
SF: Douglas, Chase (1)
Baserunning SB: Madsen, Cam (1)
Fielding
E: Douglas, Chase (1); Lynam, Cade (1); Young, Kaden (1)
DP: Douglas, Chase (3); Mccafferty, Quinn (3); Young, Kaden (3)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanbeck, Payton | 6.0 | 8 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 119 |
| Fuchs, Grady | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 47 |
| Totals | 10 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 35 | 41 | 9 | 10 | 166 |
Wayne State (Neb.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kneifl, Jacob | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 18 | 5 | 2 | 72 |
Van Hill, Kadyn | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
Calabrese, Alex | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 68 |
| Totals | 10 | 7 | 6 | 5 | 4 | 0 | 0 | 3 | 0 | 35 | 44 | 12 | 7 | 173 |



























