St. Cloud State vs Mo. Southern St.
Scoring Summary
Team | SCSU2025 | MS |
|---|---|---|
Guthrie, B homered to left field, RBI. | 1 | 0 |
E. Clark singled through the right side, RBI; D. Townsend advanced to second; C. Darnell scored. | 1 | 1 |
Jacobson, B grounded out to 3b, SAC, bunt; Bello, E scored, unearned. | 2 | 1 |
J. Leeker homered to left field, 2 RBI; N. Mieszkows scored. | 2 | 3 |
St. Cloud State
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 1 | 0 | 0 | 10 | 3 |
Mo. Southern St.
D. Townsend | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Clark | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
W. Doherty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Luikart | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
T. Parker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Filip | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
N. Mieszkows | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
B. Jones | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Leeker | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Darnell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Gayman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 1 | 8 | 6 |
Batting
2B: D. Townsend (1)
HR: J. Leeker (1)
Fielding
E: C. Darnell (1)
St. Cloud State
| 6.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 22 | 23 | 5 | 9 | 0 | |
| 2.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 0 | |
| Totals | 9 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 34 | 35 | 8 | 9 | 0 |
Mo. Southern St.
C. Gayman | 7.2 | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 28 | 1 | 13 | 0 |
M. Moore | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 15 | 0 |
























