St. Cloud State vs Sioux Falls
3/23/2025
Sioux Falls Stadium
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 4 | |
| 1 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | X | 11 | 13 | 0 |
Win: Pruchniak, Jake (2-3)Loss: Lou, Drayton (1-1)
Scoring Summary
Team | SCSU | USF |
|---|---|---|
Iliff, M. homered to left field, RBI. | 0 | 1 |
Jacobson, B singled up the middle, RBI; Fuchs, G advanced to second; Bello, E scored. | 1 | 1 |
Castro, W singled to left field, RBI; Navratil, E advanced to second; Konkol, H scored. | 2 | 1 |
Bonner, I. doubled up the middle, 2 RBI; Iliff, M. scored; Vogel, D. scored. | 2 | 3 |
Gouldin, R. struck out looking; Vogel, F. stole second; Bonner, I. scored on a throwing error by c, unearned. | 2 | 4 |
Sehr, C. reached on a throwing error by c; Vogel, F. advanced to third, scored on the throw, unearned. | 2 | 5 |
Haase, J. doubled down the rf line, 2 RBI; Iliff, M. scored; Vogel, D. scored. | 2 | 7 |
Gouldin, R. homered to left center, RBI. | 2 | 8 |
Konkol, H homered to left field, RBI. | 3 | 8 |
Navratil, E doubled down the rf line, RBI; Tweet, W scored. | 4 | 8 |
Guthrie, B flied out to rf, SAC, RBI; Navratil, E scored. | 5 | 8 |
Christenson doubled to right field, 2 RBI; Sehr, C. scored; Gouldin, R. scored. | 5 | 10 |
Gouldin, R. singled up the middle, RBI; Bonner, I. advanced to third; Jager, C. scored, unearned. | 5 | 11 |
St. Cloud State
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| LF/CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
| C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 13 | 5 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Sioux Falls
Drossel, Nolan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vogel, Dominic | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Iliff, Mitch | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Haase, Jaxon | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Jager, Carson | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Isaac | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
   Rees, Myles | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, William | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Vogel, Frank | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Yeager, Jackson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gouldin, Ryan | C | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Sehr, Casey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Christenson, Noah | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Pruchniak, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 9 | 4 | 0 | 12 | 9 |
Batting
2B: Iliff, Mitch (1); Haase, Jaxon (1); Bonner, Isaac (1); Christenson, Noah (1)
HR: Iliff, Mitch (1); Gouldin, Ryan (1)
Baserunning
SB: Vogel, Frank (1); Sehr, Casey (1)
HBP: Gouldin, Ryan (1)
Fielding
DP: Iliff, Mitch (1); Bonner, Isaac (1); Gouldin, Ryan (1)
St. Cloud State
| 3.0 | 7 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 4 | 0 | |
| 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | |
| 3.0 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 2 | 0 | |
| Totals | 13 | 11 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 39 | 44 | 3 | 9 | 0 |
Sioux Falls
Pruchniak, Jake | 5.0 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 0 |
Larson, Eli | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Coleman, Jace | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 13 | 5 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 37 | 41 | 5 | 11 | 0 |

























