St. Cloud State vs Sioux Falls
Scoring Summary
Team | SCSU | USF |
---|---|---|
1st Bonner, I. singled through the left side, RBI (0-0); Iliff, M. scored. | 0 | 1 |
2nd Bello, E reached on a fielding error by ss (0-2 SS); Moreno, L advanced to second on the error; Kim, T advanced to third on the error; Guthrie, B scored on the error, unearned. | 1 | 1 |
2nd Tweet, W homered to left field, 4 RBI, unearned (1-0 B); Bello, E scored, unearned; Moreno, L scored, unearned; Kim, T scored, unearned. | 5 | 1 |
2nd Castro, W doubled to left center, RBI (0-0); Navratil, E scored, unearned. | 6 | 1 |
2nd Vogel, D. singled to first base, RBI (3-2 KBBKFFB); Drossel, N. advanced to second; Gouldin, R. advanced to third; Edwards, W. scored. | 6 | 2 |
2nd Iliff, M. singled to right field, 2 RBI (0-0); Vogel, D. advanced to second; Drossel, N. scored; Gouldin, R. scored. | 6 | 4 |
3rd Drossel, N. flied out to lf, SF, RBI (0-1 K); Edwards, W. scored. | 6 | 5 |
3rd Iliff, M. doubled to left field, 2 RBI (1-2 KKB); Christenson scored; Gouldin, R. scored. | 6 | 7 |
5th Tigges, R advanced to second on the error; Kim, T advanced to third on a throwing error by p; Guthrie, B scored on the error, unearned. | 7 | 7 |
5th Krueger, E homered to left field, 3 RBI (1-0 B); Tigges, R scored; Kim, T scored. | 10 | 7 |
6th Iliff, M. doubled to left center, RBI (1-2 BFS); Vogel, D. scored. | 10 | 8 |
6th Serie, B. homered to left center, 4 RBI (1-2 BKF); Bonner, I. scored, unearned; Haase, J. scored; Iliff, M. scored. | 10 | 12 |
6th Christenson homered to center field, inside the park, RBI, unearned (1-1 BK). | 10 | 13 |
7th Tigges, R singled to center field, RBI (1-0 B); Castro, W scored. | 11 | 13 |
7th Haase, J. homered to right field, 3 RBI (1-1 BK); Iliff, M. scored; Vogel, D. scored. | 11 | 16 |
St. Cloud State
Sioux Falls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogel, Dominic | LF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Iliff, Mitch | 1B | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
Haase, Jaxon | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Bonner, Isaac | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Serie, Ben | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
Edwards, William | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Gouldin, Ryan | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Christenson, Noah | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Drossel, Nolan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rees, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammann, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 16 | 4 | 0 | 8 | 6 |
Batting
2B: Vogel, Dominic (1); Iliff, Mitch (2); Edwards, William (1); Gouldin, Ryan (1)
HR: Haase, Jaxon (1); Serie, Ben (1); Christenson, Noah (1)
SF: Drossel, Nolan (1)
Baserunning HBP: Gouldin, Ryan (2)
Fielding
E: Christenson, Noah (1); Anderson, Logan (1)
DP: Iliff, Mitch (1); Bonner, Isaac (1); Christenson, Noah (1)
St. Cloud State
Sioux Falls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Logan | 4.2 | 10 | 10 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 5 | 95 |
Rees, Myles | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 38 |
Ammann, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 13 | 11 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 40 | 43 | 10 | 10 | 144 |