St. Cloud State vs Wayne State (Neb.)
5/8/2025
Sioux Falls Stadium
7:14pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 19 | 18 | 1 | |
0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Win: Kolacia, Cael (5-6)Loss: Hanson, Kyler (1-3)
Scoring Summary
Team | SCSU2025 | WSC |
---|---|---|
1st Tweet, W singled up the middle, RBI (3-2 BBFBFF); Bello, E scored. | 1 | 0 |
1st Castro, W tripled to left field, 2 RBI (1-1 BF); Navratil, E scored; Tweet, W scored. | 3 | 0 |
2nd Bello, E flied out to rf, SF, RBI (2-1 BFB); Konkol, H scored. | 4 | 0 |
2nd Castro, W homered to left field, 3 RBI (0-2 SF); Tweet, W scored; Moreno, L scored. | 7 | 0 |
3rd Tweet, W walked, RBI (3-0 BBBB); Moreno, L advanced to second; Konkol, H advanced to third; Zuck, W scored. | 8 | 0 |
3rd Navratil, E walked, RBI (3-0 BBBB); Tweet, W advanced to second; Moreno, L advanced to third; Konkol, H scored. | 9 | 0 |
3rd Castro, W walked, RBI (3-1 BBBKB); Navratil, E advanced to second; Tweet, W advanced to third; Moreno, L scored. | 10 | 0 |
3rd Guthrie, B walked, RBI (3-2 BBBKSB); Castro, W advanced to second; Navratil, E advanced to third; Tweet, W scored. | 11 | 0 |
3rd Heard, M homered to right center, 3 RBI (1-2 KBK); Douglas, C. scored; Madsen, C scored. | 11 | 3 |
5th Kim, T homered to right field, 4 RBI (3-2 BKBBKF); Castro, W scored; Navratil, E scored; Tweet, W scored. | 15 | 3 |
5th Moreno, L reached on a dropped fly by cf (0-2 KK); Konkol, H scored, unearned. | 16 | 3 |
5th Bello, E doubled down the lf line, RBI (0-0); Moreno, L scored, unearned. | 17 | 3 |
5th Gill, T. singled to center field, 2 RBI (0-0); Heard, M advanced to third; Douglas, C. scored, unearned; Young, K scored, unearned. | 17 | 5 |
6th Navratil, E homered to right center, RBI, unearned (1-2 BKF). | 18 | 5 |
9th Bello, E singled through the right side, RBI (0-1 S); Krueger, E advanced to second; Fuchs, G scored. | 19 | 5 |
St. Cloud State
Wayne State (Neb.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madsen, Cam | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Stanley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Douglas, Chase | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Heard, Max | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Gill, Taylor | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mccafferty, Quinn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chaney, Brayden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Braden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Young, Kaden | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Prychak, Casey | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Shelburne, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanson, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grady, Conlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crnkovich, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lentell, Keinan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Hilll, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 3 | 0 | 11 | 5 |
Batting
2B: Young, Kaden (1)
HR: Heard, Max (1)
Fielding
E: Madsen, Cam (1); Prychak, Casey (1)
St. Cloud State
Wayne State (Neb.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson, Kyler | 1.1 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 44 |
Grady, Conlin | 1.1 | 2 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 6 | 11 | 0 | 1 | 43 |
Crnkovich, Eli | 1.1 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 37 |
Lentell, Keinan | 3.0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 52 |
Van Hilll, Kadyn | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 31 |
Totals | 18 | 19 | 16 | 10 | 9 | 4 | 0 | 1 | 0 | 45 | 57 | 13 | 5 | 207 |