St. Cloud State vs Bemidji State
3/14/2026
US Bank Stadium
12:34 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 2 | 5 | 0 | 15 | 20 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Mulhern, Eamonn (2-1)Loss: Haugen, Josh (0-4)
Scoring Summary
Team | SCSU | BSU |
|---|---|---|
1st Bello, E hit by pitch, RBI (1-1 FB); Castro, W advanced to second; Moreno, L advanced to third; Frank, H scored. | 1 | 0 |
1st Cahoon, R singled through the left side, RBI (1-1 BF); Bello, E advanced to second; Castro, W advanced to third; Moreno, L scored. | 2 | 0 |
1st Konkol, H singled to left field, 2 RBI (0-0); Cahoon, R advanced to second; Bello, E scored; Castro, W scored. | 4 | 0 |
1st Robinson, M flied out to cf, SF, RBI (0-0); Cahoon, R scored. | 5 | 0 |
1st Frank, H singled to right center, RBI (2-1 BBK); Ibrahim, N advanced to third; Konkol, H scored. | 6 | 0 |
1st Thoma, B. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 6 | 1 |
3rd Konkol, H scored on a wild pitch. | 7 | 1 |
4th Ibrahim, N singled to right field, RBI (1-1 BK); Cahoon, R advanced to third; Castro, W scored. | 8 | 1 |
5th Moreno, L doubled to left center, RBI (1-0 B); Frank, H scored. | 9 | 1 |
5th Moreno, L stole third, scored on a throwing error by c. | 10 | 1 |
6th Ibrahim, N tripled to right field, RBI (2-1 KBB); Konkol, H scored. | 11 | 1 |
6th Robinson, M grounded out to 3b, RBI (1-1 BF); Ibrahim, N scored. | 12 | 1 |
6th Castro, W homered to left field, 3 RBI (0-0); Pribula, J scored; Moreno, L scored. | 15 | 1 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Clark, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lewin, Parker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Liam | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tweet, Wyatt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pribula, Jonathan | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castro, Wilmis | RF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bello, Eric | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cahoon, Ryan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Baumhover, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konkol, Hayden | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| McGuin, Josh | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim, Nick | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ferreira, Johan | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Max | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Schmidt, Dawson | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 20 | 13 | 3 | 0 | 2 | 10 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thoma, Beau | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Drusch, Noah | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hansen, Joe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hyden, Hunter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippi, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubins, Nash | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Falcon, Adrian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cooper | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Filippi, Hudson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haugen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donlin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scanlon, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 3 | 0 | 4 | 4 |
Fielding
E: Thoma, Beau (1); Drusch, Noah (1); Filippi, Hudson (1)
DP: Filippi, Matt (1); Filippi, Hudson (1); Hagen, Tyson (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulhern, Eamonn | 7.0 | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 98 |
| Totals | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 98 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haugen, Josh | 3.0 | 8 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 15 | 21 | 5 | 2 | 62 |
Donlin, Connor | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 14 |
Scanlon, Carter | 2.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 5 | 43 |
Hagen, Tyson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 20 | 15 | 15 | 3 | 2 | 2 | 0 | 4 | 0 | 38 | 46 | 8 | 8 | 136 |
































