St. Cloud State vs Bemidji State
3/14/2026
US Bank Stadium
12:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 2 | 5 | 0 | 15 | 20 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Mulhern, Eamonn (2-1)Loss: Haugen, Josh (0-4)
Scoring Summary
Team | SCSU | BSU |
|---|---|---|
Bello, E hit by pitch, RBI (1-1 FB); Castro, W advanced to second; Moreno, L advanced to third; Frank, H scored. | 1 | 0 |
Cahoon, R singled through the left side, RBI (1-1 BF); Bello, E advanced to second; Castro, W advanced to third; Moreno, L scored. | 2 | 0 |
Konkol, H singled to left field, 2 RBI (0-0); Cahoon, R advanced to second; Bello, E scored; Castro, W scored. | 4 | 0 |
Robinson, M flied out to cf, SF, RBI (0-0); Cahoon, R scored. | 5 | 0 |
Frank, H singled to right center, RBI (2-1 BBK); Ibrahim, N advanced to third; Konkol, H scored. | 6 | 0 |
Thoma, B. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 6 | 1 |
Konkol, H scored on a wild pitch. | 7 | 1 |
Ibrahim, N singled to right field, RBI (1-1 BK); Cahoon, R advanced to third; Castro, W scored. | 8 | 1 |
Moreno, L doubled to left center, RBI (1-0 B); Frank, H scored. | 9 | 1 |
Moreno, L stole third, scored on a throwing error by c. | 10 | 1 |
Ibrahim, N tripled to right field, RBI (2-1 KBB); Konkol, H scored. | 11 | 1 |
Robinson, M grounded out to 3b, RBI (1-1 BF); Ibrahim, N scored. | 12 | 1 |
Castro, W homered to left field, 3 RBI (0-0); Pribula, J scored; Moreno, L scored. | 15 | 1 |
St. Cloud State
| CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 20 | 13 | 3 | 0 | 2 | 10 |
Bemidji State
Thoma, Beau | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drusch, Noah | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hansen, Joe | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hyden, Hunter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filippi, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubins, Nash | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Falcon, Adrian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cooper | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Filippi, Hudson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haugen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donlin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scanlon, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 3 | 0 | 4 | 4 |
Fielding
E: Thoma, Beau (1); Drusch, Noah (1); Filippi, Hudson (1)
DP: Filippi, Matt (1); Filippi, Hudson (1); Hagen, Tyson (1)
St. Cloud State
| 7.0 | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 98 | |
| Totals | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 98 |
Bemidji State
Haugen, Josh | 3.0 | 8 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 15 | 21 | 5 | 2 | 62 |
Donlin, Connor | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 14 |
Scanlon, Carter | 2.0 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 5 | 43 |
Hagen, Tyson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 20 | 15 | 15 | 3 | 2 | 2 | 0 | 4 | 0 | 38 | 46 | 8 | 8 | 136 |




























