St. Cloud State vs Bemidji State
3/14/2026
US Bank Stadium
2:50 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 1 |
Win: Price, Aj (3-1)Loss: Koch, Joey (0-2)
Scoring Summary
Team | SCSU | BSU |
|---|---|---|
1st Castro, W flied out to 2b, SF, RBI (0-0); Moreno, L advanced to third; Frank, H scored. | 1 | 0 |
1st Moreno, L scored on a wild pitch. | 2 | 0 |
2nd Frank, H singled through the right side, RBI (1-1 BF); Konkol, H scored. | 3 | 0 |
3rd Thoma, B. homered to left field, 2 RBI (0-0); Falcon, A. scored. | 3 | 2 |
6th Ibrahim, N doubled to right field, RBI (0-1 F); Castro, W scored. | 4 | 2 |
6th Konkol, H doubled down the lf line, RBI (0-2 KFFF); Ibrahim, N scored. | 5 | 2 |
6th Frank, H reached on a fielding error by 2b (0-0); Robinson, M advanced to second; Konkol, H scored, unearned. | 6 | 2 |
7th Cahoon, R flied out to lf, SF, RBI (0-1 K); Bello, E scored. | 7 | 2 |
7th Tweet, W singled to center field, RBI (0-0); Ibrahim, N scored. | 8 | 2 |
7th Robinson, M doubled to right center, 2 RBI (1-1 BK); Konkol, H scored; Tweet, W scored. | 10 | 2 |
7th Filippi, H. homered to left field, RBI (0-1 F). | 10 | 3 |
9th Falcon, A. doubled to right center, RBI (3-0 BBB); Filippi, M. scored. | 10 | 4 |
9th Biehn, E. singled through the left side, RBI (1-1 BK); Falcon, A. scored. | 10 | 5 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Moreno, Liam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bello, Eric | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Castro, Wilmis | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cahoon, Ryan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McGuin, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ibrahim, Nick | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tweet, Wyatt | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Konkol, Hayden | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Robinson, Max | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Price, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakkum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 2 | 0 | 5 | 7 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thoma, Beau | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Drusch, Noah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Joe | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Rubins, Nash | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Filippi, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hyden, Hunter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Falcon, Adrian | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Filippi, Hudson | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Biehn, Ethan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Koch, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 4 | 0 | 8 | 5 |
Batting
2B: Falcon, Adrian (1)
HR: Thoma, Beau (1); Filippi, Hudson (1)
SH: Filippi, Hudson (1)
Baserunning
SB: Rubins, Nash (1)
Fielding
E: Drusch, Noah (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, Aj | 7.0 | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 3 | 104 |
| Marshall, Grant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Bakkum, Cole | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
| Totals | 6 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 15 | 4 | 140 |
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koch, Joey | 5.1 | 8 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 4 | 90 |
Murphy, Andrew | 1.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 43 |
Czech, Riley | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 0 | 29 |
| Totals | 13 | 10 | 9 | 2 | 5 | 1 | 0 | 2 | 0 | 37 | 44 | 16 | 5 | 162 |




























