Minot State vs St. Cloud State
4/19/2026
Joe Faber Field
1:29 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Ayden Sauerbrei (3-2)Loss: Key, Kahler (3-4)
Date: 4/19/2026 (Game 1)
Location: St. Cloud, Minn.
Venue: Joe Faber Field
Umpires:
Attendance: 62
Start Time: 1:29 PM
Time: 1:37
Weather: 40 and Sunny
Scoring Summary
Team | MINOT | SCSU |
|---|---|---|
![]() C.Meyer homered to right field, 2 RBI (0-0); N.Madas scored. | 2 | 0 |

Minot State

Colton Bagshaw | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vinnie Gates | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Madas | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cowen Meyer | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jake Orthner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wyatt Toth | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oscar Pegg | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Williamson | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nate Hutchison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ayden Sauerbrei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 2 | 0 | 0 | 7 | 3 |
Batting
2B: Michael Williamson (1)
3B: Colton Bagshaw (1)
HR: Cowen Meyer (1)
Baserunning
CS: Oscar Pegg (1)
Fielding
DP: Noah Madas (1); Jake Orthner (1); Michael Williamson (1)

St. Cloud State

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |

Minot State

Ayden Sauerbrei | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 7 | 97 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 7 | 97 |

St. Cloud State

![]() | 7.0 | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 6 | 82 |
| Totals | 8 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 6 | 82 |
Minot State

2
Final0

St. Cloud State

Minot State - Top of 1st
| Plays | MINOT | SCSU |
|---|---|---|
| Co.Bagshaw fouled out to c (3-1 BBFB). | 0 | 0 |
| V.Gates struck out swinging (2-2 BKSBFFS). | 0 | 0 |
| N.Madas singled to center field (0-1 F). | 0 | 0 |
| C.Meyer homered to right field, 2 RBI (0-0); N.Madas scored. | 2 | 0 |
| J.Orthner struck out swinging (1-2 SBKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | MINOT | SCSU |
|---|---|---|
| Frank, H struck out swinging (1-2 KBFFS). | 2 | 0 |
| Cahoon, R struck out swinging (0-2 FKS). | 2 | 0 |
| Tweet, W hit by pitch (1-2 SBF). | 2 | 0 |
| Castro, W singled through the left side (1-2 FFBF); Tweet, W advanced to second. | 2 | 0 |
| Bello, E fouled out to rf (2-2 FFBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minot State - Top of 2nd
| Plays | MINOT | SCSU |
|---|---|---|
| W.Toth grounded out to ss (0-0). | 2 | 0 |
| O.Pegg singled to first base (2-2 BBKSFF). | 2 | 0 |
| O.Pegg out at second c to ss, caught stealing. | 2 | 0 |
| M.Williamson doubled down the rf line (1-2 BSS). | 2 | 0 |
| N.Hutchison struck out swinging (2-2 BBKKS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | MINOT | SCSU |
|---|---|---|
| Pribula, J out at first 1b to p (3-2 SBKBFB). | 2 | 0 |
| Robinson, M flied out to rf (0-2 KS). | 2 | 0 |
| Konkol, H struck out swinging (1-2 BFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minot State - Top of 3rd
| Plays | MINOT | SCSU |
|---|---|---|
| Co.Bagshaw tripled to left center (2-1 FBB). | 2 | 0 |
| V.Gates reached on a fielder's choice; Co.Bagshaw out at home 1b to c. | 2 | 0 |
| N.Madas struck out swinging (2-2 KBBSS). | 2 | 0 |
| C.Meyer struck out looking (1-2 SBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | MINOT | SCSU |
|---|---|---|
| Baumhover, A grounded out to ss (0-0). | 2 | 0 |
| Frank, H lined out to ss (2-1 BBK). | 2 | 0 |
| Cahoon, R flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minot State - Top of 4th
| Plays | MINOT | SCSU |
|---|---|---|
| J.Orthner singled to shortstop (1-1 BF). | 2 | 0 |
| W.Toth grounded into double play 3b to ss to 1b (1-2 KFB); J.Orthner out on the play. | 2 | 0 |
| O.Pegg flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | MINOT | SCSU |
|---|---|---|
| Tweet, W struck out swinging (0-2 SKS). | 2 | 0 |
| Castro, W fouled out to p (0-2 FF). | 2 | 0 |
| Bello, E singled to left field (1-0 B). | 2 | 0 |
| Pribula, J reached on a fielder's choice (0-0); Bello, E out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minot State - Top of 5th
| Plays | MINOT | SCSU |
|---|---|---|
| M.Williamson singled to left field (1-1 BF). | 2 | 0 |
| M.Williamson advanced to second on a wild pitch. | 2 | 0 |
| N.Hutchison grounded out to p (1-1 KB). | 2 | 0 |
| Co.Bagshaw flied out to lf (0-1 F). | 2 | 0 |
| V.Gates popped up to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | MINOT | SCSU |
|---|---|---|
| Robinson, M singled to center field (3-2 BFBKB). | 2 | 0 |
| Ibrahim, N pinch hit for Konkol, H. | 2 | 0 |
| Ibrahim, N reached on a fielder's choice (1-2 KFFFB); Robinson, M out at second 2b to ss. | 2 | 0 |
| Moreno, L pinch hit for Baumhover, A. | 2 | 0 |
| Moreno, L grounded into double play 3b to 2b to 1b (0-0); Ibrahim, N out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minot State - Top of 6th
| Plays | MINOT | SCSU |
|---|---|---|
| Cahoon, R to lf. | 2 | 0 |
| Robinson, M to 2b. | 2 | 0 |
| Ibrahim, N to 1b. | 2 | 0 |
| Moreno, L to 3b. | 2 | 0 |
| N.Madas singled to center field (0-0). | 2 | 0 |
| C.Meyer grounded into double play 2b to ss to 1b (2-0 BB); N.Madas out on the play. | 2 | 0 |
| J.Orthner flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | MINOT | SCSU |
|---|---|---|
| Frank, H singled to center field (0-0). | 2 | 0 |
| Cahoon, R walked (3-0 BBBB); Frank, H advanced to second. | 2 | 0 |
| Tweet, W struck out swinging (2-2 BBKFS). | 2 | 0 |
| Castro, W reached on a fielder's choice (1-2 SBKFF); Cahoon, R advanced to second; Frank, H out at third ss to 3b. | 2 | 0 |
| Bello, E flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minot State - Top of 7th
| Plays | MINOT | SCSU |
|---|---|---|
| W.Toth struck out swinging (2-2 BSSBS). | 2 | 0 |
| O.Pegg grounded out to 3b (0-0). | 2 | 0 |
| M.Williamson struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | MINOT | SCSU |
|---|---|---|
| Pribula, J walked (3-2 KBBSBB). | 2 | 0 |
| Bakkum, C pinch ran for Pribula, J. | 2 | 0 |
| Robinson, M struck out swinging (1-2 KFBFS). | 2 | 0 |
| Ibrahim, N flied out to lf (0-0). | 2 | 0 |
| Moreno, L reached on a fielder's choice (1-0 B); Bakkum, C out at second 2b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 1st
| Plays | MINOT | SCSU |
|---|---|---|
| Co.Bagshaw fouled out to c (3-1 BBFB). | 0 | 0 |
| V.Gates struck out swinging (2-2 BKSBFFS). | 0 | 0 |
| N.Madas singled to center field (0-1 F). | 0 | 0 |
| C.Meyer homered to right field, 2 RBI (0-0); N.Madas scored. | 2 | 0 |
| J.Orthner struck out swinging (1-2 SBKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | MINOT | SCSU |
|---|---|---|
| Frank, H struck out swinging (1-2 KBFFS). | 2 | 0 |
| Cahoon, R struck out swinging (0-2 FKS). | 2 | 0 |
| Tweet, W hit by pitch (1-2 SBF). | 2 | 0 |
| Castro, W singled through the left side (1-2 FFBF); Tweet, W advanced to second. | 2 | 0 |
| Bello, E fouled out to rf (2-2 FFBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 2nd
| Plays | MINOT | SCSU |
|---|---|---|
| W.Toth grounded out to ss (0-0). | 2 | 0 |
| O.Pegg singled to first base (2-2 BBKSFF). | 2 | 0 |
| O.Pegg out at second c to ss, caught stealing. | 2 | 0 |
| M.Williamson doubled down the rf line (1-2 BSS). | 2 | 0 |
| N.Hutchison struck out swinging (2-2 BBKKS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | MINOT | SCSU |
|---|---|---|
| Pribula, J out at first 1b to p (3-2 SBKBFB). | 2 | 0 |
| Robinson, M flied out to rf (0-2 KS). | 2 | 0 |
| Konkol, H struck out swinging (1-2 BFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 3rd
| Plays | MINOT | SCSU |
|---|---|---|
| Co.Bagshaw tripled to left center (2-1 FBB). | 2 | 0 |
| V.Gates reached on a fielder's choice; Co.Bagshaw out at home 1b to c. | 2 | 0 |
| N.Madas struck out swinging (2-2 KBBSS). | 2 | 0 |
| C.Meyer struck out looking (1-2 SBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | MINOT | SCSU |
|---|---|---|
| Baumhover, A grounded out to ss (0-0). | 2 | 0 |
| Frank, H lined out to ss (2-1 BBK). | 2 | 0 |
| Cahoon, R flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 4th
| Plays | MINOT | SCSU |
|---|---|---|
| J.Orthner singled to shortstop (1-1 BF). | 2 | 0 |
| W.Toth grounded into double play 3b to ss to 1b (1-2 KFB); J.Orthner out on the play. | 2 | 0 |
| O.Pegg flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | MINOT | SCSU |
|---|---|---|
| Tweet, W struck out swinging (0-2 SKS). | 2 | 0 |
| Castro, W fouled out to p (0-2 FF). | 2 | 0 |
| Bello, E singled to left field (1-0 B). | 2 | 0 |
| Pribula, J reached on a fielder's choice (0-0); Bello, E out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 5th
| Plays | MINOT | SCSU |
|---|---|---|
| M.Williamson singled to left field (1-1 BF). | 2 | 0 |
| M.Williamson advanced to second on a wild pitch. | 2 | 0 |
| N.Hutchison grounded out to p (1-1 KB). | 2 | 0 |
| Co.Bagshaw flied out to lf (0-1 F). | 2 | 0 |
| V.Gates popped up to 1b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | MINOT | SCSU |
|---|---|---|
| Robinson, M singled to center field (3-2 BFBKB). | 2 | 0 |
| Ibrahim, N pinch hit for Konkol, H. | 2 | 0 |
| Ibrahim, N reached on a fielder's choice (1-2 KFFFB); Robinson, M out at second 2b to ss. | 2 | 0 |
| Moreno, L pinch hit for Baumhover, A. | 2 | 0 |
| Moreno, L grounded into double play 3b to 2b to 1b (0-0); Ibrahim, N out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 6th
| Plays | MINOT | SCSU |
|---|---|---|
| Cahoon, R to lf. | 2 | 0 |
| Robinson, M to 2b. | 2 | 0 |
| Ibrahim, N to 1b. | 2 | 0 |
| Moreno, L to 3b. | 2 | 0 |
| N.Madas singled to center field (0-0). | 2 | 0 |
| C.Meyer grounded into double play 2b to ss to 1b (2-0 BB); N.Madas out on the play. | 2 | 0 |
| J.Orthner flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | MINOT | SCSU |
|---|---|---|
| Frank, H singled to center field (0-0). | 2 | 0 |
| Cahoon, R walked (3-0 BBBB); Frank, H advanced to second. | 2 | 0 |
| Tweet, W struck out swinging (2-2 BBKFS). | 2 | 0 |
| Castro, W reached on a fielder's choice (1-2 SBKFF); Cahoon, R advanced to second; Frank, H out at third ss to 3b. | 2 | 0 |
| Bello, E flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Minot State

2
Final0

St. Cloud State

Minot State - Top of 7th
| Plays | MINOT | SCSU |
|---|---|---|
| W.Toth struck out swinging (2-2 BSSBS). | 2 | 0 |
| O.Pegg grounded out to 3b (0-0). | 2 | 0 |
| M.Williamson struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | MINOT | SCSU |
|---|---|---|
| Pribula, J walked (3-2 KBBSBB). | 2 | 0 |
| Bakkum, C pinch ran for Pribula, J. | 2 | 0 |
| Robinson, M struck out swinging (1-2 KFBFS). | 2 | 0 |
| Ibrahim, N flied out to lf (0-0). | 2 | 0 |
| Moreno, L reached on a fielder's choice (1-0 B); Bakkum, C out at second 2b unassisted. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minot State

| RF | Colton Bagshaw | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Vinnie Gates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Noah Madas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| SS | Cowen Meyer | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| 1B | Jake Orthner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | Wyatt Toth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| C | Oscar Pegg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Michael Williamson | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Nate Hutchison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Ayden Sauerbrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 26 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 21 | 7 |

St. Cloud State

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 2 | Runs | 0 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 7 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |






















