Wayne State vs St. Cloud State
2/20/2026
Warren Turner Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 9 | 3 |
Win: Key, Kahler (1-0)Loss: Cannon Braden (0-1)
Scoring Summary
Team | WSC | SCSU |
|---|---|---|
Heard, M. flied out to cf, SF, RBI (2-1 BBK); Madsen, C. scored. | 1 | 0 |
Cunningham,N homered to right field, 2 RBI (1-0 B); Monosmith, G scored, unearned. | 3 | 0 |
Madsen, C. singled to left field, RBI (1-0 B); Mains, E. scored. | 4 | 0 |
Cannon, B. singled to center field, RBI (1-1 FB); Cunningham,N scored. | 5 | 0 |
Chaney, B. reached on a fielder's choice, RBI (0-0); Mains, E. advanced to second; Prychak, C. out at third 3b unassisted; Cannon, B. scored. | 6 | 0 |
Heard, M. stole third, scored on an error by c, unearned. | 7 | 0 |
Schmidt, D reached on an error by p, advanced to second (1-1 SB); Bello, E advanced to third; Castro, W scored, unearned. | 7 | 1 |
Clark, J singled to left field, RBI (1-1 KB); Schmidt, D advanced to third; Bello, E scored, unearned. | 7 | 2 |
Konkol, H singled to third base, RBI (3-2 FKBFBFBF); Clark, J advanced to second; Schmidt, D scored, unearned. | 7 | 3 |
Cahoon, R singled to left field, RBI (0-1 K); Tweet, W advanced to second; Debilzen, D scored. | 7 | 4 |
Bello, E singled to left field, 2 RBI (0-0); Castro, W advanced to second; Cahoon, R scored; Tweet, W scored. | 7 | 6 |
Konkol, H singled to left field, 2 RBI (0-0); Ibrahim, N advanced to second; Bello, E scored; Baumhover, A scored. | 7 | 8 |
Wayne State
Chaney, Brayden | RF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Madsen, Cam | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Strizek, Noah | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Heard, Max | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Monosmith, Gabe | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cunningham, Nate | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Schuyler, Paul | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cannon Braden | 3B/P | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Prychak, Casey | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Mains, Easton | CF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Trondson, Matthias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kniefl, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, Conlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coniglio, Tony | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 6 | 3 | 0 | 12 | 12 |
Batting
2B: Heard, Max (1); Prychak, Casey (1); Mains, Easton (1)
HR: Cunningham, Nate (1)
SH: Prychak, Casey (1)
SF: Heard, Max (1)
Baserunning SB: Madsen, Cam (1); Heard, Max (1); Cunningham, Nate (2); Cannon Braden (1)
Fielding
E: Cunningham, Nate (1); Kniefl, Brooks (1)
DP: Monosmith, Gabe (1); Cunningham, Nate (1); Schuyler, Paul (1)
St. Cloud State
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 9 | 7 | 7 | 0 | 9 | 9 |
Baserunning
Fielding
Wayne State
Trondson, Matthias | 5.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 5 | 5 | 81 |
Kniefl, Brooks | 2.0 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 54 |
Grady, Conlin | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 30 |
Cannon Braden | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Totals | 9 | 8 | 5 | 7 | 9 | 0 | 0 | 2 | 0 | 36 | 45 | 9 | 7 | 174 |
St. Cloud State
| 4.0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 2 | 71 | |
| 5.0 | 8 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 5 | 83 | |
| Totals | 15 | 7 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 41 | 46 | 8 | 7 | 154 |
Win: Key, Kahler (1-0)
Loss: Cannon Braden (0-1)
HBP: Trondson, Matthias (1); Grady, Conlin (1)
;
PB:
Clark, Jack (2)
























