Wayne State vs St. Cloud State
2/21/2026
Warren Turner Field
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | |
| 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | X | 11 | 13 | 2 |
Win: Price, Aj (2-0)Loss: Obrecht, Carson (0-2)Save: Mulhern, Eamonn (1)
Scoring Summary
Team | WSC | SCSU |
|---|---|---|
2nd McGuin, J singled to center field, RBI (1-0 B); Castro, W advanced to third; Cahoon, R scored. | 0 | 1 |
2nd Ibrahim, N singled to left field, RBI (1-0 B); McGuin, J advanced to second; Castro, W scored. | 0 | 2 |
3rd Cannon, B. homered to left field, 3 RBI (0-1 F); Cunningham,N scored; Heard, M. scored. | 3 | 2 |
3rd Bello, E singled to right field, RBI (0-0); Castro, W advanced to second; Cahoon, R advanced to third; Tweet, W scored, unearned. | 3 | 3 |
3rd Bello, E advanced to second; Castro, W advanced to third on an error by p; Cahoon, R scored, unearned. | 3 | 4 |
5th Cahoon, R flied out to rf, SAC, RBI (1-2 BKF); Frank, H scored. | 3 | 5 |
6th Schuyler, P. singled to third base, RBI (2-0 BB); Prychak, C. scored, unearned. | 4 | 5 |
6th Robinson, M doubled to center field, 2 RBI (1-0 B); Ibrahim, N scored; Konkol, H scored. | 4 | 7 |
6th Frank, H grounded out to p, RBI (0-1 K); Debilzen, D advanced to second; Robinson, M scored. | 4 | 8 |
6th Cahoon, R singled to center field, RBI (3-1 BBFB); Tweet, W advanced to second; Debilzen, D scored. | 4 | 9 |
7th Debilzen, D grounded out to 2b, RBI (3-1 BBKB); Robinson, M advanced to third; Konkol, H scored. | 4 | 10 |
8th Heard, M. singled to left field, RBI (1-2 KBKF); Schuyler, P. advanced to second; Chaney, B. scored. | 5 | 10 |
8th Tweet, W homered to right field, RBI (2-0 BB). | 5 | 11 |
Wayne State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chaney, Brayden | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Schuyler, Paul | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Heard, Max | LF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Monosmith, Gabe | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cunningham, Nate | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cannon Braden | 3B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Kniefl, Brooks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Prychak, Casey | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mains, Easton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Obrecht, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eggert, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renken, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 6 | 0 | 9 | 11 |
Batting
HR: Cannon Braden (1)
SH: Chaney, Brayden (1); Kniefl, Brooks (1); Mains, Easton (1)
Baserunning
HBP: Chaney, Brayden (1); Cunningham, Nate (1)
Fielding
E: Cunningham, Nate (1); Obrecht, Carson (1)
DP: Cunningham, Nate (1); Kniefl, Brooks (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Debilzen, Dylan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank, Hayden | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tweet, Wyatt | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cahoon, Ryan | DH/1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Castro, Wilmis | 3B/PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baumhover, Austin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Dawson | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bello, Eric | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| McGuin, Josh | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Konkol, Hayden | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ibrahim, Nick | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pribula, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robinson, Max | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Price, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 7 | 0 | 3 | 9 |
Batting
HR: Tweet, Wyatt (1)
SH: Bello, Eric (1)
SF: Cahoon, Ryan (1)
Baserunning HBP: Ibrahim, Nick (1)
Fielding
Wayne State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obrecht, Carson | 4.0 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 5 | 67 |
Eggert, Adam | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 26 |
Hanson, Kyler | 1.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
Renken, Grant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 13 | 11 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 34 | 44 | 7 | 12 | 143 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price, Aj | 5.0 | 2 | 3 | 3 | 5 | 7 | 0 | 0 | 2 | 0 | 17 | 25 | 4 | 4 | 104 |
| Mulhern, Eamonn | 4.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 8 | 56 |
| Totals | 7 | 5 | 4 | 6 | 9 | 0 | 0 | 2 | 0 | 32 | 43 | 5 | 12 | 160 |
Win: Price, Aj (2-0)
Loss: Obrecht, Carson (0-2)
HBP: Eggert, Adam (1)
;
Price, Aj (2)
Save:
Mulhern, Eamonn (1)


























