Winona State vs St. Cloud State
Scoring Summary
Team | WSU | SCSU |
|---|---|---|
1st Harer, D. homered to left field, RBI (1-1 FB). | 1 | 0 |
1st Arendt, E. reached on a fielder's choice, RBI (1-1 KB); Peterson, M. out at second 2b to ss; Guenther, H. scored. | 2 | 0 |
2nd Robinson, M singled to left field, RBI (0-1 S); Ibrahim, N scored. | 2 | 1 |
2nd Schmidt, D doubled to right center, RBI (1-1 SB); Robinson, M scored. | 2 | 2 |
3rd Ibrahim, N singled to right field, 2 RBI (2-2 BSBF); Bello, E advanced to third; Castro, W scored; Tweet, W scored. | 2 | 4 |
3rd Robinson, M doubled down the lf line, RBI (2-2 SBBF); Ibrahim, N advanced to third; Bello, E scored. | 2 | 5 |
4th Harer, D. singled to third base, RBI (0-0); Weed, C. scored. | 3 | 5 |
4th Guenther, H. singled to center field, RBI (3-2 SBKBBF); Harer, D. scored. | 4 | 5 |
4th Ibrahim, N singled to center field, 2 RBI (2-2 BSFB); Bello, E scored, unearned; Cahoon, R scored. | 4 | 7 |
5th Weed, C. singled to left field, 2 RBI (3-2 BBBKF); Patterson, E advanced to second; Hatano, J. scored; Kirst, B. scored. | 6 | 7 |
5th Harer, D. walked, RBI (3-2 BFBKBB); Kohnle, P. advanced to second; Weed, C. advanced to third; Patterson, E scored. | 7 | 7 |
5th Harer, D. advanced to second; Kohnle, P. advanced to third; Weed, C. scored on a passed ball, unearned. | 8 | 7 |
5th Arendt, E. walked, RBI (3-2 BBFKBB); Guenther, H. advanced to second; Harer, D. advanced to third; Kohnle, P. scored. | 9 | 7 |
5th Arendt, E. advanced to second; Guenther, H. advanced to third; Harer, D. scored on a wild pitch. | 10 | 7 |
5th Castro, W popped up to 2b, SF, RBI (2-1 BKB); Cahoon, R scored. | 10 | 8 |
6th Weed, C. homered to left field, 2 RBI (3-1 BBKB); Hatano, J. scored. | 12 | 8 |
Winona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kohnle, Payton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harer, Dylan | RF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Guenther, Hunter | P/DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Peterson, Max | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Casper, Cal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arendt, Easton | LF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Kirst, Boone | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Hatano, Josh | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Patterson, Ethan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weed, Connor | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strecker, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 10 | 10 | 8 | 0 | 4 | 8 |
Batting
2B: Kirst, Boone (1); Weed, Connor (1)
HR: Harer, Dylan (1); Weed, Connor (1)
SH: Patterson, Ethan (1)
Baserunning
SB: Harer, Dylan (1); Kirst, Boone (1)
HBP: Harer, Dylan (1)
Fielding
E: Patterson, Ethan (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cahoon, Ryan | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Tweet, Wyatt | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pribula, Jonathan | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castro, Wilmis | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bello, Eric | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ibrahim, Nick | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Robinson, Max | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schmidt, Dawson | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Konkol, Hayden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bakkum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 8 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Winona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guenther, Hunter | 3.2 | 8 | 7 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 3 | 75 |
Jones, Carson | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Strecker, Max | 1.0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 31 |
| Totals | 9 | 8 | 7 | 6 | 6 | 3 | 0 | 2 | 0 | 23 | 33 | 5 | 4 | 126 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank, Hayden | 4.1 | 9 | 9 | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 23 | 28 | 5 | 6 | 94 |
| Bakkum, Cole | 0.2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 33 |
| Marshall, Grant | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
| Totals | 10 | 12 | 11 | 8 | 4 | 3 | 0 | 1 | 0 | 26 | 36 | 5 | 7 | 139 |
Win: Strecker, Max (2-1)
Loss: Frank, Hayden (2-1)
HBP: Guenther, Hunter (2)
;
Frank, Hayden (1)
PB: Peterson, Max (1)
;
Tweet, Wyatt (1)


























