Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Augustana University (SD) | 2013 - 2019 | 4 | 2-2 | 50% | 97-77 | 24-19 | 31-6 | L1 | 2-2 |
Bemidji State University | 2012 - 2019 | 8 | 2-6 | 25% | 177-238 | 22-30 | 45-6 | L5 | 2-6 |
Concordia-St. Paul | 2013 - 2019 | 4 | 4-0 | 100% | 136-49 | 34-12 | 56-21 | W4 | 4-0 |
Henderson State University | 2013 - 2013 | 1 | 1-0 | 100% | 40-35 | 40-35 | 40-35 | W1 | 1-0 |
Minnesota State University Moorhead | 2012 - 2019 | 8 | 6-2 | 75% | 312-194 | 39-24 | 59-21 | L2 | 6-2 |
Minnesota State University, Mankato | 2012 - 2018 | 5 | 1-4 | 20% | 97-194 | 19-39 | 54-48 | L3 | 1-4 |
Minot State University | 2012 - 2019 | 8 | 7-1 | 88% | 269-131 | 34-16 | 57-10 | W2 | 7-1 |
Northern State University | 2012 - 2019 | 8 | 2-6 | 25% | 218-195 | 27-24 | 64-7 | L1 | 2-6 |
Northwest Missouri State University | 2013 - 2013 | 1 | 0-1 | 0% | 21-59 | 21-59 | L1 | 0-1 | |
Southwest Minnesota State University | 2013 - 2019 | 4 | 2-2 | 50% | 148-124 | 37-31 | 41-26 | L1 | 2-2 |
University of Mary | 2012 - 2019 | 8 | 8-0 | 100% | 295-116 | 37-15 | 55-13 | W8 | 8-0 |
University of Minnesota Crookston | 2012 - 2019 | 8 | 8-0 | 100% | 361-116 | 45-15 | 55-6 | W8 | 8-0 |
University of Minnesota Duluth | 2012 - 2019 | 8 | 1-7 | 13% | 192-304 | 24-38 | 51-49 | L7 | 1-7 |
University of Sioux Falls (S.D.) | 2012 - 2018 | 4 | 1-3 | 25% | 62-144 | 16-36 | 30-27 | W1 | 1-3 |
Upper Iowa University | 2012 - 2018 | 4 | 3-1 | 75% | 137-91 | 34-23 | 45-20 | W2 | 3-1 |
FB
09.05.19-Final
FB
09.14.19-Final
FB
09.21.19-Final
FB
09.28.19-Final
FB
10.05.19-Final
FB
10.12.19-Final
FB
10.19.19-Final
FB
10.26.19-Final
FB
11.02.19-Final
FB
11.09.19-Final
FB
11.16.19-Final