MINOT vs St. Cloud State Univ
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 7 | 7 | 14 | 10 | 38 |
MINOT: PASS - Cunha, Zac (138); RUSH - Mustipher, Jarvis (110); REC - Peters, Wayne (71)
SCSU: PASS - klaphake, phillip (200); RUSH - walker, michael (87); REC - henne, corey (44)
Scoring Summary
- | - | - | - | - | MINOT | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | SCSU | 11:10 | SCSU - Klaphake, P. 4 yd run (Mielke, Eric kick), 6 plays, 43 yards, TOP 2:15 | 0 | 7 |
![]() | 1st | MINOT | 00:19 | MINOT - Peters, W. 2 yd run (Gutierrez, B. kick), 5 plays, 29 yards, TOP 2:37 | 7 | 7 |
![]() | 2nd | SCSU | 00:37 | SCSU - White, Ledell 6 yd run (Mielke, Eric kick), 6 plays, 48 yards, TOP 1:22 | 7 | 14 |
![]() | 3rd | SCSU | 10:32 | SCSU - Walker, Michael 17 yd pass from Klaphake, P. (Mielke, Eric kick) 10 plays, 49 yards, TOP 4:20 | 7 | 21 |
![]() | 3rd | MINOT | 06:38 | MINOT - Barber, R. 16 yd run (Gutierrez, B. kick), 10 plays, 75 yards, TOP 3:54 | 14 | 21 |
![]() | 3rd | SCSU | 04:00 | SCSU - White, Ledell 29 yd run (Mielke, Eric kick), 6 plays, 71 yards, TOP 2:34 | 14 | 28 |
![]() | 4th | SCSU | 13:39 | SCSU - Mielke, Eric 22 yd field goal 8 plays, 41 yards, TOP 3:03 | 14 | 31 |
![]() | 4th | SCSU | 08:05 | SCSU - Berger, Taylor 23 yd pass from Klaphake, P. (Mielke, Eric kick) 3 plays, 60 yards, TOP 0:39 | 14 | 38 |
| 14 | 38 | |||||
MINOT


St. Cloud State Univ
Start of 1st Half
St. Cloud State wins the toss. They defer. Minot will receive.
SCSU ball on SCSU35.
Witte, Derek kickoff 38 yards to the MINOT27, LaDeaux, L. return -2 yards to the MINOT25 (Woods, Miky).
15:00
MINOT
MINOT - PUNT


0
0
13:25
SCSU
SCSU - TD


0
7

0
0
1st7

11:02
MINOT
MINOT - PUNT


0
7
08:25
SCSU
SCSU - FUMB


0
7
08:11
MINOT
MINOT - DOWNS


0
7
06:36
SCSU
SCSU - PUNT


0
7
02:56
MINOT
MINOT - TD


7
7

7
0
1st7

00:10
SCSU
SCSU - PUNT


7
7
MINOT


St. Cloud State Univ
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Klaphake, P. pass incomplete to Robinson, R..
Mielke, Eric punt 29 yards to the MINOT39, fair catch by Steinwand, I..
14:50
MINOT
MINOT - FUMB


7
7
09:53
SCSU
SCSU - DOWNS


7
7
05:26
MINOT
MINOT - FUMB


7
7
01:59
SCSU
SCSU - TD


7
14

7
0
1st14

00:29
MINOT
MINOT - HALF


7
14
MINOT


St. Cloud State Univ
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINOT ball on MINOT35.
Gutierrez, B. kickoff 52 yards to the SCSU13, Treat, Damon return 38 yards to the MINOT49 (Marshall, C.;Grindy, W.).
14:52
SCSU
SCSU - TD


7
21

7
0
1st21

10:32
MINOT
MINOT - TD


14
21

14
0
1st21

06:34
SCSU
SCSU - TD


14
28

14
0
1st28

03:53
MINOT
MINOT - PUNT


14
28
01:42
SCSU
SCSU - FG


14
28
MINOT


St. Cloud State Univ
01:42
3rd Qt
SCSU
SCSU - FG


14
31

14
0
1st31

13:33
MINOT
MINOT - DOWNS


14
31
08:44
SCSU
SCSU - TD


14
38

14
0
1st38

07:59
MINOT
MINOT - INT


14
38
07:13
SCSU
SCSU - INT


14
38
05:10
MINOT
MINOT - PUNT


14
38
03:46
SCSU
SCSU - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT25 | 15:00 | KO | MINOT31 | 13:25 | PUNT | 3-6 | 1:35 |
![]() | 1 | MINOT43 | 13:25 | PUNT | MINOT00 | 11:10 | TD | 6-43 | 2:15 |
![]() | 1 | MINOT24 | 11:02 | KO | MINOT37 | 08:25 | PUNT | 6-13 | 2:37 |
![]() | 1 | SCSU11 | 08:25 | PUNT | SCSU30 | 08:11 | FUMB | 2-19 | 0:14 |
![]() | 1 | SCSU30 | 08:11 | FUMB | SCSU30 | 06:36 | DOWNS | 4-0 | 1:35 |
![]() | 1 | SCSU30 | 06:36 | DOWNS | MINOT46 | 02:56 | PUNT | 7-24 | 3:40 |
![]() | 1 | SCSU29 | 02:56 | PUNT | SCSU00 | 00:19 | TD | 5-29 | 2:37 |
![]() | 1 | SCSU37 | 00:10 | KO | SCSU32 | 14:50 | PUNT | 3--5 | 0:20 |
![]() | 2 | MINOT39 | 14:50 | PUNT | SCSU15 | 09:53 | FUMB | 10-46 | 4:57 |
![]() | 2 | SCSU15 | 09:53 | FUMB | MINOT19 | 05:26 | DOWNS | 12-66 | 4:27 |
![]() | 2 | MINOT19 | 05:26 | DOWNS | MINOT48 | 01:59 | FUMB | 9-29 | 3:27 |
![]() | 2 | MINOT48 | 01:59 | FUMB | MINOT00 | 00:37 | TD | 6-48 | 1:22 |
![]() | 2 | MINOT30 | 00:29 | KO | MINOT33 | 00:00 | HALF | 1-3 | 0:29 |
![]() | 3 | MINOT49 | 14:52 | KO | MINOT00 | 10:32 | TD | 10-49 | 4:20 |
![]() | 3 | MINOT25 | 10:32 | KO | SCSU00 | 06:38 | TD | 10-75 | 3:54 |
![]() | 3 | SCSU29 | 06:34 | KO | MINOT00 | 04:00 | TD | 6-71 | 2:34 |
![]() | 3 | MINOT22 | 03:53 | KO | MINOT16 | 01:42 | PUNT | 3--6 | 2:11 |
![]() | 3 | MINOT46 | 01:42 | PUNT | MINOT05 | 13:39 | FG | 8-41 | 3:03 |
![]() | 4 | MINOT17 | 13:33 | KO | SCSU40 | 08:44 | DOWNS | 13-43 | 4:49 |
![]() | 4 | SCSU40 | 08:44 | DOWNS | MINOT00 | 08:05 | TD | 3-60 | 0:39 |
![]() | 4 | MINOT25 | 07:59 | KO | MINOT25 | 07:13 | INT | 2-0 | 0:46 |
![]() | 4 | MINOT29 | 07:13 | INT | MINOT25 | 05:10 | INT | 4-4 | 2:03 |
![]() | 4 | MINOT20 | 05:10 | INT | MINOT27 | 03:46 | PUNT | 3-7 | 1:24 |
![]() | 4 | SCSU41 | 03:46 | PUNT | MINOT22 | 00:00 | HALF | 6-37 | 3:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT25 | 15:00 | KO | MINOT31 | 13:25 | PUNT | 3-6 | 1:35 |
![]() | 1 | MINOT24 | 11:02 | KO | MINOT37 | 08:25 | PUNT | 6-13 | 2:37 |
![]() | 1 | SCSU30 | 08:11 | FUMB | SCSU30 | 06:36 | DOWNS | 4-0 | 1:35 |
![]() | 1 | SCSU29 | 02:56 | PUNT | SCSU00 | 00:19 | TD | 5-29 | 2:37 |
![]() | 2 | MINOT39 | 14:50 | PUNT | SCSU15 | 09:53 | FUMB | 10-46 | 4:57 |
![]() | 2 | MINOT19 | 05:26 | DOWNS | MINOT48 | 01:59 | FUMB | 9-29 | 3:27 |
![]() | 2 | MINOT30 | 00:29 | KO | MINOT33 | 00:00 | HALF | 1-3 | 0:29 |
![]() | 3 | MINOT25 | 10:32 | KO | SCSU00 | 06:38 | TD | 10-75 | 3:54 |
![]() | 3 | MINOT22 | 03:53 | KO | MINOT16 | 01:42 | PUNT | 3--6 | 2:11 |
![]() | 4 | MINOT17 | 13:33 | KO | SCSU40 | 08:44 | DOWNS | 13-43 | 4:49 |
![]() | 4 | MINOT25 | 07:59 | KO | MINOT25 | 07:13 | INT | 2-0 | 0:46 |
![]() | 4 | MINOT20 | 05:10 | INT | MINOT27 | 03:46 | PUNT | 3-7 | 1:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT43 | 13:25 | PUNT | MINOT00 | 11:10 | TD | 6-43 | 2:15 |
![]() | 1 | SCSU11 | 08:25 | PUNT | SCSU30 | 08:11 | FUMB | 2-19 | 0:14 |
![]() | 1 | SCSU30 | 06:36 | DOWNS | MINOT46 | 02:56 | PUNT | 7-24 | 3:40 |
![]() | 1 | SCSU37 | 00:10 | KO | SCSU32 | 14:50 | PUNT | 3--5 | 0:20 |
![]() | 2 | SCSU15 | 09:53 | FUMB | MINOT19 | 05:26 | DOWNS | 12-66 | 4:27 |
![]() | 2 | MINOT48 | 01:59 | FUMB | MINOT00 | 00:37 | TD | 6-48 | 1:22 |
![]() | 3 | MINOT49 | 14:52 | KO | MINOT00 | 10:32 | TD | 10-49 | 4:20 |
![]() | 3 | SCSU29 | 06:34 | KO | MINOT00 | 04:00 | TD | 6-71 | 2:34 |
![]() | 3 | MINOT46 | 01:42 | PUNT | MINOT05 | 13:39 | FG | 8-41 | 3:03 |
![]() | 4 | SCSU40 | 08:44 | DOWNS | MINOT00 | 08:05 | TD | 3-60 | 0:39 |
![]() | 4 | MINOT29 | 07:13 | INT | MINOT25 | 05:10 | INT | 4-4 | 2:03 |
![]() | 4 | SCSU41 | 03:46 | PUNT | MINOT22 | 00:00 | HALF | 6-37 | 3:46 |
Team Statistics
- | MINOT | SCSU |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 6 | 14 |
| Passing | 9 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 122 | 268 |
| Attempts | 35 | 46 |
| Avg. Per Rush | 3.5 | 5.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 150 | 276 |
| Yds. Lost | 28 | 8 |
Passing | ||
| Total (Net) | 138 | 200 |
| Comp.-Att.-Int. | 13 - 34 - 1 | 15 - 26 - 1 |
| Avg / Att | 4.1 | 7.7 |
| Avg / Comp. | 10.6 | 13.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 260 | 468 |
| Plays | 69 | 72 |
| Avg. / Play | 3.8 | 6.5 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 3-19 | 3-15 |
Punting | ||
| Punts - Yds. | 4-126 | 2-29 |
| Avg. / Punt | 31.5 | 14.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-154 | 7-401 |
| Avg. Yds. / Kickoff | 51.3 | 57.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-25-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 25.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-89-0 | 3-76-0 |
| Kickoff: Avg. / Return | 14.8 | 25.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 6 of 17 | 7 of 13 |
| 4th. Down Conversions | 3 of 6 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cunha, Zac | 13 | 34 | 138 | 0 | 1 | 19 | 3 |
| Totals | 13 | 34 | 138 | 0 | 1 | 19 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 200 | 2 | 0 | 25 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 26 | 200 | 2 | 1 | 25 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mustipher, Jarvis | 23 | 111 | 1 | 110 | 0 | 19 | 4.8 |
Barber, Randel | 4 | 26 | 0 | 26 | 1 | 16 | 6.5 |
Molyneaux, Tyler | 3 | 9 | 1 | 8 | 0 | 6 | 2.7 |
Peters, Wayne | 2 | 4 | 0 | 4 | 1 | 2 | 2 |
Cunha, Zac | 3 | 0 | 26 | -26 | 0 | 0 | -8.7 |
| Totals | 35 | 150 | 28 | 122 | 2 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 90 | 3 | 87 | 0 | 18 | 4 |
![]() | 9 | 83 | 0 | 83 | 2 | 29 | 9.2 |
![]() | 7 | 60 | 3 | 57 | 1 | 22 | 8.1 |
![]() | 4 | 39 | 0 | 39 | 0 | 23 | 9.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 46 | 276 | 8 | 268 | 3 | 29 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peters, Wayne | 7 | 71 | 0 | 15 |
Sturm, Porter | 4 | 47 | 0 | 19 |
Ladeaux, Leon | 1 | 10 | 0 | 10 |
Christianson, Nate | 1 | 10 | 0 | 10 |
| Totals | 13 | 138 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 44 | 0 | 25 |
![]() | 2 | 34 | 1 | 17 |
![]() | 2 | 29 | 0 | 19 |
![]() | 1 | 23 | 1 | 23 |
![]() | 2 | 22 | 0 | 13 |
![]() | 2 | 20 | 0 | 17 |
![]() | 3 | 16 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 15 | 200 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Chad | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Weinmann, Casey | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Weidler, Jordan | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Freidt, Levi | 3 | 3 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Buchert, Jeff | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Logan | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tapp, Kewon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boston, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fatilua, Uepati | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Steinwand, Isaiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, Marcel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Artz, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Zimmer, Josh | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
Barber, Randel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broome, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Kalvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grindy, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medeiros, Damien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sturm, Porter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Claude | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ladeaux, Leon | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Hickman, Mike | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | 2 / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-3 | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Bias, Jeff | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gutierrez, Brian | 4 | 126 | 31.5 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Mielke, Eric | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mielke, Eric | 4 | 13:39 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gutierrez, Brian | 3 | 154 | 0 | 0 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 401 | 1 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ladeaux, Leon | 1 | 25 | 0 | 5 | 76 | 25 | 0 | 0 | 0 |
Jenkins, Michael | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Ladeaux, Leon | 1 | 25 | 0 | 5 | 76 | 25 | 0 | 0 | 0 |
Hickman, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 76 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gutierrez, Brian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mielke, Eric | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Mujakovic, Admir | C |
| 70 | Stein, Kyle | LG |
| 75 | Rauhauser, Ryan | LT |
| 16 | Cunha, Zac | QB |
| 24 | Mustipher, Jarvis | RB |
| 67 | Sickles, Chad | RG |
| 66 | Boettjer, Zachery | RT |
| 86 | Bartz, Bobby | TE |
| 9 | LaDeaux, Leon | WR |
| 23 | Peters, Wayne | WR |
| 82 | Sturm, Porter | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 61 | ![]() | LG |
| 67 | ![]() | LT |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 66 | ![]() | RG |
| 73 | Weidman, Mitchell | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 95 | Stone, Cameron | DE |
| 57 | Zimmer, Josh | DT |
| 31 | Hickman, Mike | FS |
| 20 | Helm, Cooper | LCB |
| 42 | Weinmann, Casey | MIKE |
| 50 | Artz, Luke | NG |
| 4 | Tapp, Kewon | RCB |
| 40 | Marshall, Chad | SAM |
| 5 | Freidt, Levi | SS |
| 11 | Weidler, Jordan | STUD |
| 21 | Buchert, Jeff | WILL |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | BC |
| 37 | ![]() | BS |
| 53 | ![]() | DE |
| 93 | Bias, Jeff | DT |
| 27 | ![]() | FC |
| 28 | ![]() | FS |
| 15 | ![]() | LB |
| 5 | ![]() | MIKE |
| 96 | ![]() | NG |
| 49 | ![]() | STUD |
| 48 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Jenkins, Michael |
| 2 | Barber, Randel |
| 3 | Kimble, Chase |
| 6 | Sumlin, Matt |
| 10 | Christianson, Nate |
| 13 | Boston, Brandon |
| 14 | Fatilua, Uepati |
| 22 | Kortes, Brady |
| 26 | Jones, Logan |
| 30 | Steinwand, Isaiah |
| 34 | Brinson, Marcel |
| 36 | Williams, Marcus |
| 37 | Broome, Bryce |
| 39 | Molyneaux, Tyler |
| 44 | Ethier, Coleton |
| 46 | Larson, Kalvin |
| 47 | Grindy, Wyatt |
| 49 | Bodner, Chantz |
| 58 | Hall, Ethan |
| 63 | Medeiros, Damien |
| 90 | Houghton, Dalton |
| 92 | Richards, Claude |
| 99 | Gutierrez, Brian |






























































































