Northern State vs St. Cloud State Univ
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 15 | 28 | 14 | 7 | 64 |
NSU: PASS - Jacobson, Jared (103); RUSH - Schweichler, Sean (64); REC - Carlson, Wil (28)
SCSU: PASS - klaphake, phillip (293); RUSH - mckinney, dustin (40); REC - robinson, renard (57)
Scoring Summary
- | - | - | - | - | NSU | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | SCSU | 11:15 | SCSU - Walker, Michael 1 yd run (Mielke, Eric kickblocked), 9 plays, 73 yards, TOP 3:45 | 0 | 6 |
![]() | 1st | SCSU | 08:46 | SCSU - Brown, Dan 8 yd pass from Klaphake, P. (Mielke, Eric kick) 3 plays, 33 yards, TOP 1:03 | 0 | 13 |
![]() | 1st | SCSU | 06:40 | SCSU - TEAM 6 yd safety | 0 | 15 |
![]() | 2nd | SCSU | 12:57 | SCSU - Walker, Kenneth 5 yd run (Mielke, Eric kick), 9 plays, 72 yards, TOP 3:48 | 0 | 22 |
![]() | 2nd | SCSU | 10:43 | SCSU - Walker, Michael 6 yd pass from Klaphake, P. (Mielke, Eric kick) 4 plays, 40 yards, TOP 1:03 | 0 | 29 |
![]() | 2nd | SCSU | 02:06 | SCSU - Risinger, Kyle 86 yd fumble recovery (Mielke, Eric kick) | 0 | 36 |
![]() | 2nd | SCSU | 00:27 | SCSU - Henne, Corey 1 yd pass from Klaphake, P. (Mielke, Eric kick) 4 plays, 39 yards, TOP 0:57 | 0 | 43 |
![]() | 3rd | SCSU | 12:04 | SCSU - Peterson, Chad 22 yd pass from Klaphake, P. (Mielke, Eric kick) 4 plays, 33 yards, TOP 1:10 | 0 | 50 |
![]() | 3rd | NSU | 07:49 | NSU - Pudwill, C. 2 yd pass from Jacobson, Jared (Shaw, Nathan kick) 9 plays, 75 yards, TOP 4:15 | 7 | 50 |
![]() | 3rd | SCSU | 05:54 | SCSU - Berger, Taylor 39 yd pass from Klaphake, P. (Mielke, Eric kick) 7 plays, 74 yards, TOP 1:55 | 7 | 57 |
![]() | 4th | SCSU | 12:18 | SCSU - Moro, Jack 72 yd interception (Witte, Derek kick) | 7 | 64 |
| 7 | 64 | |||||
Northern State


St. Cloud State Univ
Start of 1st Half
Northern State won the toss and defers. St. Cloud will receive.
NSU ball on NSU35.
Shaw, Nathan kickoff 58 yards to the SCSU7, Peterson, Chad return 20 yards to the SCSU27 (Anderson, Matt;Odermann, D.).
15:00
SCSU
SCSU - TD


0
6

0
0
1st6

11:14
NSU
NSU - PUNT


0
6
09:49
SCSU
SCSU - TD


0
13

0
0
1st13

08:45
NSU
SCSU - SFT


0
15

0
0
1st15

06:35
SCSU
SCSU - PUNT


0
15
05:09
NSU
NSU - FGA


0
15
01:45
SCSU
SCSU - TD


0
15
Northern State


St. Cloud State Univ
01:45
1st Qt
SCSU
SCSU - TD


0
22

0
0
1st22

12:52
NSU
NSU - INT


0
22
11:46
SCSU
SCSU - TD


0
29

0
0
1st29

10:35
NSU
NSU - DOWNS


0
29
05:18
SCSU
SCSU - PUNT


0
29
05:01
NSU
NSU - FUMB


0
29
02:06
SCSU
SCSU - TD


0
36

0
0
1st36

01:57
NSU
NSU - INT


0
36
01:24
SCSU
SCSU - TD


0
43

0
0
1st43

00:27
NSU
NSU - HALF


0
43
Northern State


St. Cloud State Univ
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SCSU ball on SCSU35.
Witte, Derek kickoff 65 yards to the NSU0, touchback.
15:00
NSU
NSU - PUNT


0
43
13:14
SCSU
SCSU - TD


0
50

0
0
1st50

12:04
NSU
NSU - TD


7
50

7
0
1st50

07:49
SCSU
SCSU - TD


7
57

7
0
1st57

05:48
NSU
NSU - INT


7
57
03:15
SCSU
SCSU - DOWNS


7
57
00:23
NSU
NSU - INT


7
57
Northern State


St. Cloud State Univ
Start Of Quarter
Start of 4th quarter, clock 15:00.
Schweichler, S. rush for loss of 4 yards to the NSU25 (Faber, Patrick;Sefon, Jordan).
Emde, Zac pass complete to Carlson, Wil for 15 yards to the NSU40, 1ST DOWN NSU.
Emde, Zac pass complete to Carlson, Wil for 13 yards to the SCSU47, 1ST DOWN NSU (Moro, Jack).
Schweichler, S. rush for loss of 2 yards to the SCSU49 (Elliott, Andrew;Faber, Patrick).
Emde, Zac pass intercepted by Moro, Jack at the SCSU28, Moro, Jack return 72 yards to the NSU0, TOUCHDOWN, clock 12:18.
12:18
SCSU
SCSU - TD


7
64

7
0
1st64

12:11
NSU
NSU - PUNT


7
64
09:50
SCSU
SCSU - INT


7
64
08:26
NSU
NSU - PUNT


7
64
05:56
SCSU
SCSU - PUNT


7
64
04:01
NSU
NSU - INT


7
64
02:25
SCSU
SCSU - HALF


7
64
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU27 | 15:00 | KO | NSU00 | 11:15 | TD | 9-73 | 3:45 |
![]() | 1 | NSU04 | 11:14 | KO | NSU01 | 09:49 | PUNT | 3--3 | 1:25 |
![]() | 1 | NSU33 | 09:49 | PUNT | NSU00 | 08:46 | TD | 3-33 | 1:03 |
![]() | 1 | NSU05 | 08:45 | KO | NSU06 | 06:40 | SAF | 3-1 | 2:05 |
![]() | 1 | SCSU17 | 06:35 | KO | SCSU24 | 05:09 | PUNT | 3-7 | 1:26 |
![]() | 1 | NSU48 | 05:09 | PUNT | SCSU22 | 01:45 | FGA | 8-30 | 3:24 |
![]() | 1 | SCSU28 | 01:45 | FGA | NSU00 | 12:57 | TD | 9-72 | 3:48 |
![]() | 2 | NSU21 | 12:52 | KO | NSU31 | 11:46 | INT | 3-10 | 1:06 |
![]() | 2 | NSU40 | 11:46 | INT | NSU00 | 10:43 | TD | 4-40 | 1:03 |
![]() | 2 | NSU32 | 10:35 | KO | SCSU20 | 05:18 | DOWNS | 13-48 | 5:17 |
![]() | 2 | SCSU20 | 05:18 | DOWNS | SCSU15 | 05:01 | PUNT | 3--5 | 0:17 |
![]() | 2 | SCSU43 | 05:01 | PUNT | SCSU14 | 02:06 | FUMB | 7-29 | 2:55 |
![]() | 2 | SCSU14 | 02:06 | FUMB | SCSU14 | 02:06 | TD | 0-0 | 0:00 |
![]() | 2 | NSU33 | 01:57 | KO | NSU31 | 01:24 | INT | 2--2 | 0:33 |
![]() | 2 | NSU39 | 01:24 | INT | NSU00 | 00:27 | TD | 4-39 | 0:57 |
![]() | 2 | NSU25 | 00:27 | KO | NSU24 | 00:00 | HALF | 1--1 | 0:27 |
![]() | 3 | NSU25 | 15:00 | KO | NSU12 | 13:14 | PUNT | 3--13 | 1:46 |
![]() | 3 | NSU33 | 13:14 | PUNT | NSU00 | 12:04 | TD | 4-33 | 1:10 |
![]() | 3 | NSU25 | 12:04 | KO | SCSU00 | 07:49 | TD | 9-75 | 4:15 |
![]() | 3 | SCSU26 | 07:49 | KO | NSU00 | 05:54 | TD | 7-74 | 1:55 |
![]() | 3 | NSU24 | 05:48 | KO | NSU36 | 03:15 | INT | 5-12 | 2:33 |
![]() | 3 | NSU41 | 03:15 | INT | NSU27 | 00:23 | DOWNS | 5-14 | 2:52 |
![]() | 3 | NSU27 | 00:23 | DOWNS | SCSU49 | 12:18 | INT | 6-24 | 3:05 |
![]() | 4 | NSU00 | 12:18 | INT | NSU00 | 12:18 | TD | 0-0 | 0:00 |
![]() | 4 | NSU22 | 12:11 | KO | NSU28 | 09:50 | PUNT | 3-6 | 2:21 |
![]() | 4 | SCSU45 | 09:50 | PUNT | SCSU48 | 08:26 | INT | 3-3 | 1:24 |
![]() | 4 | NSU40 | 08:26 | INT | SCSU44 | 05:56 | PUNT | 5-16 | 2:30 |
![]() | 4 | SCSU11 | 05:56 | PUNT | SCSU19 | 04:01 | PUNT | 3-8 | 1:55 |
![]() | 4 | NSU46 | 04:01 | PUNT | NSU48 | 02:25 | INT | 3-2 | 1:36 |
![]() | 4 | SCSU41 | 02:25 | INT | NSU37 | 00:00 | HALF | 5-22 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU04 | 11:14 | KO | NSU01 | 09:49 | PUNT | 3--3 | 1:25 |
![]() | 1 | NSU05 | 08:45 | KO | NSU06 | 06:40 | SAF | 3-1 | 2:05 |
![]() | 1 | NSU48 | 05:09 | PUNT | SCSU22 | 01:45 | FGA | 8-30 | 3:24 |
![]() | 2 | NSU21 | 12:52 | KO | NSU31 | 11:46 | INT | 3-10 | 1:06 |
![]() | 2 | NSU32 | 10:35 | KO | SCSU20 | 05:18 | DOWNS | 13-48 | 5:17 |
![]() | 2 | SCSU43 | 05:01 | PUNT | SCSU14 | 02:06 | FUMB | 7-29 | 2:55 |
![]() | 2 | NSU33 | 01:57 | KO | NSU31 | 01:24 | INT | 2--2 | 0:33 |
![]() | 2 | NSU25 | 00:27 | KO | NSU24 | 00:00 | HALF | 1--1 | 0:27 |
![]() | 3 | NSU25 | 15:00 | KO | NSU12 | 13:14 | PUNT | 3--13 | 1:46 |
![]() | 3 | NSU25 | 12:04 | KO | SCSU00 | 07:49 | TD | 9-75 | 4:15 |
![]() | 3 | NSU24 | 05:48 | KO | NSU36 | 03:15 | INT | 5-12 | 2:33 |
![]() | 3 | NSU27 | 00:23 | DOWNS | SCSU49 | 12:18 | INT | 6-24 | 3:05 |
![]() | 4 | NSU22 | 12:11 | KO | NSU28 | 09:50 | PUNT | 3-6 | 2:21 |
![]() | 4 | NSU40 | 08:26 | INT | SCSU44 | 05:56 | PUNT | 5-16 | 2:30 |
![]() | 4 | NSU46 | 04:01 | PUNT | NSU48 | 02:25 | INT | 3-2 | 1:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU27 | 15:00 | KO | NSU00 | 11:15 | TD | 9-73 | 3:45 |
![]() | 1 | NSU33 | 09:49 | PUNT | NSU00 | 08:46 | TD | 3-33 | 1:03 |
![]() | 1 | SCSU17 | 06:35 | KO | SCSU24 | 05:09 | PUNT | 3-7 | 1:26 |
![]() | 1 | SCSU28 | 01:45 | FGA | NSU00 | 12:57 | TD | 9-72 | 3:48 |
![]() | 2 | NSU40 | 11:46 | INT | NSU00 | 10:43 | TD | 4-40 | 1:03 |
![]() | 2 | SCSU20 | 05:18 | DOWNS | SCSU15 | 05:01 | PUNT | 3--5 | 0:17 |
![]() | 2 | SCSU14 | 02:06 | FUMB | SCSU14 | 02:06 | TD | 0-0 | 0:00 |
![]() | 2 | NSU39 | 01:24 | INT | NSU00 | 00:27 | TD | 4-39 | 0:57 |
![]() | 3 | NSU33 | 13:14 | PUNT | NSU00 | 12:04 | TD | 4-33 | 1:10 |
![]() | 3 | SCSU26 | 07:49 | KO | NSU00 | 05:54 | TD | 7-74 | 1:55 |
![]() | 3 | NSU41 | 03:15 | INT | NSU27 | 00:23 | DOWNS | 5-14 | 2:52 |
![]() | 4 | NSU00 | 12:18 | INT | NSU00 | 12:18 | TD | 0-0 | 0:00 |
![]() | 4 | SCSU45 | 09:50 | PUNT | SCSU48 | 08:26 | INT | 3-3 | 1:24 |
![]() | 4 | SCSU11 | 05:56 | PUNT | SCSU19 | 04:01 | PUNT | 3-8 | 1:55 |
![]() | 4 | SCSU41 | 02:25 | INT | NSU37 | 00:00 | HALF | 5-22 | 2:25 |
Team Statistics
- | NSU | SCSU |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 10 | 7 |
| Passing | 6 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 133 | 132 |
| Attempts | 44 | 31 |
| Avg. Per Rush | 3.0 | 4.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 170 | 148 |
| Yds. Lost | 37 | 16 |
Passing | ||
| Total (Net) | 131 | 293 |
| Comp.-Att.-Int. | 13 - 29 - 5 | 22 - 31 - 1 |
| Avg / Att | 4.5 | 9.5 |
| Avg / Comp. | 10.1 | 13.3 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 264 | 425 |
| Plays | 73 | 62 |
| Avg. / Play | 3.6 | 6.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-43 | 6-50 |
Punting | ||
| Punts - Yds. | 5-120 | 3-91 |
| Avg. / Punt | 24.0 | 30.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-153 | 10-630 |
| Avg. Yds. / Kickoff | 51.0 | 63.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-13-0 |
| Punt: Avg. / Return | NaN | 6.5 |
| Kickoff: Total - Yds. - TDs | 6-121-0 | 2-23-0 |
| Kickoff: Avg. / Return | 20.2 | 11.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 5-111-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-86-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 6 |
| Poss. Time | 35:55 | 24:05 |
| 3rd. Down Conv. | 5 of 14 | 3 of 8 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 5-6 |
| Sacks: Total - Yds. | 2-10 | 0-0 |
| PAT: Total - Made | 1-1 | 8-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Jacobson, Jared | 11 | 23 | 103 | 1 | 3 | 28 | 0 |
Emde, Zac | 2 | 3 | 28 | 0 | 1 | 15 | 0 |
Zemlicka, Taylor | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 29 | 131 | 1 | 5 | 28 | 0 |

![]() | 22 | 30 | 293 | 5 | 0 | 39 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 22 | 31 | 293 | 5 | 1 | 39 | 2 |

Schweichler, Sean | 18 | 77 | 13 | 64 | 0 | 24 | 3.6 |
Jacobson, Jared | 7 | 58 | 13 | 45 | 0 | 20 | 6.4 |
Walker, Terrelle | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
Zemlicka, Taylor | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Hughes, John | 4 | 2 | 3 | -1 | 0 | 2 | -0.2 |
Erlandson, Stephen | 5 | 2 | 4 | -2 | 0 | 2 | -0.4 |
Pudwill, Cameron | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 170 | 37 | 133 | 0 | 24 | 3 |

![]() | 8 | 41 | 1 | 40 | 0 | 10 | 5 |
![]() | 6 | 32 | 14 | 18 | 0 | 28 | 3 |
![]() | 4 | 30 | 0 | 30 | 0 | 13 | 7.5 |
![]() | 3 | 21 | 0 | 21 | 0 | 9 | 7 |
![]() | 6 | 15 | 0 | 15 | 1 | 7 | 2.5 |
![]() | 3 | 9 | 0 | 9 | 1 | 5 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 148 | 16 | 132 | 2 | 28 | 4.3 |

Carlson, Wil | 2 | 28 | 0 | 15 |
Houchin, Taylor | 2 | 24 | 0 | 28 |
Doherty, Connor | 1 | 24 | 0 | 24 |
Malsam, Chris | 2 | 20 | 0 | 12 |
Hughes, John | 2 | 17 | 0 | 9 |
Freeman, Jordan | 1 | 6 | 0 | 6 |
Schweichler, Sean | 1 | 6 | 0 | 6 |
Walker, Terrelle | 1 | 4 | 0 | 4 |
Pudwill, Cameron | 1 | 2 | 1 | 2 |
| Totals | 13 | 131 | 1 | 28 |

![]() | 4 | 57 | 0 | 18 |
![]() | 2 | 49 | 0 | 29 |
![]() | 2 | 45 | 1 | 39 |
![]() | 6 | 44 | 0 | 12 |
![]() | 2 | 40 | 1 | 32 |
![]() | 1 | 22 | 1 | 22 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 15 | 1 | 8 |
![]() | 1 | 6 | 1 | 6 |
| Totals | 22 | 293 | 5 | 39 |
Defensive

Neer, Zach | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Geditz, Jayson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Olson, Devin | 4 | 1 | 5 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Schmidt, Blaine | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Channing | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Woodward, Paul | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dosch, Logan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alberts, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stoterau, Chad | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weybrecht, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Thorson, Matt | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Houchin, Taylor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Feterl, Tanner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bibbs, Jalon | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Odermann, Dakota | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kreutzfeldt, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Dallas | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hoellein, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuch, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taggart, Scot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sirleaf, Ikee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emde, Zac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 2-103 | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | 1 | 1 |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / 86 | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Bias, Jeff | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shaw, Nathan | 4 | 120 | 30.0 | 39 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

| Mielke, Eric | 3 | 91 | 30.3 | 35 | 0 | 0 | 0 |

Shaw, Nathan | 1 | 01:45 | 38 | blkd |

| No Field Goals statistics for this game. | |||||

Shaw, Nathan | 3 | 153 | 0 | 0 | 51.0 |

![]() | 10 | 630 | 3 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hughes, John | 0 | 0 | 0 | 2 | 45 | 31 | 0 | 0 | 0 |
Malsam, Chris | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Barber, Channing | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Schweichler, Sean | 0 | 0 | 0 | 2 | 42 | 24 | 0 | 0 | 0 |
Emde, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 23 | 20 | 0 | 0 | 0 |
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 103 | 103 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Shaw, Nathan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Mielke, Eric | 8 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 70 | Holguin, Jacob | C |
| 28 | Pudwill, Cameron | FB |
| 68 | Gowan, Hayden | LG |
| 75 | Caspers, Jon | LT |
| 6 | Jacobson, Jared | QB |
| 72 | Parsons, Justin | RG |
| 67 | Cabral, Kyle | RT |
| 21 | Erlandson, Stephen | TB |
| 7 | Malsam, Chris | WR |
| 33 | Houchin, Taylor | WR |
| 83 | White, Tanner | WR |

| 72 | ![]() | C |
| 61 | ![]() | LG |
| 67 | ![]() | LT |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 66 | ![]() | RG |
| 73 | Weidman, Mitchell | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

| 16 | Schmidt, Blaine | CB |
| 31 | Woodward, Paul | CB |
| 52 | Bibbs, Jalon | DE |
| 94 | Sirleaf, Ikee | DE |
| 4 | Geditz, Jayson | FS |
| 41 | Alberts, Michael | ILB |
| 45 | Olson, Devin | ILB |
| 95 | Ford, Apollo | NT |
| 9 | Weybrecht, Ryan | OLB |
| 42 | Tuch, Mike | OLB |
| 34 | Dosch, Logan | SS |

| 7 | ![]() | BC |
| 37 | ![]() | BS |
| 53 | ![]() | DE |
| 93 | Bias, Jeff | DT |
| 23 | ![]() | FC |
| 28 | ![]() | FS |
| 15 | ![]() | LB |
| 5 | ![]() | MIKE |
| 96 | ![]() | NG |
| 49 | ![]() | STUD |
| 48 | ![]() | WILL |
Player Participation

| 1 | Kreutzfeldt, Dylan |
| 2 | Neer, Zach |
| 3 | Hughes, John |
| 5 | Anderson, Matt |
| 10 | Carlson, Wil |
| 11 | Emde, Zac |
| 12 | Erickson, Shane |
| 14 | Freeman, Jordan |
| 17 | Zemlicka, Taylor |
| 20 | Thorson, Matt |
| 22 | Barber, Channing |
| 23 | Lopez, Dallas |
| 25 | Walker, Terrelle |
| 32 | Hoellein, Brendon |
| 35 | Feterl, Tanner |
| 36 | Bell, Andrew |
| 37 | Schweichler, Sean |
| 43 | Heining, Trever |
| 46 | Flakus, Spencer |
| 47 | Jastram, Benjamin |
| 54 | Odermann, Dakota |
| 55 | Lopez, Tanner |
| 66 | Shanks, Scott |
| 71 | Greenwood, Clay |
| 76 | Robel, Tyler |
| 78 | Wright, BJ |
| 80 | Zemlicka, Tyson |
| 82 | Kraft, Cody |
| 84 | Pasco, Jackson |
| 85 | Doherty, Connor |
| 87 | Shaw, Nathan |
| 91 | Lutz, Dakota |
| 92 | Taggart, Scot |
| 96 | Murphy, Nick |
| 97 | Stoterau, Chad |










































































































