Northern State vs St. Cloud State Univ
10/26/2013
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
15 | 28 | 14 | 7 | 64 |
NSU: PASS - Jacobson, Jared (103); RUSH - Schweichler, Sean (64); REC - Carlson, Wil (28)
SCSU: PASS - klaphake, phillip (293); RUSH - mckinney, dustin (40); REC - robinson, renard (57)
Scoring Summary
- | - | - | - | - | NSU | SCSU |
---|---|---|---|---|---|---|
1st | SCSU | 11:15 | SCSU - Walker, Michael 1 yd run (Mielke, Eric kickblocked), 9 plays, 73 yards, TOP 3:45 | 0 | 6 | |
1st | SCSU | 08:46 | SCSU - Brown, Dan 8 yd pass from Klaphake, P. (Mielke, Eric kick) 3 plays, 33 yards, TOP 1:03 | 0 | 13 | |
1st | SCSU | 06:40 | SCSU - TEAM 6 yd safety | 0 | 15 | |
2nd | SCSU | 12:57 | SCSU - Walker, Kenneth 5 yd run (Mielke, Eric kick), 9 plays, 72 yards, TOP 3:48 | 0 | 22 | |
2nd | SCSU | 10:43 | SCSU - Walker, Michael 6 yd pass from Klaphake, P. (Mielke, Eric kick) 4 plays, 40 yards, TOP 1:03 | 0 | 29 | |
2nd | SCSU | 02:06 | SCSU - Risinger, Kyle 86 yd fumble recovery (Mielke, Eric kick) | 0 | 36 | |
2nd | SCSU | 00:27 | SCSU - Henne, Corey 1 yd pass from Klaphake, P. (Mielke, Eric kick) 4 plays, 39 yards, TOP 0:57 | 0 | 43 | |
3rd | SCSU | 12:04 | SCSU - Peterson, Chad 22 yd pass from Klaphake, P. (Mielke, Eric kick) 4 plays, 33 yards, TOP 1:10 | 0 | 50 | |
3rd | NSU | 07:49 | NSU - Pudwill, C. 2 yd pass from Jacobson, Jared (Shaw, Nathan kick) 9 plays, 75 yards, TOP 4:15 | 7 | 50 | |
3rd | SCSU | 05:54 | SCSU - Berger, Taylor 39 yd pass from Klaphake, P. (Mielke, Eric kick) 7 plays, 74 yards, TOP 1:55 | 7 | 57 | |
4th | SCSU | 12:18 | SCSU - Moro, Jack 72 yd interception (Witte, Derek kick) | 7 | 64 | |
7 | 64 |
Referee: George Drouches
Line Judge: Tom Franta
Side Judge: Jim Johnson
Umpire: Mark Brine
Back Judge: Rick Spencer
Linesman: Pete Vrieze
Field Judge: Adam Berg