St. Cloud State vs Southwest Minnesota
9/7/2013
Schwan Reg. Event
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 7 | 7 | 35 | |
14 | 7 | 21 | 7 | 49 |
SMSU: PASS - Kern, Charlie (307); RUSH - Tonderum, Tyler (83); REC - Condon, Cody (75)
SCSU: PASS - klaphake, phillip (297); RUSH - white, ledell (107); REC - shoemaker, eli (136)
Scoring Summary
- | - | - | - | - | SMSU | SCSU |
---|---|---|---|---|---|---|
1st | SCSU | 10:41 | SCSU - Klaphake, P. 2 yd run (Mielke, Eric kick), 7 plays, 49 yards, TOP 2:42 | 0 | 7 | |
1st | SCSU | 05:02 | SCSU - Treat, Damon 8 yd pass from Klaphake, P. (Mielke, Eric kick) 10 plays, 93 yards, TOP 3:26 | 0 | 14 | |
2nd | SMSU | 12:03 | SMSU - Kern, Charlie 9 yd run (Schuveiller,Lan kick), 12 plays, 80 yards, TOP 3:42 | 7 | 14 | |
2nd | SCSU | 09:43 | SCSU - Klaphake, P. 1 yd run (Mielke, Eric kick), 6 plays, 76 yards, TOP 2:14 | 7 | 21 | |
2nd | SMSU | 03:02 | SMSU - Dean, Anthony 15 yd pass from Kern, Charlie (Schuveiller,Lan kick) 11 plays, 81 yards, TOP 4:24 | 14 | 21 | |
2nd | SMSU | 01:12 | SMSU - Tonderum, Tyler 13 yd run (Schuveiller,Lan kick), 2 plays, 34 yards, TOP 0:14 | 21 | 21 | |
3rd | SCSU | 14:44 | SCSU - Shoemaker, Eli 67 yd pass from Klaphake, P. (Mielke, Eric kick) 1 plays, 67 yards, TOP 0:09 | 21 | 28 | |
3rd | SCSU | 13:07 | SCSU - White, Ledell 9 yd run (Mielke, Eric kickfailed), 3 plays, 39 yards, TOP 0:44 | 21 | 34 | |
3rd | SMSU | 06:43 | SMSU - Tonderum, Tyler 3 yd run (Schuveiller,Lan kick), 15 plays, 80 yards, TOP 6:19 | 28 | 34 | |
3rd | SCSU | 05:54 | SCSU - Walker, Kenneth 12 yd run (Robinson, R. pass), 2 plays, 21 yards, TOP 0:31 | 28 | 42 | |
4th | SCSU | 12:34 | SCSU - White, Ledell 1 yd run (Mielke, Eric kick), 13 plays, 58 yards, TOP 6:21 | 28 | 49 | |
4th | SMSU | 09:45 | SMSU - Kurka, Will 13 yd pass from Kern, Charlie (Schuveiller,Lan kick) 10 plays, 75 yards, TOP 2:49 | 35 | 49 | |
35 | 49 |
Referee: Justin Ingalls
Line Judge: Cary Radisewitz
Side Judge: Mike Mudder
Umpire: Chris Girres
Back Judge: Pete Hansen
Score Keeper: SMSU
Linesman: Jim Johnston
Field Judge: Steve Krier