Minnesota Crookston vs St. Cloud State Univ
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 7 | 21 | 6 | 21 | 55 |
UMC: PASS - Larson, Kyle (64); RUSH - Pascal, Talo (122); REC - Pascal, Talo (30)
SCSU: PASS - klaphake, phillip (228); RUSH - walker, kenneth (58); REC - treat, damon (87)
Scoring Summary
- | - | - | - | - | UMC | SCSU |
|---|---|---|---|---|---|---|
![]() | 1st | SCSU | 05:45 | SCSU - Walker, Michael 3 yd run (Mielke, Eric kick), 2 plays, 15 yards, TOP 0:27 | 0 | 7 |
![]() | 2nd | SCSU | 14:56 | SCSU - Robinson, R. 7 yd pass from Klaphake, P. (Mielke, Eric kick) 8 plays, 62 yards, TOP 2:12 | 0 | 14 |
![]() | 2nd | SCSU | 10:11 | SCSU - Walker, Michael 2 yd run (Mielke, Eric kick), 6 plays, 26 yards, TOP 2:23 | 0 | 21 |
![]() | 2nd | SCSU | 03:04 | SCSU - Walker, Michael 5 yd run (Mielke, Eric kick), 9 plays, 70 yards, TOP 3:18 | 0 | 28 |
![]() | 3rd | SCSU | 13:45 | SCSU - Henne, Corey 13 yd pass from Klaphake, P. (Mielke, Eric kickfailed) 4 plays, 66 yards, TOP 1:03 | 0 | 34 |
![]() | 4th | SCSU | 14:56 | SCSU - Walker, Kenneth 14 yd run (Mielke, Eric kick), 7 plays, 88 yards, TOP 2:34 | 0 | 41 |
![]() | 4th | UMC | 14:42 | UMC - Pascal, T. 75 yd run (Maw, M. rushfumbled), 1 plays, 75 yards, TOP 0:14 | 6 | 41 |
![]() | 4th | SCSU | 13:14 | SCSU - Walker, Michael 27 yd run (Mielke, Eric kick), 4 plays, 59 yards, TOP 1:25 | 6 | 48 |
![]() | 4th | SCSU | 03:34 | SCSU - Poggenburg, E. 70 yd interception (Mielke, Eric kick) | 6 | 55 |
| 6 | 55 | |||||
Minnesota Crookston


St. Cloud State Univ
Start of 1st Half
Start of 1st quarter, clock 15:00.
Crookston win the toss. Will receive.
SCSU ball on SCSU35.
Witte, Derek kickoff 65 yards to the UMC0, Hansen, T. return 35 yards to the UMC35 (Harrington, A.).
15:00
UMC
UMC - PUNT


0
0
12:58
SCSU
SCSU - PUNT


0
0
12:08
UMC
UMC - PUNT


0
0
11:09
SCSU
SCSU - FGA


0
0
07:49
UMC
UMC - DOWNS


0
0
06:12
SCSU
SCSU - TD


0
7

0
0
1st7

05:38
UMC
UMC - PUNT


0
7
02:08
SCSU
SCSU - TD


0
7
Minnesota Crookston


St. Cloud State Univ
02:08
1st Qt
SCSU
SCSU - TD


0
14

0
0
1st14

14:49
UMC
UMC - DOWNS


0
14
12:34
SCSU
SCSU - TD


0
21

0
0
1st21

10:06
UMC
UMC - PUNT


0
21
06:22
SCSU
SCSU - TD


0
28

0
0
1st28

03:00
UMC
UMC - INT


0
28
00:19
SCSU
SCSU - HALF


0
28
Minnesota Crookston


St. Cloud State Univ
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UMC ball on UMC35.
Maw, M. kickoff 61 yards to the SCSU4, Treat, Damon return 30 yards to the SCSU34 (Maung, M.).
14:48
SCSU
SCSU - TD


0
34

0
0
1st34

13:38
UMC
UMC - PUNT


0
34
11:37
SCSU
SCSU - DOWNS


0
34
09:13
UMC
UMC - DOWNS


0
34
06:01
SCSU
SCSU - DOWNS


0
34
04:23
UMC
UMC - PUNT


0
34
02:30
SCSU
SCSU - TD


0
34
Minnesota Crookston


St. Cloud State Univ
02:30
3rd Qt
SCSU
SCSU - TD


0
41

0
0
1st41

14:56
UMC
UMC - TD


6
41

6
0
1st41

14:39
SCSU
SCSU - TD


6
48

6
0
1st48

13:06
UMC
UMC - PUNT


6
48
09:27
SCSU
SCSU - PUNT


6
48
08:00
UMC
UMC - INT


6
48
03:34
SCSU
SCSU - TD


6
55

6
0
1st55

03:27
UMC
UMC - PUNT


6
55
01:52
SCSU
SCSU - HALF


6
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMC35 | 15:00 | KO | SCSU47 | 12:58 | PUNT | 5-18 | 2:02 |
![]() | 1 | SCSU19 | 12:58 | PUNT | SCSU26 | 12:08 | PUNT | 3-7 | 0:50 |
![]() | 1 | UMC37 | 12:08 | PUNT | UMC39 | 11:09 | PUNT | 3-2 | 0:59 |
![]() | 1 | SCSU39 | 11:09 | PUNT | UMC09 | 07:49 | FGA | 12-52 | 3:20 |
![]() | 1 | UMC20 | 07:49 | FGA | UMC15 | 06:12 | DOWNS | 4--5 | 1:37 |
![]() | 1 | UMC15 | 06:12 | DOWNS | UMC00 | 05:45 | TD | 2-15 | 0:27 |
![]() | 1 | UMC20 | 05:38 | KO | UMC26 | 02:08 | PUNT | 6-6 | 3:30 |
![]() | 1 | SCSU38 | 02:08 | PUNT | UMC00 | 14:56 | TD | 8-62 | 2:12 |
![]() | 2 | UMC32 | 14:49 | KO | UMC26 | 12:34 | DOWNS | 7--6 | 2:15 |
![]() | 2 | UMC26 | 12:34 | DOWNS | UMC00 | 10:11 | TD | 6-26 | 2:23 |
![]() | 2 | UMC22 | 10:06 | KO | UMC40 | 06:22 | PUNT | 6-18 | 3:44 |
![]() | 2 | SCSU30 | 06:22 | PUNT | UMC00 | 03:04 | TD | 9-70 | 3:18 |
![]() | 2 | UMC24 | 03:00 | KO | UMC46 | 00:19 | INT | 7-22 | 2:41 |
![]() | 2 | SCSU35 | 00:19 | INT | SCSU34 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | SCSU34 | 14:48 | KO | UMC00 | 13:45 | TD | 4-66 | 1:03 |
![]() | 3 | UMC33 | 13:38 | KO | UMC40 | 11:37 | PUNT | 4-7 | 2:01 |
![]() | 3 | SCSU11 | 11:37 | PUNT | UMC16 | 09:13 | DOWNS | 7-73 | 2:24 |
![]() | 3 | UMC16 | 09:13 | DOWNS | UMC48 | 06:01 | DOWNS | 7-32 | 3:12 |
![]() | 3 | UMC48 | 06:01 | DOWNS | UMC39 | 04:23 | DOWNS | 4-9 | 1:38 |
![]() | 3 | UMC39 | 04:23 | DOWNS | UMC40 | 02:30 | PUNT | 3-1 | 1:53 |
![]() | 3 | SCSU12 | 02:30 | PUNT | UMC00 | 14:56 | TD | 7-88 | 2:34 |
![]() | 4 | UMC25 | 14:56 | KO | SCSU00 | 14:42 | TD | 1-75 | 0:14 |
![]() | 4 | SCSU41 | 14:39 | KO | UMC00 | 13:14 | TD | 4-59 | 1:25 |
![]() | 4 | UMC29 | 13:06 | KO | UMC47 | 09:27 | PUNT | 6-18 | 3:39 |
![]() | 4 | SCSU24 | 09:27 | PUNT | SCSU29 | 08:00 | PUNT | 3-5 | 1:27 |
![]() | 4 | UMC30 | 08:00 | PUNT | SCSU38 | 03:34 | INT | 8-32 | 4:26 |
![]() | 4 | UMC00 | 03:34 | INT | UMC00 | 03:34 | TD | 0-0 | 0:00 |
![]() | 4 | UMC26 | 03:27 | KO | UMC29 | 01:52 | PUNT | 3-3 | 1:35 |
![]() | 4 | SCSU47 | 01:52 | PUNT | UMC48 | 00:00 | HALF | 3-5 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMC35 | 15:00 | KO | SCSU47 | 12:58 | PUNT | 5-18 | 2:02 |
![]() | 1 | UMC37 | 12:08 | PUNT | UMC39 | 11:09 | PUNT | 3-2 | 0:59 |
![]() | 1 | UMC20 | 07:49 | FGA | UMC15 | 06:12 | DOWNS | 4--5 | 1:37 |
![]() | 1 | UMC20 | 05:38 | KO | UMC26 | 02:08 | PUNT | 6-6 | 3:30 |
![]() | 2 | UMC32 | 14:49 | KO | UMC26 | 12:34 | DOWNS | 7--6 | 2:15 |
![]() | 2 | UMC22 | 10:06 | KO | UMC40 | 06:22 | PUNT | 6-18 | 3:44 |
![]() | 2 | UMC24 | 03:00 | KO | UMC46 | 00:19 | INT | 7-22 | 2:41 |
![]() | 3 | UMC33 | 13:38 | KO | UMC40 | 11:37 | PUNT | 4-7 | 2:01 |
![]() | 3 | UMC16 | 09:13 | DOWNS | UMC48 | 06:01 | DOWNS | 7-32 | 3:12 |
![]() | 3 | UMC39 | 04:23 | DOWNS | UMC40 | 02:30 | PUNT | 3-1 | 1:53 |
![]() | 4 | UMC25 | 14:56 | KO | SCSU00 | 14:42 | TD | 1-75 | 0:14 |
![]() | 4 | UMC29 | 13:06 | KO | UMC47 | 09:27 | PUNT | 6-18 | 3:39 |
![]() | 4 | UMC30 | 08:00 | PUNT | SCSU38 | 03:34 | INT | 8-32 | 4:26 |
![]() | 4 | UMC26 | 03:27 | KO | UMC29 | 01:52 | PUNT | 3-3 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU19 | 12:58 | PUNT | SCSU26 | 12:08 | PUNT | 3-7 | 0:50 |
![]() | 1 | SCSU39 | 11:09 | PUNT | UMC09 | 07:49 | FGA | 12-52 | 3:20 |
![]() | 1 | UMC15 | 06:12 | DOWNS | UMC00 | 05:45 | TD | 2-15 | 0:27 |
![]() | 1 | SCSU38 | 02:08 | PUNT | UMC00 | 14:56 | TD | 8-62 | 2:12 |
![]() | 2 | UMC26 | 12:34 | DOWNS | UMC00 | 10:11 | TD | 6-26 | 2:23 |
![]() | 2 | SCSU30 | 06:22 | PUNT | UMC00 | 03:04 | TD | 9-70 | 3:18 |
![]() | 2 | SCSU35 | 00:19 | INT | SCSU34 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | SCSU34 | 14:48 | KO | UMC00 | 13:45 | TD | 4-66 | 1:03 |
![]() | 3 | SCSU11 | 11:37 | PUNT | UMC16 | 09:13 | DOWNS | 7-73 | 2:24 |
![]() | 3 | UMC48 | 06:01 | DOWNS | UMC39 | 04:23 | DOWNS | 4-9 | 1:38 |
![]() | 3 | SCSU12 | 02:30 | PUNT | UMC00 | 14:56 | TD | 7-88 | 2:34 |
![]() | 4 | SCSU41 | 14:39 | KO | UMC00 | 13:14 | TD | 4-59 | 1:25 |
![]() | 4 | SCSU24 | 09:27 | PUNT | SCSU29 | 08:00 | PUNT | 3-5 | 1:27 |
![]() | 4 | UMC00 | 03:34 | INT | UMC00 | 03:34 | TD | 0-0 | 0:00 |
![]() | 4 | SCSU47 | 01:52 | PUNT | UMC48 | 00:00 | HALF | 3-5 | 1:52 |
Team Statistics
- | UMC | SCSU |
|---|---|---|
First Downs | ||
| Total | 10 | 25 |
| Rushing | 3 | 8 |
| Passing | 6 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 123 | 213 |
| Attempts | 38 | 42 |
| Avg. Per Rush | 3.2 | 5.1 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 179 | 228 |
| Yds. Lost | 56 | 15 |
Passing | ||
| Total (Net) | 100 | 326 |
| Comp.-Att.-Int. | 16 - 32 - 2 | 23 - 30 - 0 |
| Avg / Att | 3.1 | 10.9 |
| Avg / Comp. | 6.3 | 14.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 223 | 539 |
| Plays | 70 | 72 |
| Avg. / Play | 3.2 | 7.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-35 | 5-61 |
Punting | ||
| Punts - Yds. | 8-284 | 2-86 |
| Avg. / Punt | 35.5 | 43.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-85 | 9-547 |
| Avg. Yds. / Kickoff | 42.5 | 60.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 4-41-0 |
| Punt: Avg. / Return | 8.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 8-183-0 | 2-30-0 |
| Kickoff: Avg. / Return | 22.9 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-66-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:33 | 25:27 |
| 3rd. Down Conv. | 6 of 20 | 6 of 13 |
| 4th. Down Conversions | 1 of 4 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 6-8 |
| Sacks: Total - Yds. | 1-9 | 1-11 |
| PAT: Total - Made | 0-1 | 7-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Larson, Kyle | 10 | 23 | 64 | 0 | 1 | 22 | 1 |
Cole, Nathan | 6 | 9 | 36 | 0 | 1 | 11 | 0 |
| Totals | 16 | 32 | 100 | 0 | 2 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 228 | 2 | 0 | 37 | 1 |
![]() | 5 | 6 | 98 | 0 | 0 | 41 | 0 |
| Totals | 23 | 30 | 326 | 2 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pascal, Talo | 16 | 122 | 0 | 122 | 1 | 75 | 7.6 |
Smith, Tommy | 13 | 41 | 8 | 33 | 0 | 13 | 2.5 |
Larson, Kyle | 2 | 7 | 11 | -4 | 0 | 7 | -2 |
McBride, Keith | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Hansen, Tyler | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Maung, Myint | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 37 | -37 | 0 | 0 | -18.5 |
| Totals | 38 | 179 | 56 | 123 | 1 | 75 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 59 | 1 | 58 | 1 | 16 | 7.2 |
![]() | 10 | 56 | 2 | 54 | 4 | 27 | 5.4 |
![]() | 8 | 38 | 0 | 38 | 0 | 11 | 4.8 |
![]() | 6 | 28 | 0 | 28 | 0 | 12 | 4.7 |
![]() | 4 | 27 | 11 | 16 | 0 | 22 | 4 |
![]() | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 228 | 15 | 213 | 5 | 27 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pascal, Talo | 4 | 30 | 0 | 9 |
Pinder, Jacob | 1 | 22 | 0 | 22 |
Crassweller, Taylor | 2 | 18 | 0 | 11 |
Dunivin, Forrest | 2 | 11 | 0 | 6 |
Smith, Tommy | 2 | 8 | 0 | 9 |
Exposito, Nicholas | 1 | 5 | 0 | 5 |
Piceno, Keoni | 2 | 4 | 0 | 4 |
Tago Su'e, Justin | 1 | 3 | 0 | 3 |
Steinfeldt, Andrew | 1 | -1 | 0 | 0 |
| Totals | 16 | 100 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 87 | 0 | 41 |
![]() | 2 | 58 | 0 | 37 |
![]() | 3 | 40 | 1 | 15 |
![]() | 1 | 36 | 0 | 36 |
![]() | 3 | 28 | 0 | 13 |
![]() | 3 | 26 | 0 | 19 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 1 | 7 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 23 | 326 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Webster, Paul | 10 | - | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Kellum, Tevin | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Andrew | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lawson, Rene | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Calderon, Lethzee | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Tyler | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lofquist, Greg | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jacobs, Ricky | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, Freedom | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Perea, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, Brody | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McBride, Keith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Traylor, Mychal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Jonique | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Maung, Myint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Lamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bos, Tyler | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Selvestra, Drew | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 1 / 1 | - / - | - | - / - | 1-70 | - | - | 2 |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1--4 | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 14 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bias, Jeff | 1 | - | 1 | 1 / 23 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hansen, Tyler | 8 | 284 | 35.5 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Mielke, Eric | 2 | 86 | 43.0 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mielke, Eric | 1 | 07:49 | 26 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maw, Mike | 2 | 85 | 0 | 0 | 42.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 547 | 1 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Tommy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Tyler | 0 | 0 | 0 | 7 | 172 | 35 | 0 | 0 | 0 |
Maung, Myint | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 10 | 8 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 1 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 10 | 8 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maw, Mike | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mielke, Eric | 8 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Smith, Sam | C |
| 44 | Williams, Kevin | FB |
| 63 | Machacek, Joe | LG |
| 64 | McDurmin, Drew | LT |
| 12 | Larson, Kyle | QB |
| 27 | McBride, Keith | RB |
| 72 | Pryor, Jeff | RG |
| 76 | Mitzel, John | RT |
| 40 | Pinder, Jacob | TE |
| 10 | Cheatham, Marcus | WR |
| 86 | Dunivin, Forrest | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 61 | ![]() | LG |
| 67 | ![]() | LT |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 66 | ![]() | RG |
| 73 | Weidman, Mitchell | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Calderon, Lethzee | CB |
| 24 | Webster, Paul | CB |
| 41 | Lofquist, Greg | DE |
| 91 | Selvestra, Drew | DE |
| 74 | Bos, Tyler | DT |
| 99 | Wallace, A.J. | DT |
| 4 | Kellum, Tevin | FS |
| 22 | Davidson, Brody | MIKE |
| 7 | Hall, Andrew | SAM |
| 21 | Hansen, Tyler | SS |
| 13 | Perea, Joshua | WS |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | BC |
| 37 | ![]() | BS |
| 53 | ![]() | DE |
| 93 | Bias, Jeff | DT |
| 23 | ![]() | FC |
| 28 | ![]() | FS |
| 15 | ![]() | LB |
| 5 | ![]() | MIKE |
| 96 | ![]() | NG |
| 49 | ![]() | STUD |
| 48 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Piceno, Keoni |
| 5 | Pascal, Talo |
| 8 | Jacobs, Ricky |
| 9 | Steinfeldt, Andrew |
| 14 | Cole, Nathan |
| 15 | Morris, Nataki |
| 17 | Traylor, Mychal |
| 18 | Manahan, Jordan |
| 19 | Andrews, Jonique |
| 23 | Maung, Myint |
| 25 | Eyton, Adam |
| 26 | McCullough, Freedom |
| 28 | Lawson, Rene |
| 29 | Mitchell, Marzell |
| 31 | Galkoski, Trent |
| 34 | Tago Su'e, Justin |
| 39 | Smith, Tommy |
| 43 | Hutton, Ryan |
| 51 | Daniels, LaMar |
| 52 | Strukel, Austin |
| 59 | Peterson, Anthony |
| 82 | Maw, Mike |
| 88 | Exposito, Nicholas |
| 89 | Crassweller, Taylor |

# | Player |
|---|---|
| 2 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | Mielke, Eric |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 70 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | Watters, Ben |













































































































