Minnesota Crookston vs St. Cloud State Univ
10/11/2013
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
7 | 21 | 6 | 21 | 55 |
UMC: PASS - Larson, Kyle (64); RUSH - Pascal, Talo (122); REC - Pascal, Talo (30)
SCSU: PASS - klaphake, phillip (228); RUSH - walker, kenneth (58); REC - treat, damon (87)
Scoring Summary
- | - | - | - | - | UMC | SCSU |
---|---|---|---|---|---|---|
1st | SCSU | 05:45 | SCSU - Walker, Michael 3 yd run (Mielke, Eric kick), 2 plays, 15 yards, TOP 0:27 | 0 | 7 | |
2nd | SCSU | 14:56 | SCSU - Robinson, R. 7 yd pass from Klaphake, P. (Mielke, Eric kick) 8 plays, 62 yards, TOP 2:12 | 0 | 14 | |
2nd | SCSU | 10:11 | SCSU - Walker, Michael 2 yd run (Mielke, Eric kick), 6 plays, 26 yards, TOP 2:23 | 0 | 21 | |
2nd | SCSU | 03:04 | SCSU - Walker, Michael 5 yd run (Mielke, Eric kick), 9 plays, 70 yards, TOP 3:18 | 0 | 28 | |
3rd | SCSU | 13:45 | SCSU - Henne, Corey 13 yd pass from Klaphake, P. (Mielke, Eric kickfailed) 4 plays, 66 yards, TOP 1:03 | 0 | 34 | |
4th | SCSU | 14:56 | SCSU - Walker, Kenneth 14 yd run (Mielke, Eric kick), 7 plays, 88 yards, TOP 2:34 | 0 | 41 | |
4th | UMC | 14:42 | UMC - Pascal, T. 75 yd run (Maw, M. rushfumbled), 1 plays, 75 yards, TOP 0:14 | 6 | 41 | |
4th | SCSU | 13:14 | SCSU - Walker, Michael 27 yd run (Mielke, Eric kick), 4 plays, 59 yards, TOP 1:25 | 6 | 48 | |
4th | SCSU | 03:34 | SCSU - Poggenburg, E. 70 yd interception (Mielke, Eric kick) | 6 | 55 | |
6 | 55 |
Referee: Pete Cheeley
Line Judge: Dick Hommerding
Side Judge: Greg Johnson
Umpire: Mike Bukowski
Back Judge: Dale Freese
Linesman: Mike Carr
Field Judge: Paul Conrad