Bemidji State vs St. Cloud State
11/1/2014
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 2 | 19 | 27 | |
| 13 | 10 | 7 | 0 | 30 |
BSU: PASS - Hein, Jo. (230); RUSH - Hein, Jo. (38); REC - Holder, B. (75)
SCSU: PASS - meyer, nate (256); RUSH - starlin-merriam, donte (85); REC - berger, taylor (129)
Scoring Summary
- | - | - | - | - | BSU | SCSU |
|---|---|---|---|---|---|---|
| 1st | SCSU | 12:29 | SCSU - Huff, Jaden 37 yd run (Mielke, Eric kickfailed), 4 plays, 50 yards, TOP 1:09 | 0 | 6 | |
| 1st | SCSU | 09:39 | SCSU - Starlin-Merriam 3 yd run (Mielke, Eric kick), 5 plays, 29 yards, TOP 2:25 | 0 | 13 | |
| 2nd | SCSU | 11:38 | SCSU - Mielke, Eric 22 yd field goal 9 plays, 34 yards, TOP 3:52 | 0 | 16 | |
| 2nd | SCSU | 09:08 | SCSU - Meyer, Nate 9 yd run (Mielke, Eric kick), 2 plays, 42 yards, TOP 0:44 | 0 | 23 | |
| 2nd | BSU | 00:47 | BSU - Holder, B. 17 yd pass from Hein, Jo. (Fodness, K. kickfailed) 6 plays, 80 yards, TOP 2:02 | 6 | 23 | |
| 3rd | BSU | 12:53 | BSU - TEAM 30 yd safety | 8 | 23 | |
| 3rd | SCSU | 06:16 | SCSU - Berger, Taylor 70 yd pass from Meyer, Nate (Mielke, Eric kick) 1 plays, 70 yards, TOP 0:12 | 8 | 30 | |
| 4th | BSU | 08:22 | BSU - Nomane, T. 7 yd run (Wakefield, C. kickblocked), 9 plays, 80 yards, TOP 3:57 | 14 | 30 | |
| 4th | BSU | 06:17 | BSU - Genske, J. 10 yd pass from Hein, Jo. (Nomane, T. rushfailed) 5 plays, 30 yards, TOP 2:05 | 20 | 30 | |
| 4th | BSU | 01:11 | BSU - Holder, B. 19 yd pass from Hein, Jo. (Wakefield, C. kick) 14 plays, 97 yards, TOP 3:06 | 27 | 30 | |
| 27 | 30 | |||||
Referee: Justin Ingalls
Line Judge: Cary Radisewitz
Side Judge: Mike Mudder
Umpire: Chris Girres
Back Judge: Pete Hansen
Linesman: Jim Johnston
Field Judge: Steve Krier



















