St. Cloud State vs Minot State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 17 | 10 | 0 | 27 |
MINOT: PASS - Cunha, Zac (315); RUSH - Mustipher, Jarvis (31); REC - La Deaux, Leon (142)
SCSU: PASS - meyer, nate (208); RUSH - starlin-merriam, donte (123); REC - hentges, matt (88)
Scoring Summary
- | - | - | - | - | MINOT | SCSU |
|---|---|---|---|---|---|---|
![]() | 2nd | SCSU | 14:18 | SCSU - Mielke, Eric 25 yd field goal 12 plays, 61 yards, TOP 5:46 | 0 | 3 |
![]() | 2nd | SCSU | 05:12 | SCSU - Starlin-Merriam 26 yd pass from Meyer, Nate (Mielke, Eric kick) 9 plays, 64 yards, TOP 3:20 | 0 | 10 |
![]() | 2nd | SCSU | 02:33 | SCSU - Meyer, Nate 7 yd run (Mielke, Eric kick), 4 plays, 24 yards, TOP 1:44 | 0 | 17 |
![]() | 2nd | MINOT | 01:13 | MINOT - Sturm, P. 29 yd pass from Cunha, Z. (Gutierrez, B. kick) 6 plays, 68 yards, TOP 1:13 | 7 | 17 |
![]() | 3rd | SCSU | 09:50 | SCSU - Berger, Taylor 10 yd pass from Meyer, Nate (Mielke, Eric kick) 9 plays, 75 yards, TOP 4:50 | 7 | 24 |
![]() | 3rd | SCSU | 01:04 | SCSU - Mielke, Eric 26 yd field goal 14 plays, 71 yards, TOP 6:12 | 7 | 27 |
![]() | 4th | MINOT | 00:11 | MINOT - Watkins, R. 29 yd pass from Cunha, Z. (Gutierrez, B. kick) 9 plays, 78 yards, TOP 2:20 | 14 | 27 |
| 14 | 27 | |||||
Minot State


St. Cloud State
Start of 1st Half
SCSU ball on SCSU35.
Witte, Derek kickoff 60 yards to the MINOT5, Barber, R. return 39 yards to the MINOT44 (Graham, Carvel).
15:00
MINOT
MINOT - DOWNS


0
0
12:49
SCSU
SCSU - PUNT


0
0
10:21
MINOT
MINOT - DOWNS


0
0
05:04
SCSU
SCSU - FG


0
0
Minot State


St. Cloud State
05:04
1st Qt
SCSU
SCSU - FG


0
3

0
0
1st3

14:15
MINOT
MINOT - PUNT


0
3
11:23
SCSU
SCSU - PUNT


0
3
09:34
MINOT
MINOT - PUNT


0
3
08:32
SCSU
SCSU - TD


0
10

0
0
1st10

05:05
MINOT
MINOT - INT


0
10
04:17
SCSU
SCSU - TD


0
17

0
0
1st17

02:26
MINOT
MINOT - TD


7
17

7
0
1st17

01:13
SCSU
SCSU - HALF


7
17
Minot State


St. Cloud State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINOT ball on MINOT35.
La Deaux, A. kickoff 65 yards to the SCSU0, Wainwright, B. return 25 yards to the SCSU25 (Barber, R.).
14:40
SCSU
SCSU - TD


7
24

7
0
1st24

09:39
MINOT
MINOT - PUNT


7
24
07:16
SCSU
SCSU - FG


7
27

7
0
1st27

01:04
MINOT
MINOT - DOWNS


7
27
Minot State


St. Cloud State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cunha, Z. pass complete to La Deaux, L. for 33 yards to the MINOT43, 1ST DOWN MINOT (Davis, Keyshawn).
Cunha, Z. pass complete to Sturm, P. for 36 yards to the SCSU21, 1ST DOWN MINOT (Sefon, Jordan).
Cunha, Z. pass complete to Mustipher, J. for loss of 3 yards to the SCSU24 (Holasek, Nathan).
Cunha, Z. pass complete to Borel, G. for 8 yards to the SCSU16 (Risinger, Kyle).
Cunha, Z. pass incomplete to Borel, G..
Cunha, Z. pass incomplete to Borel, G..
13:13
SCSU
SCSU - PUNT


7
27
11:29
MINOT
MINOT - PUNT


7
27
10:05
SCSU
SCSU - PUNT


7
27
08:19
MINOT
MINOT - PUNT


7
27
07:08
SCSU
SCSU - PUNT


7
27
02:31
MINOT
MINOT - TD


14
27

14
0
1st27

00:11
MINOT
MINOT - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT44 | 15:00 | KO | SCSU13 | 12:49 | DOWNS | 5-43 | 2:11 |
![]() | 1 | SCSU13 | 12:49 | DOWNS | SCSU05 | 10:21 | PUNT | 3--8 | 2:28 |
![]() | 1 | MINOT42 | 10:21 | PUNT | SCSU31 | 05:04 | DOWNS | 9-27 | 5:17 |
![]() | 1 | SCSU31 | 05:04 | DOWNS | MINOT08 | 14:18 | FG | 12-61 | 5:46 |
![]() | 2 | MINOT11 | 14:15 | KO | MINOT44 | 11:23 | PUNT | 6-33 | 2:52 |
![]() | 2 | SCSU39 | 11:23 | PUNT | SCSU48 | 09:34 | PUNT | 3-9 | 1:49 |
![]() | 2 | MINOT23 | 09:34 | PUNT | MINOT26 | 08:32 | PUNT | 3-3 | 1:02 |
![]() | 2 | SCSU36 | 08:32 | PUNT | MINOT00 | 05:12 | TD | 9-64 | 3:20 |
![]() | 2 | MINOT24 | 05:05 | KO | MINOT24 | 04:17 | INT | 2-0 | 0:48 |
![]() | 2 | MINOT24 | 04:17 | INT | MINOT00 | 02:33 | TD | 4-24 | 1:44 |
![]() | 2 | MINOT32 | 02:26 | KO | SCSU00 | 01:13 | TD | 6-68 | 1:13 |
![]() | 2 | SCSU25 | 01:13 | KO | MINOT23 | 00:00 | HALF | 4-52 | 1:13 |
![]() | 3 | SCSU25 | 14:40 | KO | MINOT00 | 09:50 | TD | 9-75 | 4:50 |
![]() | 3 | SCSU48 | 09:39 | KO | SCSU37 | 07:16 | PUNT | 4-11 | 2:23 |
![]() | 3 | SCSU20 | 07:16 | PUNT | MINOT09 | 01:04 | FG | 14-71 | 6:12 |
![]() | 3 | MINOT20 | 01:04 | KO | SCSU16 | 13:13 | DOWNS | 8-64 | 2:51 |
![]() | 4 | SCSU16 | 13:13 | DOWNS | SCSU06 | 11:29 | PUNT | 3--10 | 1:44 |
![]() | 4 | SCSU49 | 11:29 | PUNT | MINOT48 | 10:05 | PUNT | 3--3 | 1:24 |
![]() | 4 | SCSU17 | 10:05 | PUNT | SCSU26 | 08:19 | PUNT | 3-9 | 1:46 |
![]() | 4 | MINOT39 | 08:19 | PUNT | MINOT39 | 07:08 | PUNT | 3-0 | 1:11 |
![]() | 4 | SCSU23 | 07:08 | PUNT | SCSU47 | 02:31 | PUNT | 8-24 | 4:37 |
![]() | 4 | MINOT22 | 02:31 | PUNT | SCSU00 | 00:11 | TD | 9-78 | 2:20 |
![]() | 4 | MINOT37 | 00:11 | KO | SCSU47 | 00:00 | HALF | 1-16 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MINOT44 | 15:00 | KO | SCSU13 | 12:49 | DOWNS | 5-43 | 2:11 |
![]() | 1 | MINOT42 | 10:21 | PUNT | SCSU31 | 05:04 | DOWNS | 9-27 | 5:17 |
![]() | 2 | MINOT11 | 14:15 | KO | MINOT44 | 11:23 | PUNT | 6-33 | 2:52 |
![]() | 2 | MINOT23 | 09:34 | PUNT | MINOT26 | 08:32 | PUNT | 3-3 | 1:02 |
![]() | 2 | MINOT24 | 05:05 | KO | MINOT24 | 04:17 | INT | 2-0 | 0:48 |
![]() | 2 | MINOT32 | 02:26 | KO | SCSU00 | 01:13 | TD | 6-68 | 1:13 |
![]() | 3 | SCSU48 | 09:39 | KO | SCSU37 | 07:16 | PUNT | 4-11 | 2:23 |
![]() | 3 | MINOT20 | 01:04 | KO | SCSU16 | 13:13 | DOWNS | 8-64 | 2:51 |
![]() | 4 | SCSU49 | 11:29 | PUNT | MINOT48 | 10:05 | PUNT | 3--3 | 1:24 |
![]() | 4 | MINOT39 | 08:19 | PUNT | MINOT39 | 07:08 | PUNT | 3-0 | 1:11 |
![]() | 4 | MINOT22 | 02:31 | PUNT | SCSU00 | 00:11 | TD | 9-78 | 2:20 |
![]() | 4 | MINOT37 | 00:11 | KO | SCSU47 | 00:00 | HALF | 1-16 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU13 | 12:49 | DOWNS | SCSU05 | 10:21 | PUNT | 3--8 | 2:28 |
![]() | 1 | SCSU31 | 05:04 | DOWNS | MINOT08 | 14:18 | FG | 12-61 | 5:46 |
![]() | 2 | SCSU39 | 11:23 | PUNT | SCSU48 | 09:34 | PUNT | 3-9 | 1:49 |
![]() | 2 | SCSU36 | 08:32 | PUNT | MINOT00 | 05:12 | TD | 9-64 | 3:20 |
![]() | 2 | MINOT24 | 04:17 | INT | MINOT00 | 02:33 | TD | 4-24 | 1:44 |
![]() | 2 | SCSU25 | 01:13 | KO | MINOT23 | 00:00 | HALF | 4-52 | 1:13 |
![]() | 3 | SCSU25 | 14:40 | KO | MINOT00 | 09:50 | TD | 9-75 | 4:50 |
![]() | 3 | SCSU20 | 07:16 | PUNT | MINOT09 | 01:04 | FG | 14-71 | 6:12 |
![]() | 4 | SCSU16 | 13:13 | DOWNS | SCSU06 | 11:29 | PUNT | 3--10 | 1:44 |
![]() | 4 | SCSU17 | 10:05 | PUNT | SCSU26 | 08:19 | PUNT | 3-9 | 1:46 |
![]() | 4 | SCSU23 | 07:08 | PUNT | SCSU47 | 02:31 | PUNT | 8-24 | 4:37 |
Team Statistics
- | MINOT | SCSU |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 4 | 10 |
| Passing | 12 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 21 | 165 |
| Attempts | 20 | 46 |
| Avg. Per Rush | 1.1 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 50 | 204 |
| Yds. Lost | 29 | 39 |
Passing | ||
| Total (Net) | 315 | 208 |
| Comp.-Att.-Int. | 20 - 39 - 1 | 15 - 24 - 0 |
| Avg / Att | 8.1 | 8.7 |
| Avg / Comp. | 15.8 | 13.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 336 | 373 |
| Plays | 59 | 70 |
| Avg. / Play | 5.7 | 5.3 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 11-94 | 11-110 |
Punting | ||
| Punts - Yds. | 5-222 | 5-199 |
| Avg. / Punt | 44.4 | 39.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-115 | 6-340 |
| Avg. Yds. / Kickoff | 57.5 | 56.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-28-0 | 4-57-0 |
| Punt: Avg. / Return | 7.0 | 14.3 |
| Kickoff: Total - Yds. - TDs | 6-118-0 | 1-25-0 |
| Kickoff: Avg. / Return | 19.7 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:11 | 35:49 |
| 3rd. Down Conv. | 5 of 13 | 6 of 15 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 4-4 |
| Sacks: Total - Yds. | 3-20 | 3-24 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cunha, Zac | 20 | 38 | 315 | 2 | 1 | 42 | 3 |
Gutierrez, Brian | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 39 | 315 | 2 | 1 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 208 | 2 | 0 | 37 | 3 |
| Totals | 15 | 24 | 208 | 2 | 0 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mustipher, Jarvis | 14 | 36 | 5 | 31 | 0 | 12 | 2.2 |
Cunha, Zac | 5 | 12 | 24 | -12 | 0 | 12 | -2.4 |
Borel, Glyn | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 20 | 50 | 29 | 21 | 0 | 12 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 123 | 0 | 123 | 0 | 26 | 7.2 |
![]() | 18 | 59 | 14 | 45 | 0 | 13 | 2.5 |
![]() | 10 | 20 | 25 | -5 | 1 | 7 | -0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 46 | 204 | 39 | 165 | 1 | 26 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
la Deaux, Leon | 7 | 142 | 0 | 42 |
Sturm, Porter | 5 | 87 | 1 | 36 |
Borel, Glyn | 3 | 33 | 0 | 18 |
Watkins, Ray | 1 | 29 | 1 | 29 |
Loertscher, Brayden | 1 | 12 | 0 | 12 |
Mustipher, Jarvis | 2 | 6 | 0 | 9 |
Walker, Akkil | 1 | 6 | 0 | 6 |
| Totals | 20 | 315 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 88 | 0 | 37 |
![]() | 2 | 56 | 1 | 27 |
![]() | 2 | 23 | 1 | 13 |
![]() | 1 | 16 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 15 | 208 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freidt, Levi | 2 | 16 | 18 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryson, Thomas | 4 | 8 | 12 | 4.5 / 27 | 3 / 20 | - | - / - | - | - | - | - |
Barber, Randel | 6 | 3 | 9 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
Brinson, Marcel | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Broome, Bryce | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
James, Aaron | 2 | 3 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Byrd, Rozale | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Grindy, Wyatt | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Garland, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Claude | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nora, James | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boston, Bradon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Emanuel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaide, Kristian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stokeling, Garrett | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Taylor, Jace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wade, Dwayne | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-18 | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bias, Jeff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watters, Ben | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
la Deaux, Aaron | 5 | 222 | 44.4 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mielke, Eric | 2 | 14:18 | 25 | good |
Mielke, Eric | 3 | 01:04 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
la Deaux, Aaron | 2 | 115 | 1 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 340 | 0 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Borel, Glyn | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturm, Porter | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Randel | 0 | 0 | 0 | 6 | 118 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 57 | 19 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 4 | 57 | 19 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gutierrez, Brian | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 23 | Vaenuku, Alamoti | FB |
| 58 | Gunderson, Logan | OL |
| 59 | Beach, Conrad | OL |
| 67 | Sickles, Chad | OL |
| 68 | Merrill, Kristopher | OL |
| 76 | Arauco, Aaron | OL |
| 16 | Cunha, Zac | QB |
| 24 | Mustipher, Jarvis | RB |
| 33 | Verdugo, Keegan | TE |
| 9 | La Deaux, Leon | WR |
| 82 | Sturm, Porter | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 8 | ![]() | QB |
| 34 | ![]() | RB |
| 89 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jenkins, Michael | DB |
| 2 | Barber, Randel | DB |
| 21 | Garland, Troy | DB |
| 37 | Broome, Bryce | DB |
| 7 | Matthias, Mitchell | DL |
| 27 | Bryson, Thomas | DL |
| 50 | Richards, Claude | DL |
| 90 | Houghton, Dalton | DL |
| 5 | Freidt, Levi | LB |
| 47 | Grindy, Wyatt | LB |
| 56 | James, Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 23 | ![]() | DB |
| 37 | ![]() | DB |
| 58 | ![]() | DL |
| 92 | ![]() | DL |
| 93 | Bias, Jeff | DL |
| 17 | ![]() | LB |
| 42 | ![]() | LB |
| 49 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Loertscher, Brayden |
| 10 | Borel, Glyn |
| 13 | Boston, Bradon |
| 15 | Wyatt, Emanuel |
| 17 | La Deaux, Aaron |
| 19 | Gutierrez, Brian |
| 20 | Morrow, Spencer |
| 22 | Kortes, Brady |
| 25 | Broussard, Blair |
| 31 | Hickman, Mike |
| 32 | Byrd, Rozale |
| 34 | Brinson, Marcel |
| 41 | Nelson, Kenneth |
| 43 | Shaide, Kristian |
| 45 | Walther, Zachary |
| 46 | Stokeling, Garrett |
| 49 | Bodnar, Chantz |
| 55 | Taylor, Jace |
| 69 | Ethier, Coleton |
| 81 | Richardson, Ben |
| 84 | Watkins, Ray |
| 85 | Walker, Akkil |
| 87 | Kemp, Jonathan |
| 88 | Kimble, Chase |
| 89 | Maloney, Taylor |
| 91 | Myers, Brody |
| 92 | Nora, James |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 13 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | Wade, Dwayne |
| 30 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | Watters, Ben |





















































































