University of Mary vs St. Cloud State
11/15/2014
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 20 | 14 | 44 | |
| 16 | 18 | 7 | 14 | 55 |
MARY: PASS - Roberson,Zach (505); RUSH - Woroniecki,Adam (16); REC - Pope,Elby (199)
SCSU: PASS - meyer, nate (232); RUSH - huff, jaden (128); REC - hentges, matt (74)
Scoring Summary
- | - | - | - | - | MARY | SCSU |
|---|---|---|---|---|---|---|
| 1st | SCSU | 13:54 | SCSU - Mooney, Joe 43 yd pass from Meyer, Nate (Mielke, Eric kick) 2 plays, 48 yards, TOP 0:40 | 0 | 7 | |
| 1st | SCSU | 04:14 | SCSU - Huff, Jaden 1 yd run (Mielke, Eric kick), 9 plays, 57 yards, TOP 3:51 | 0 | 14 | |
| 1st | SCSU | 04:03 | SCSU - TEAM 9 yd safety | 0 | 16 | |
| 2nd | SCSU | 09:38 | SCSU - Mielke, Eric 25 yd field goal 12 plays, 51 yards, TOP 5:22 | 0 | 19 | |
| 2nd | MARY | 06:03 | MARY - Riggs, Brody 27 yd field goal 11 plays, 55 yards, TOP 3:35 | 3 | 19 | |
| 2nd | SCSU | 04:22 | SCSU - Starlin-Merriam 12 yd run (Mielke, Eric kick), 4 plays, 70 yards, TOP 1:34 | 3 | 26 | |
| 2nd | MARY | 01:44 | MARY - Pope, VaShawn 3 yd pass from Roberson,Zach (Riggs, Brody kick) 10 plays, 79 yards, TOP 2:38 | 10 | 26 | |
| 2nd | SCSU | 00:18 | SCSU - Huff, Jaden 1 yd run (Meyer, Nate rush), 5 plays, 44 yards, TOP 1:09 | 10 | 34 | |
| 3rd | MARY | 11:39 | MARY - Roberson,Zach 1 yd run (Turner, Devon passfailed), 10 plays, 52 yards, TOP 3:18 | 16 | 34 | |
| 3rd | SCSU | 06:48 | SCSU - Huff, Jaden 18 yd run (Mielke, Eric kick), 9 plays, 66 yards, TOP 4:45 | 16 | 41 | |
| 3rd | MARY | 04:11 | MARY - Pope,Elby 11 yd pass from Roberson,Zach (Riggs, Brody kick) 11 plays, 74 yards, TOP 2:28 | 23 | 41 | |
| 3rd | MARY | 00:00 | MARY - Baldoz-McArn,M. 20 yd pass from Roberson,Zach (Riggs, Brody kick) 9 plays, 67 yards, TOP 1:52 | 30 | 41 | |
| 4th | SCSU | 13:17 | SCSU - Meyer, Nate 9 yd run (Mielke, Eric kick), 4 plays, 41 yards, TOP 1:34 | 30 | 48 | |
| 4th | MARY | 13:06 | MARY - Pope,Elby 65 yd pass from Roberson,Zach (Riggs, Brody kickblocked) 1 plays, 65 yards, TOP 0:13 | 36 | 48 | |
| 4th | SCSU | 07:29 | SCSU - Hentges, Matt 13 yd pass from Meyer, Nate (Mielke, Eric kick) 9 plays, 64 yards, TOP 5:31 | 36 | 55 | |
| 4th | MARY | 06:03 | MARY - East, Jake 10 yd pass from Roberson,Zach (Vrooman,Joey pass) 4 plays, 54 yards, TOP 1:17 | 44 | 55 | |
| 44 | 55 | |||||
Referee: Rolf Erickson
Line Judge: Anthony Dooher
Side Judge: Jared Butson
Umpire: John Caldwell
Back Judge: Robert Norman
Linesman: Jeffrey Johnson
Field Judge: Jerry Tiegs



















