Minnesota Duluth vs St. Cloud State
10/11/2014
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 17 | 6 | 44 | |
| 7 | 7 | 7 | 0 | 21 |
UMD: PASS - Bauer, Drew (326); RUSH - Bauer, Drew (82); REC - Zweifel, Zach (103)
SCSU: PASS - meyer, nate (202); RUSH - walker, kenneth (26); REC - mooney, joe (89)
Scoring Summary
- | - | - | - | - | UMD | SCSU |
|---|---|---|---|---|---|---|
| 1st | SCSU | 13:10 | SCSU - Mooney, Joe 39 yd pass from Meyer, Nate (Mielke, Eric kick) 2 plays, 50 yards, TOP 0:39 | 0 | 7 | |
| 1st | UMD | 02:16 | UMD - Bauer, Drew 1 yd run (McLaughlin, T kick), 7 plays, 80 yards, TOP 3:19 | 7 | 7 | |
| 2nd | UMD | 14:34 | UMD - Lauters, Logan 1 yd run (McLaughlin, T kick), 5 plays, 38 yards, TOP 2:36 | 14 | 7 | |
| 2nd | UMD | 07:25 | UMD - Lauters, Logan 8 yd run (McLaughlin, T kick), 6 plays, 52 yards, TOP 2:56 | 21 | 7 | |
| 2nd | SCSU | 01:19 | SCSU - Thayer, Grant 18 yd pass from Berger, Taylor (Mielke, Eric kick) 11 plays, 76 yards, TOP 6:01 | 21 | 14 | |
| 3rd | UMD | 08:49 | UMD - McLaughlin, T 44 yd field goal 7 plays, 54 yards, TOP 2:53 | 24 | 14 | |
| 3rd | UMD | 06:13 | UMD - Roth, Aaron 27 yd pass from Bauer, Drew (McLaughlin, T kick) 3 plays, 29 yards, TOP 1:19 | 31 | 14 | |
| 3rd | SCSU | 02:40 | SCSU - Thayer, Grant 14 yd pass from Meyer, Nate (Mielke, Eric kick) 8 plays, 75 yards, TOP 3:33 | 31 | 21 | |
| 3rd | UMD | 00:07 | UMD - Bofferding, B 15 yd pass from Bauer, Drew (McLaughlin, T kick) 5 plays, 50 yards, TOP 2:27 | 38 | 21 | |
| 4th | UMD | 02:02 | UMD - Sikorski,Austin 2 yd run (McLaughlin, T kickfailed), 9 plays, 56 yards, TOP 3:55 | 44 | 21 | |
| 44 | 21 | |||||
Referee: George Drouches
Line Judge: Tom Franta
Side Judge: James Johnson
Umpire: Mark Brine
Back Judge: Ricky Spencer
Linesman: Peter Vrieze
Field Judge: Adam Berg



















