Northern State vs St. Cloud State
11/7/2015
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 14 | 31 | |
| 7 | 3 | 14 | 0 | 24 |
NSU: PASS - Lavand, K. (282); RUSH - Truen, N. (60); REC - Anderson, T. (75)
SCSU: PASS - meyer, nate (226); RUSH - white, ledell (139); REC - thayer, grant (79)
Scoring Summary
- | - | - | - | - | NSU | SCSU |
|---|---|---|---|---|---|---|
| 1st | NSU | 02:12 | NSU - Anderson, T. 26 yd pass from Lavand, K. (Krupka, A. kick) 1 plays, 26 yards, TOP 0:08 | 7 | 0 | |
| 1st | SCSU | 01:14 | SCSU - Thayer, Grant 42 yd pass from Meyer, Nate (Witte, Derek kick) 3 plays, 70 yards, TOP 0:52 | 7 | 7 | |
| 2nd | NSU | 10:40 | NSU - Truen, N. 10 yd pass from Lavand, K. (Krupka, A. kick) 7 plays, 78 yards, TOP 1:51 | 14 | 7 | |
| 2nd | NSU | 05:59 | NSU - Krupka, A. 20 yd field goal 13 plays, 50 yards, TOP 3:49 | 17 | 7 | |
| 2nd | SCSU | 00:48 | SCSU - Witte, Derek 28 yd field goal 12 plays, 61 yards, TOP 5:05 | 17 | 10 | |
| 3rd | SCSU | 11:37 | SCSU - Meyer, Nate 11 yd run (Witte, Derek kick), 8 plays, 71 yards, TOP 3:17 | 17 | 17 | |
| 3rd | SCSU | 03:50 | SCSU - Farris, Kasai 15 yd pass from Meyer, Nate (Witte, Derek kick) 11 plays, 60 yards, TOP 5:11 | 17 | 24 | |
| 4th | NSU | 14:55 | NSU - Doherty, C. 7 yd pass from Lavand, K. (Krupka, A. kick) 12 plays, 75 yards, TOP 3:55 | 24 | 24 | |
| 4th | NSU | 04:18 | NSU - Houchin, T. 40 yd pass from Lavand, K. (Krupka, A. kick) 6 plays, 65 yards, TOP 2:09 | 31 | 24 | |
| 31 | 24 | |||||
Referee: Rolf Erickson
Line Judge: Tony Doocher
Side Judge: Jared Butson
Umpire: John Caldwell
Back Judge: Robert Norman
Linesman: Jeffery Johnson
Field Judge: Jerry Tiegs



















