St. Cloud State vs Univ. of Mary
11/14/2015
MDU Resources Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 7 | 0 | 28 | 42 |
MARY: PASS - Buck,Caleb (260); RUSH - Woroniecki,Adam (41); REC - Graves, Zach (85)
SCSU: PASS - meyer, nate (234); RUSH - huff, jaden (92); REC - parsons, jameson (120)
Scoring Summary
- | - | - | - | - | MARY | SCSU |
|---|---|---|---|---|---|---|
| 1st | SCSU | 14:06 | SCSU - Parsons, J. 62 yd pass from Meyer, Nate (Witte, Derek kick) 3 plays, 65 yards, TOP 0:54 | 0 | 7 | |
| 1st | MARY | 06:26 | MARY - Graves, Connor 30 yd pass from Buck,Caleb (Goetz, Cody kick) 14 plays, 93 yards, TOP 7:34 | 7 | 7 | |
| 2nd | SCSU | 03:12 | SCSU - Starlin-Merriam 6 yd run (Witte, Derek kick), 4 plays, 80 yards, TOP 1:19 | 7 | 14 | |
| 4th | SCSU | 14:50 | SCSU - Meyer, Nate 49 yd run (Witte, Derek kick), 6 plays, 87 yards, TOP 2:14 | 7 | 21 | |
| 4th | SCSU | 10:06 | SCSU - Parsons, J. 46 yd pass from Meyer, Nate (Witte, Derek kick) 5 plays, 69 yards, TOP 2:35 | 7 | 28 | |
| 4th | SCSU | 07:33 | SCSU - Huff, Jaden 6 yd run (Witte, Derek kick), 1 plays, 1 yards, TOP 0:07 | 7 | 35 | |
| 4th | SCSU | 02:31 | SCSU - Meyer, Nate 5 yd run (Witte, Derek kick), 7 plays, 39 yards, TOP 3:31 | 7 | 42 | |
| 7 | 42 | |||||
Referee: Jeff Linehan
Line Judge: George Winn
Side Judge: Stacy Jameson
Umpire: Paul Lehmann
Back Judge: Matt Packowski
Linesman: Adam Heathcote
Field Judge: Casey Pack



















