Southwest Baptist vs St. Cloud State
2/24/2018
Husky Dome
2:10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 11 | 3 | |
| 3 | 0 | 2 | 1 | 5 | 0 | X | 11 | 11 | 2 |
Win: Thomsen, Kylie (6-0)Loss: Schmidli,kaylee (0-1)
Scoring Summary
Team | SBU | SCSU |
|---|---|---|
1st Strobel,L singled, RBI; Gonzalez,Y scored. | 1 | 0 |
1st Emmans, M. doubled, RBI; Keating, M. advanced to third; Conrads, M. scored. | 1 | 1 |
1st Jacobs, A. flied out to rf, SAC, RBI; Emmans, M. advanced to third; Keating, M. scored. | 1 | 2 |
1st Roth, A. singled, RBI; Emmans, M. scored. | 1 | 3 |
3rd Wildeman,P homered to left field, 2 RBI; Strobel,L scored. | 3 | 3 |
3rd Hillenburg,K doubled to center field, RBI; Hall,E advanced to third; Aguiliar,M scored. | 4 | 3 |
3rd Gonzalez,Y reached on an error by rf, 2 RBI; Hillenburg,K scored, unearned; Hall,E scored, unearned. | 6 | 3 |
3rd Thomsen, K. reached on an error by ss, RBI; Okeson, A. advanced to third; Jacobs, A. scored, unearned. | 6 | 4 |
3rd Thomsen, K. advanced to second on an error by c; Okeson, A. scored, unearned. | 6 | 5 |
4th Wildeman,P homered to catcher, 3 RBI, unearned; Strobel,L scored, scored on an error by cf, unearned; Schellert,M scored, scored on an error by cf, unearned. | 9 | 5 |
4th Jacobs, A. singled, RBI; Conrads, M. scored. | 9 | 6 |
5th Bingham, L. doubled, 2 RBI; Thomsen, K. advanced to third; Bowlin, B. scored; Roth, A. scored. | 9 | 8 |
5th Keating, M. grounded out to 2b, RBI; Conrads, M. advanced to second; Bingham, L. advanced to third; Thomsen, K. scored. | 9 | 9 |
5th Emmans, M. doubled, 2 RBI; Conrads, M. scored; Bingham, L. scored. | 9 | 11 |
Southwest Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greathouse, Stormy | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gonzalez, Yezzania | PR/SS | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Hansen, Kaley | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Schellert, Megan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Strobel, Lauren | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Wildeman, Payton | LF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Aguiliar, Miranda | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Welch, Kelcee | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Jayden | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hall, Emily | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hillenburg, Kori | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dock, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidli, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middleton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 3 | 8 |
Batting
2B: Aguiliar, Miranda (1); Hall, Emily (1); Hillenburg, Kori (1)
HR: Wildeman, Payton (2)
Baserunning
HBP: Gonzalez, Yezzania (1)
Fielding
E: Gonzalez, Yezzania (1); Hansen, Kaley (1); Hall, Emily (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conrads, Megan | 1B/DH | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Keating, Maya | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmans, Morgan | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jacobs, Alexis | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Roth, Anna | RF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Okeson, Allison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFarlane, Haley | DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bowlin, Brooke | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomsen, Kylie | LF/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Bingham, Libby | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Kopeck, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moncelle, Amanda | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Caitlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 10 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Southwest Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock, Alexis | 3.0 | 5 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 0 |
Schmidli, Kaylee | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
Middleton, Hunter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 11 | 11 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 36 | 7 | 8 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomsen, Kylie | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
| Kopeck, Kate | 2.2 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 6 | 0 |
| Murphy, Emma | 2.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 0 |
| Totals | 11 | 9 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 12 | 0 |




























