Nebraska Kearney vs St. Cloud State
2/23/2018
Husky Dome
9 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 10 | 7 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 9 | 2 |
Win: Thomsen, Kylie (5-0)Loss: Martin,abbey (0-1)
Scoring Summary
Team | UNKSOFT | SCSU |
|---|---|---|
1st Conrads, M. scored, unearned. | 0 | 1 |
3rd Emmans, M. scored on an error by 1b, unearned. | 0 | 2 |
3rd Roth, A. grounded out to c, SAC, RBI; Jacobs, A. scored, unearned. | 0 | 3 |
4th Sidoti,Alexa reached on an error by 3b, RBI; Sempek,Sara advanced to second; Hamilton,C. scored, unearned. | 1 | 3 |
4th Howe,Alexis singled, 2 RBI; Sidoti,Alexa scored; Sempek,Sara scored. | 3 | 3 |
4th Nelson, M. singled, RBI; Schutte,K. advanced to second; Howe,Alexis scored. | 4 | 3 |
5th Emmans, M. homered, 2 RBI; Keating, M. scored. | 4 | 5 |
7th Sempek,Sara doubled, 2 RBI; Bauer,Julia scored, unearned; Struebing,L. scored, unearned. | 6 | 5 |
7th Roth, A. reached on a fielder's choice, RBI; Jacobs, A. advanced to third; Emmans, M. scored. | 6 | 6 |
7th McFarlane, H singled, RBI; Roth, A. advanced to second; Jacobs, A. scored. | 6 | 7 |
Nebraska Kearney
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, M. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ray, Alexis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Arnold, Karlee | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Struebing, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Cheyenne | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Bauer, Julia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sempek, Sara | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wiseman, Calli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sidoti, Alexa | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Howe, Alexis | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Schutte, Kaylee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Handrahan, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 2 | 0 | 2 | 6 |
Batting
2B: Sempek, Sara (1)
3B: Ray, Alexis (1)
SH: Schutte, Kaylee (1)
Baserunning
HBP: Nelson, M. (1)
Fielding
E: Hamilton, Cheyenne (2); Sempek, Sara (3); Howe, Alexis (1); Schutte, Kaylee (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Conrads, Megan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Keating, Maya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmans, Morgan | C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacobs, Alexis | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roth, Anna | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Okeson, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFarlane, Haley | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bowlin, Brooke | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moncelle, Amanda | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bingham, Libby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yost, Bradi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopeck, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 5 | 3 | 0 | 3 | 5 |
Nebraska Kearney
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handrahan, Sarah | 5.1 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 9 | 0 |
Martin, Abbey | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 9 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopeck, Kate | 6.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 0 |
| Thomsen, Kylie | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
| Totals | 10 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 12 | 0 |



























