Women's Hockey History vs Bemidji State University from January 22, 1999 - January 18, 2025
Wins
56
Losses
51
Ties
10
Home Record
29-24-6
Away Record
26-26-4
Conference Record
49-47-10
Streak
W12
First Matchup
W 4-1
1/22/1999
Last 10 Matchups
10-0
1/27/2023 - 1/18/2025
Largest Margin of Victory
W 8-1
1/30/1999
Smallest Margin of Victory
W 3-2
1/18/2025
Total Goals
290
Average Goals
2
History from January 22, 1999 - January 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2024-25 | Home St. Cloud, Minn. | W3-2 | |
Friday, January 17 | 2024-25 | Home St. Cloud, Minn. | W3-0 | |
Saturday, October 12 | 2024-25 | Away Sanford Center • Bemidji, Minn. | W2-0 | |
Friday, October 11 | 2024-25 | Away Sanford Center • Bemidji, Minn. | W1-0 | |
Saturday, February 24 | 2023-24 | Away Bemidji, Minn. | W6-2 | |
Friday, February 23 | 2023-24 | Away Bemidji, Minn. | W5-1 | |
Saturday, October 14 | 2023-24 | Home St. Cloud, Minn. | W3-0 | |
Friday, October 13 | 2023-24 | Home St. Cloud, Minn. | W5-2 | |
Saturday, January 28 | 2022-23 | Home St. Cloud, Minn. | W2-1 | |
Friday, January 27 | 2022-23 | Home St. Cloud, Minn. | W2-0 | |
Saturday, November 5 | 2022-23 | Away Bemidji, Minn. | W3-1 | |
Friday, November 4 | 2022-23 | Away Bemidji, Minn. | W2-0 | |
Saturday, January 22 | 2021-22 | Away Bemidji, Minn. | L1-2 | |
Friday, January 21 | 2021-22 | Away Bemidji, Minn. | W2-1 | |
Saturday, December 4 | 2021-22 | Home St. Cloud, Minn. | F/OT L1-2 | |
Friday, December 3 | 2021-22 | Home St. Cloud, Minn. | L3-4 | |
Saturday, February 27 | 2020-21 | Away Bemidji, Minn. | W4-1 | |
Friday, February 26 | 2020-21 | Away Bemidji, Minn. | OT W3-2 | |
Saturday, January 16 | 2020-21 | Home St. Cloud, Minn. | T2-2 | |
Friday, January 15 | 2020-21 | Home St. Cloud, Minn. | W3-1 | |
Friday, December 11 | 2020-21 | Away Bemidji, Minn. | OT L2-3 | |
Thursday, December 10 | 2020-21 | Away Bemidji, Minn. | OT W3-2 | |
Saturday, February 15 | 2019-20 | Home ST. CLOUD, MINN. | W1-0 | Box Score |
Friday, February 14 | 2019-20 | Home ST. CLOUD, MINN. | L0-3 | |
Saturday, January 4 | 2019-20 | Neutral Duluth, MN | L0-1 | |
Saturday, December 7 | 2019-20 | Away Bemidji, MN | L2-3 | |
Friday, December 6 | 2019-20 | Away Bemidji, MN | L1-4 | |
Saturday, February 16 | 2018-19 | Home St. Cloud, Minn. | L1-2 | |
Friday, February 15 | 2018-19 | Home St. Cloud, Minn. | L2-4 | |
Saturday, December 1 | 2018-19 | Away Bemidji, Minn. | L0-2 | |
Friday, November 30 | 2018-19 | Away Bemidji, Minn. | L0-3 | |
Tuesday, November 20 | 2018-19 | Neutral Brainerd, Minn. | W3-0 | |
Saturday, February 10 | 2017-18 | Away Bemidji, Minn. | W4-1 | |
Friday, February 9 | 2017-18 | Away Bemidji, Minn. | W4-0 | |
Wednesday, November 22 | 2017-18 | Home St. Cloud, Minn. | W4-0 | |
Saturday, November 11 | 2017-18 | Home St. Cloud, Minn. | L0-3 | |
Friday, November 10 | 2017-18 | Home St. Cloud, Minn. | L0-3 | |
Saturday, February 11 | 2016-17 | Home St. Cloud, Minn. | L1-3 | |
Friday, February 10 | 2016-17 | Home St. Cloud, Minn. | W5-2 | |
Saturday, November 19 | 2016-17 | Away Bemidji, Minn. | W3-0 | |
Friday, November 18 | 2016-17 | Away Bemidji, Minn. | L2-6 | |
Saturday, February 6 | 2015-16 | Home St. Cloud, Minn. | L1-4 | |
Friday, February 5 | 2015-16 | Home St. Cloud, Minn. | (Lost shootout 1-0) T3-3 | |
Saturday, October 31 | 2015-16 | Away Bemidji, Minn. | L1-3 | |
Friday, October 30 | 2015-16 | Away Bemidji, Minn. | L1-3 | |
Saturday, February 7 | 2014-15 | Away Bemidji, Minn. | L0-1 | |
Friday, February 6 | 2014-15 | Away Bemidji, Minn. | L1-3 | |
Saturday, December 13 | 2014-15 | Home St. Cloud, Minn. | W3-0 | |
Friday, December 12 | 2014-15 | Home St. Cloud, Minn. | L1-4 | |
Saturday, February 22 | 2013-14 | Home St. Cloud, Minn. | L0-3 | |
Friday, February 21 | 2013-14 | Home St. Cloud, Minn. | OT Lost SO 1-0 T1-1 | |
Saturday, January 11 | 2013-14 | Away Bemidji, Minn. | L1-2 | |
Friday, January 10 | 2013-14 | Away Bemidji, Minn. | W3-1 | |
Saturday, January 5 | 2012-13 | Home St. Cloud, Minn. | L0-2 | |
Friday, January 4 | 2012-13 | Home St. Cloud, Minn. | W4-2 | |
Saturday, October 13 | 2012-13 | Away Bemidji, Minn. | W1-0 | |
Friday, October 12 | 2012-13 | Away Bemidji, Minn. | W3-1 | |
Saturday, February 18 | 2011-12 | Home St. Cloud, Minn. | L1-6 | |
Friday, February 17 | 2011-12 | Home St. Cloud, Minn. | L2-3 | |
Saturday, October 22 | 2011-12 | Away Bemidji, Minn. | L2-5 | |
Friday, October 21 | 2011-12 | Away Bemidji, Minn. | L1-8 | |
Saturday, January 8 | 2010-11 | Home St. Cloud, Minn. | L1-3 | |
Friday, January 7 | 2010-11 | Home St. Cloud, Minn. | L1-3 | |
Saturday, October 30 | 2010-11 | Away Bemidji, Minn. | L0-4 | |
Friday, October 29 | 2010-11 | Away Bemidji, Minn. | L2-3 | |
Sunday, February 28 | 2009-10 | Home St. Cloud, Minn. | L1-4 | |
Saturday, February 27 | 2009-10 | Home St. Cloud, Minn. | L1-2 | |
Friday, February 26 | 2009-10 | Home St. Cloud, Minn. | W3-0 | |
Saturday, January 30 | 2009-10 | Home St. Cloud, Minn. | T3-3 | |
Friday, January 29 | 2009-10 | Home St. Cloud, Minn. | W3-2 | |
Saturday, November 14 | 2009-10 | Away Bemidji, Minn. | W5-2 | |
Friday, November 13 | 2009-10 | Away Bemidji, Minn. | L0-1 | |
Saturday, February 14 | 2008-09 | Away Bemidji, Minn. | W4-1 | |
Friday, February 13 | 2008-09 | Away Bemidji, Minn. | T3-3 | |
Saturday, November 22 | 2008-09 | Home St. Cloud, Minn. | W2-0 | |
Friday, November 21 | 2008-09 | Home St. Cloud, Minn. | W2-0 | |
Saturday, January 5 | 2007-08 | Home St. Cloud, Minn. | W3-1 | |
Friday, January 4 | 2007-08 | Home St. Cloud, Minn. | W1-0 | |
Sunday, December 9 | 2007-08 | Away Bemidji, Minn. | W4-1 | |
Saturday, December 8 | 2007-08 | Away Bemidji, Minn. | W1-0 | |
Saturday, January 27 | 2006-07 | Home St. Cloud, Minn. | T2-2 | |
Friday, January 26 | 2006-07 | Home St. Cloud, Minn. | W3-1 | |
Saturday, October 14 | 2006-07 | Away Bemidji, Minn. | L2-4 | |
Friday, October 13 | 2006-07 | Away Bemidji, Minn. | L4-6 | |
Saturday, February 25 | 2005-06 | Away Bemidji, Minn. | W4-0 | |
Friday, February 24 | 2005-06 | Away Bemidji, Minn. | L1-5 | |
Saturday, October 22 | 2005-06 | Home St. Cloud, Minn. | W4-1 | |
Friday, October 21 | 2005-06 | Home St. Cloud, Minn. | W6-2 | |
Saturday, January 15 | 2004-05 | Home St. Cloud, Minn. | L0-2 | |
Friday, January 14 | 2004-05 | Home St. Cloud, Minn. | T4-4 | |
Saturday, November 27 | 2004-05 | Away Bemidji, Minn. | W3-2 | |
Friday, November 26 | 2004-05 | Away Bemidji, Minn. | W3-2 | |
Saturday, January 10 | 2003-04 | Home St. Cloud, Minn. | W3-1 | |
Friday, January 9 | 2003-04 | Home St. Cloud, Minn. | W7-3 | |
Saturday, December 13 | 2003-04 | Away Bemidji, Minn. | L2-5 | |
Friday, December 12 | 2003-04 | Away Bemidji, Minn. | L3-5 | |
Saturday, January 25 | 2002-03 | Away Bemidji, Minn. | L1-6 | |
Friday, January 24 | 2002-03 | Away Bemidji, Minn. | L1-3 | |
Sunday, October 13 | 2002-03 | Home St. Cloud, Minn. | W4-2 | |
Saturday, October 12 | 2002-03 | Home St. Cloud, Minn. | L1-2 | |
Saturday, February 16 | 2001-02 | Home St. Cloud, Minn. | L3-5 | |
Friday, February 15 | 2001-02 | Home St. Cloud, Minn. | W6-3 | |
Friday, October 26 | 2001-02 | Away Bemidji, Minn. | L1-8 | |
Friday, October 26 | 2001-02 | Away Bemidji, Minn. | F/OT T4-4 | |
Saturday, January 20 | 2000-01 | Away Bemidji, Minn. | F/OT T4-4 | |
Friday, January 19 | 2000-01 | Away Bemidji, Minn. | W8-6 | |
Monday, January 8 | 2000-01 | Home St. Cloud, Minn. | W5-4 | |
Sunday, January 7 | 2000-01 | Home St. Cloud, Minn. | L3-4 | |
Saturday, February 12 | 1999-00 | Home St. Cloud, Minn. | L2-5 | |
Friday, February 11 | 1999-00 | Home St. Cloud, Minn. | W3-1 | |
Saturday, December 11 | 1999-00 | Away Bemidji, Minn. | T1-1 | |
Friday, December 10 | 1999-00 | Away Bemidji, Minn. | L1-4 | |
Wednesday, March 3 | 1998-99 | Home St. Cloud, Minn. | W4-0 | |
Saturday, January 30 | 1998-99 | Home St. Cloud, Minn. | W8-1 | |
Friday, January 29 | 1998-99 | Home St. Cloud, Minn. | L4-7 | |
Saturday, January 23 | 1998-99 | Away Bemidji, Minn. | W7-2 | |
Friday, January 22 | 1998-99 | Away Bemidji, Minn. | W4-1 |
Win
Loss
Coach Mira Jalosuo Introductory Press Conference - Women's Hockey
Monday, July 21
Women's Hockey Postgame Press Conference 1-31-25
Saturday, February 01
St. Cloud State Women's Hockey Postgame Press Conference 1-18-25
Sunday, January 19
SCSU Women's Hockey Postgame Press Conference 1-17-25
Saturday, January 18