Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Augsburg University | 2000 - 2000 | 2 | 2-0 | 100% | 8-4 | 4-2 | 3-0 | W2 | 2-0 |
Bemidji State University | 1999 - 2025 | 117 | 56-51-10 | 52% | 290-275 | 2-2 | 8-1 | W12 | 10-0 |
Boston University | 2007 - 2014 | 6 | 3-2-1 | 58% | 16-11 | 3-2 | 5-0 | L2 | 3-2-1 |
Brown University | 2008 - 2009 | 4 | 3-0-1 | 88% | 13-8 | 3-2 | 3-0 | W2 | 3-0-1 |
Colgate University | 2017 - 2017 | 4 | 1-2-1 | 38% | 7-12 | 2-3 | 7-4 | L2 | 1-2-1 |
College of Saint Benedict | 1998 - 1999 | 3 | 2-1 | 67% | 11-5 | 4-2 | 6-0 | W2 | 2-1 |
Cornell University | 2001 - 2001 | 2 | 1-1 | 50% | 9-9 | 5-5 | 5-4 | L1 | 1-1 |
Dartmouth College | 2001 - 2001 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
Gustavus Adolphus College | 1999 - 1999 | 3 | 1-2 | 33% | 7-13 | 2-4 | 5-4 | W1 | 1-2 |
Lindenwood University | 2012 - 2024 | 22 | 18-2-2 | 86% | 80-31 | 4-1 | 6-0 | W9 | 9-0-1 |
Mercyhurst University | 2001 - 2024 | 16 | 4-10-2 | 31% | 21-51 | 1-3 | 2-0 | W3 | 3-5-2 |
Merrimack College | 2015 - 2023 | 5 | 4-1 | 80% | 20-13 | 4-3 | 6-2 | W1 | 4-1 |
Minnesota State University, Mankato | 1998 - 2025 | 111 | 54-43-14 | 55% | 275-253 | 2-2 | 5-0 | T1 | 7-2-1 |
WHOCKEY
09.19.25-6 p.m.
WHOCKEY
09.20.25-2 p.m.
WHOCKEY
09.26.25-5 p.m.
WHOCKEY
09.27.25-2 p.m.
WHOCKEY
10.10.25-6 p.m.
WHOCKEY
10.11.25-1 p.m.
WHOCKEY
10.17.25-2 p.m.
WHOCKEY
10.18.25-1 p.m.
WHOCKEY
10.24.25-5 p.m.
WHOCKEY
10.25.25-2 p.m.
WHOCKEY
10.31.25-2 p.m.
WHOCKEY
11.01.25-1 p.m.